Stun Mastery
Description: When attacking a stunned enemy, there is a chance of a critical attack activating.
Max Level: 20
1 | Probability 22% | Damage 3% |
2 | Probability 24% | Damage 6% |
3 | Probability 26% | Damage 9% |
4 | Probability 28% | Damage 12% |
5 | Probability 30% | Damage 15% |
6 | Probability 32% | Damage 18% |
7 | Probability 34% | Damage 21% |
8 | Probability 36% | Damage 24% |
9 | Probability 38% | Damage 27% |
10 | Probability 40% | Damage 30% |
11 | Probability 42% | Damage 33% |
12 | Probability 44% | Damage 36% |
13 | Probability 46% | Damage 39% |
14 | Probability 48% | Damage 42% |
15 | Probability 50% | Damage 45% |
16 | Probability 52% | Damage 48% |
17 | Probability 54% | Damage 51% |
18 | Probability 56% | Damage 54% |
19 | Probability 58% | Damage 57% |
20 | Probability 60% | Damage 60% |
Energy Charge
Description: Whenever you attack, a certain amount of energy is charged. When full, the Body Attack effect and Stance effect are automatically activated, and you can use energy-consuming skills.
Max Level: 40
1 | Duration 31 seconds | Evasion +1 | ACC +1 | 75% Charge Rate | Damage +5% | Attack +0 | Probability 11% |
2 | Duration 31 seconds | Evasion +1 | ACC +1 | 78% Charge Rate | Damage +10% | Attack +0 | Probability 12% |
3 | Duration 32 seconds | Evasion +2 | ACC +2 | 81% Charge Rate | Damage +15% | Attack +0 | Probability 13% |
4 | Duration 32 seconds | Evasion +2 | ACC +2 | 84% Charge Rate | Damage +20% | Attack +11 | Probability 14% |
5 | Duration 33 seconds | Evasion +3 | ACC +3 | 87% Charge Rate | Damage +25% | Attack +11 | Probability 15% |
6 | Duration 33 seconds | Evasion +3 | ACC +3 | 90% Charge Rate | Damage +30% | Attack +11 | Probability 16% |
7 | Duration 34 seconds | Evasion +4 | ACC +4 | 93% Charge Rate | Damage +35% | Attack +11 | Probability 17% |
8 | Duration 34 seconds | Evasion +4 | ACC +4 | 96% Charge Rate | Damage +40% | Attack +12 | Probability 18% |
9 | Duration 35 seconds | Evasion +5 | ACC +5 | 99% Charge Rate | Damage +45% | Attack +12 | Probability 19% |
10 | Duration 35 seconds | Evasion +5 | ACC +5 | 102% Charge Rate | Damage +50% | Attack +12 | Probability 20% |
11 | Duration 36 seconds | Evasion +6 | ACC +6 | 105% Charge Rate | Damage +55% | Attack +12 | Probability 21% |
12 | Duration 36 seconds | Evasion +6 | ACC +6 | 108% Charge Rate | Damage +60% | Attack +13 | Probability 22% |
13 | Duration 37 seconds | Evasion +7 | ACC +7 | 111% Charge Rate | Damage +65% | Attack +13 | Probability 23% |
14 | Duration 37 seconds | Evasion +7 | ACC +7 | 114% Charge Rate | Damage +70% | Attack +13 | Probability 24% |
15 | Duration 38 seconds | Evasion +8 | ACC +8 | 117% Charge Rate | Damage +75% | Attack +13 | Probability 25% |
16 | Duration 38 seconds | Evasion +8 | ACC +8 | 120% Charge Rate | Damage +80% | Attack +14 | Probability 26% |
17 | Duration 39 seconds | Evasion +9 | ACC +9 | 123% Charge Rate | Damage +85% | Attack +14 | Probability 27% |
18 | Duration 39 seconds | Evasion +9 | ACC +9 | 126% Charge Rate | Damage +90% | Attack +14 | Probability 28% |
19 | Duration 40 seconds | Evasion +10 | ACC +10 | 129% Charge Rate | Damage +95% | Attack +14 | Probability 29% |
20 | Duration 40 seconds | Evasion +10 | ACC +10 | 132% Charge Rate | Damage +100% | Attack +15 | Probability 30% |
21 | Duration 41 seconds | Evasion +11 | ACC +11 | 135% Charge Rate | Damage +105% | Attack +15 | Probability 31% |
22 | Duration 41 seconds | Evasion +11 | ACC +11 | 138% Charge Rate | Damage +110% | Attack +15 | Probability 32% |
23 | Duration 42 seconds | Evasion +12 | ACC +12 | 141% Charge Rate | Damage +115% | Attack +15 | Probability 33% |
24 | Duration 42 seconds | Evasion +12 | ACC +12 | 144% Charge Rate | Damage +120% | Attack +16 | Probability 34% |
25 | Duration 43 seconds | Evasion +13 | ACC +13 | 147% Charge Rate | Damage +125% | Attack +16 | Probability 35% |
26 | Duration 43 seconds | Evasion +13 | ACC +13 | 150% Charge Rate | Damage +130% | Attack +16 | Probability 36% |
27 | Duration 44 seconds | Evasion +14 | ACC +14 | 153% Charge Rate | Damage +135% | Attack +16 | Probability 37% |
28 | Duration 44 seconds | Evasion +14 | ACC +14 | 156% Charge Rate | Damage +140% | Attack +17 | Probability 38% |
29 | Duration 45 seconds | Evasion +15 | ACC +15 | 159% Charge Rate | Damage +145% | Attack +17 | Probability 39% |
30 | Duration 45 seconds | Evasion +15 | ACC +15 | 162% Charge Rate | Damage +150% | Attack +17 | Probability 40% |
31 | Duration 46 seconds | Evasion +16 | ACC +16 | 165% Charge Rate | Damage +155% | Attack +17 | Probability 41% |
32 | Duration 46 seconds | Evasion +16 | ACC +16 | 168% Charge Rate | Damage +160% | Attack +18 | Probability 42% |
33 | Duration 47 seconds | Evasion +17 | ACC +17 | 171% Charge Rate | Damage +165% | Attack +18 | Probability 43% |
34 | Duration 47 seconds | Evasion +17 | ACC +17 | 174% Charge Rate | Damage +170% | Attack +18 | Probability 44% |
35 | Duration 48 seconds | Evasion +18 | ACC +18 | 177% Charge Rate | Damage +175% | Attack +18 | Probability 45% |
36 | Duration 48 seconds | Evasion +18 | ACC +18 | 180% Charge Rate | Damage +180% | Attack +19 | Probability 46% |
37 | Duration 49 seconds | Evasion +19 | ACC +19 | 183% Charge Rate | Damage +185% | Attack +19 | Probability 47% |
38 | Duration 49 seconds | Evasion +19 | ACC +19 | 186% Charge Rate | Damage +190% | Attack +19 | Probability 48% |
39 | Duration 50 seconds | Evasion +20 | ACC +20 | 189% Charge Rate | Damage +195% | Attack +19 | Probability 49% |
40 | Duration 50 seconds | Evasion +20 | ACC +20 | 192% Charge Rate | Damage +200% | Attack +20 | Probability 50% |
Energy Buster
Description: Attacks multiple nearby enemies by blowing up energy. It can only be used while the energy is completely charged.
Pre-requisite: Energy Charge Level 1
Max Level: 30
1 | Damage 246% | 2 Enemies | |
2 | Damage 252% | 2 Enemies | |
3 | Damage 258% | 2 Enemies | |
4 | Damage 264% | 2 Enemies | |
5 | Damage 270% | 2 Enemies | |
6 | Damage 276% | 2 Enemies | |
7 | Damage 282% | 2 Enemies | |
8 | Damage 288% | 2 Enemies | |
9 | Damage 294% | 2 Enemies | |
10 | Damage 300% | 2 Enemies | |
11 | Damage 306% | 3 Enemies | |
12 | Damage 312% | 3 Enemies | |
13 | Damage 318% | 3 Enemies | |
14 | Damage 324% | 3 Enemies | |
15 | Damage 330% | 3 Enemies | |
16 | Damage 336% | 3 Enemies | |
17 | Damage 342% | 3 Enemies | |
18 | Damage 348% | 3 Enemies | |
19 | Damage 354% | 3 Enemies | |
20 | Damage 360% | 3 Enemies | |
21 | Damage 366% | 4 Enemies | |
22 | Damage 372% | 4 Enemies | |
23 | Damage 378% | 4 Enemies | |
24 | Damage 384% | 4 Enemies | |
25 | Damage 390% | 4 Enemies | |
26 | Damage 396% | 4 Enemies | |
27 | Damage 402% | 4 Enemies | |
28 | Damage 408% | 4 Enemies | |
29 | Damage 414% | 4 Enemies | |
30 | Damage 420% | 4 Enemies | |
Energy Drain
Description: By using energy, changes a part of the enemy's HP into your HP. It can only be used while the energy is completely charged.
Pre-requisite: Energy Charge Level 1
Max Level: 20
1 | Damage 265% | 11% of damage converted to HP | |
2 | Damage 270% | 11% of damage converted to HP | |
3 | Damage 275% | 12% of damage converted to HP | |
4 | Damage 280% | 12% of damage converted to HP | |
5 | Damage 285% | 13% of damage converted to HP | |
6 | Damage 290% | 13% of damage converted to HP | |
7 | Damage 295% | 14% of damage converted to HP | |
8 | Damage 300% | 14% of damage converted to HP | |
9 | Damage 305% | 15% of damage converted to HP | |
10 | Damage 310% | 15% of damage converted to HP | |
11 | Damage 315% | 16% of damage converted to HP | |
12 | Damage 320% | 16% of damage converted to HP | |
13 | Damage 325% | 17% of damage converted to HP | |
14 | Damage 330% | 17% of damage converted to HP | |
15 | Damage 335% | 18% of damage converted to HP | |
16 | Damage 340% | 18% of damage converted to HP | |
17 | Damage 345% | 19% of damage converted to HP | |
18 | Damage 350% | 19% of damage converted to HP | |
19 | Damage 355% | 20% of damage converted to HP | |
20 | Damage 360% | 20% of damage converted to HP | |
Transform
Description: Changes into the Transformed state for 120 seconds.
Skill Limitations: Shockwave, Knuckle Booster, Energy Buster, Energy Drain, Maple Hero, Hero's Will, Wind Booster, Time Leap
Max Level: 20
1 | MP - 22 | STR +1 | Physical Defense +2 | Magical Defense +2 | Speed +40 | Jump +20 | 550 second cooldown |
2 | MP - 24 | STR +2 | Physical Defense +4 | Magical Defense +4 | Speed +40 | Jump +20 | 540 second cooldown |
3 | MP - 26 | STR +3 | Physical Defense +6 | Magical Defense +6 | Speed +40 | Jump +20 | 530 second cooldown |
4 | MP - 28 | STR +4 | Physical Defense +8 | Magical Defense +8 | Speed +40 | Jump +20 | 520 second cooldown |
5 | MP - 30 | STR +5 | Physical Defense +10 | Magical Defense +10 | Speed +40 | Jump +20 | 510 second cooldown |
6 | MP - 32 | STR +6 | Physical Defense +12 | Magical Defense +12 | Speed +40 | Jump +20 | 500 second cooldown |
7 | MP - 34 | STR +7 | Physical Defense +14 | Magical Defense +14 | Speed +40 | Jump +20 | 490 second cooldown |
8 | MP - 36 | STR +8 | Physical Defense +16 | Magical Defense +16 | Speed +40 | Jump +20 | 480 second cooldown |
9 | MP - 38 | STR +9 | Physical Defense +18 | Magical Defense +18 | Speed +40 | Jump +20 | 470 second cooldown |
10 | MP - 40 | STR +10 | Physical Defense +20 | Magical Defense +20 | Speed +40 | Jump +20 | 460 second cooldown |
11 | MP - 42 | STR +11 | Physical Defense +22 | Magical Defense +22 | Speed +40 | Jump +20 | 450 second cooldown |
12 | MP - 44 | STR +12 | Physical Defense +24 | Magical Defense +24 | Speed +40 | Jump +20 | 440 second cooldown |
13 | MP - 46 | STR +13 | Physical Defense +26 | Magical Defense +26 | Speed +40 | Jump +20 | 430 second cooldown |
14 | MP - 48 | STR +14 | Physical Defense +28 | Magical Defense +28 | Speed +40 | Jump +20 | 420 second cooldown |
15 | MP - 50 | STR +15 | Physical Defense +30 | Magical Defense +30 | Speed +40 | Jump +20 | 410 second cooldown |
16 | MP - 52 | STR +16 | Physical Defense +32 | Magical Defense +32 | Speed +40 | Jump +20 | 400 second cooldown |
17 | MP - 54 | STR +17 | Physical Defense +34 | Magical Defense +34 | Speed +40 | Jump +20 | 390 second cooldown |
18 | MP - 56 | STR +18 | Physical Defense +36 | Magical Defense +36 | Speed +40 | Jump +20 | 380 second cooldown |
19 | MP - 58 | STR +19 | Physical Defense +38 | Magical Defense +38 | Speed +40 | Jump +20 | 370 second cooldown |
20 | MP - 60 | STR +20 | Physical Defense +40 | Magical Defense +40 | Speed +40 | Jump +20 | 360 second cooldown |
Shockwave
Description: Damages multiple enemies by powerfully slamming the ground. Only usable while Transformed or Super Transformed.
Pre-requisite: Transform Level 1
Max Level: 30
1 | MP - 18 | 265% Damage | 4 Enemies | |
2 | MP - 18 | 280% Damage | 4 Enemies | |
3 | MP - 18 | 295% Damage | 4 Enemies | |
4 | MP - 18 | 310% Damage | 4 Enemies | |
5 | MP - 18 | 325% Damage | 4 Enemies | |
6 | MP - 22 | 340% Damage | 4 Enemies | |
7 | MP - 22 | 355% Damage | 4 Enemies | |
8 | MP - 22 | 370% Damage | 4 Enemies | |
9 | MP - 22 | 385% Damage | 4 Enemies | |
10 | MP - 22 | 400% Damage | 4 Enemies | |
11 | MP - 26 | 415% Damage | 5 Enemies | |
12 | MP - 26 | 430% Damage | 5 Enemies | |
13 | MP - 26 | 445% Damage | 5 Enemies | |
14 | MP - 26 | 460% Damage | 5 Enemies | |
15 | MP - 26 | 475% Damage | 5 Enemies | |
16 | MP - 30 | 490% Damage | 5 Enemies | |
17 | MP - 30 | 505% Damage | 5 Enemies | |
18 | MP - 30 | 520% Damage | 5 Enemies | |
19 | MP - 30 | 535% Damage | 5 Enemies | |
20 | MP - 30 | 550% Damage | 5 Enemies | |
21 | MP - 34 | 565% Damage | 6 Enemies | |
22 | MP - 34 | 580% Damage | 6 Enemies | |
23 | MP - 34 | 595% Damage | 6 Enemies | |
24 | MP - 34 | 610% Damage | 6 Enemies | |
25 | MP - 34 | 625% Damage | 6 Enemies | |
26 | MP - 38 | 640% Damage | 6 Enemies | |
27 | MP - 38 | 655% Damage | 6 Enemies | |
28 | MP - 38 | 670% Damage | 6 Enemies | |
29 | MP - 38 | 685% Damage | 6 Enemies | |
30 | MP - 38 | 700% Damage | 6 Enemies | |
Bookmarks