Names used here are the Korean names because the English ones are terrible. Use the pictures as a reference
This is posted on Southperry.net and Ellinforest.com only. This is not allowed to be posted on Basilmarket or Sleepywood
1st Job.
: Speed Dualshot
: Potential Power
: Acrobatic Jump
: Sharp Aiming
10. 1 Speed Dualshot(1), 4 Acrobatic Jump (4)
11. 3 Acrobatic Jump (7)
12. 3 Acrobatic Jump (MAX)
13. 3 Potential Power (3)
14. 3 Potential Power (6)
15. 3 Potential Power (9)
16. 3 Potential Power (12)
17. 3 Potential Power (MAX)
18. 3 Sharp Aiming (3)
19. 3 Sharp Aiming (6)
20. 3 Sharp Aiming (9)
21. 3 Sharp Aiming (12)
22. 3 Sharp Aiming (15)
23. 3 Sharp Aiming (18)
24. 2 Sharp Aiming (MAX), 1 Speed Dualshot (2)
25. 3 Speed Dualshot (5)
26. 3 Speed Dualshot (8)
27. 3 Speed Dualshot (11)
28. 3 Speed Dualshot (14)
29. 3 Speed Dualshot (17)
30. 3 Speed Dualshot (MAX)
End result:
Everything is maxed
2nd Job.
: Cross Piercing
: Charge Drive
: Dual Bowgun Booster
: Spirit Infusion
: Final Shot
: Dual Bowgun Mastery
: Final Attack: Dual Bowgun
: Physical Training
30. 1 Cross Piercing (1)
31. 1 Charge Drive (1), 1 Final Shot (1), 1 Dual Bowgun Mastery (1)
32. 3 Dual Bowgun Mastery (4)
33. 1 Dual Bowgun Mastery (5), 2 Dual Bowgun Booster (2)
34. 3 Dual Bowgun Booster (5)
35. 1 Dual Bowgun Booster (6), 2 Final Shot (3)
36. 2 Final Shot (MAX), 1 Spirit Infusion (1)
37. 3 Spirit Infusion (4)
38. 3 Spirit Infusion (7)
39. 3 Spirit Infusion (10)
40. 3 Spirit Infusion (13)
41. 2 Spirit Infusion (MAX), 1 Physical Training (1)
42. 3 Physical Training (4)
43. 3 Physical Training (7)
44. 3 Physical Training (MAX)
45. 3 Dual Bowgun Mastery (8)
46. 3 Dual Bowgun Mastery (11)
47. 3 Dual Bowgun Mastery (14)
48. 3 Dual Bowgun Mastery (17)
49. 3 Dual Bowgun Mastery (MAX)
50. 3 Charge Drive (4)
51. 3 Charge Drive (7)
52. 3 Charge Drive (10)
53. 3 Charge Drive (13)
54. 2 Charge Drive (MAX), 1 Final Attack (1)
55. 3 Final Attack (4)
56. 3 Final Attack (7)
57. 3 Final Attack (10)
58. 3 Final Attack (13)
59. 3 Final Attack (16)
60. 3 Final Attack (19)
61. 1 Final Attack (MAX), 2 Cross Piercing (3)
62. 3 Cross Piercing (6)
63. 3 Cross Piercing (9)
64. 3 Cross Piercing (12)
65. 3 Cross Piercing (15)
66. 1 Cross Piercing (16), 2 Dual Bowgun Booster (8)
67. 3 Dual Bowgun Booster (11)
68. 3 Dual Bowgun Booster (14)
69. 3 Dual Bowgun Booster (17)
70. 3 Dual Bowgun Booster (MAX)
End Result:
Everything is maxed except Cross Piercing @ 16.
3rd Job.
: Strike Dualshot
: Leap Tornado
: Unicorn Spike
: Gust Drive
: Ignis Lore
: Water Shield
: High Kick Demolition
: Elemental Knights
70. 1 Strike Dualshot (1)
71. 1 Gust Drive (1) , 1 Leap Tornado (1), 1 High Kick Demolition (1)
72. 1 Water Shield (1), 1 Unicorn Spike (1), 1 Ignis Lore (1)
73. 3 Ignis Lore (4)
74. 3 Ignis Lore (7)
75. 3 Ignis Lore (10)
76. 3 Ignis Lore (13)
77. 3 Ignis Lore (16)
78. 3 Ignis Lore (19)
79. 1 Ignis Lore (MAX), 2 Strike Dualshot (3)
80. 3 Strike Dualshot (6)
81. 3 Strike Dualshot (9)
82. 3 Strike Dualshot (12)
83. 3 Strike Dualshot (15)
84. 3 Strike Dualshot (18)
85. 2 Strike Dualshot (MAX), 1 High Kick Demolition (2)
86. 3 High Kick Demolition (5)
87. 3 High Kick Demolition (8)
88. 3 High Kick Demolition (11)
89. 3 High Kick Demolition (14)
90. 1 High Kick Demolition (MAX), 2 Elemental Knights (2)
91. 3 Elemental Knights (5)
92. 3 Elemental Knights (8)
93. 3 Elemental Knights (11)
94. 3 Elemental Knights (14)
95. 3 Elemental Knights (17)
96. 3 Elemental Knights (MAX)
97. 3 Water Shield (4)
98. 3 Water Shield (7)
99. 3 Water Shield (10)
100. 3 Water Shield (13)
101. 3 Water Shield (16)
102. 3 Water Shield (19)
103. 1 Water Shield (MAX), 2 Leap Tornado (3)
104. 3 Leap Tornado (6)
105. 3 Leap Tornado (9)
106. 3 Leap Tornado (12)
107. 3 Leap Tornado (15)
108. 3 Leap Tornado (18)
109. 2 Leap Tornado (MAX), 1 Unicorn Spike (2)
110. 3 Unicorn Spike (5)
111. 3 Unicorn Spike (8)
112. 3 Unicorn Spike (11)
113. 3 Unicorn Spike (14)
114. 3 Unicorn Spike (17)
115. 3 Unicorn Spike (MAX)
116. 3 Gust Drive (4)
117. 3 Gust Drive (7)
118. 3 Gust Drive (10)
119. 3 Gust Drive (13)
120. 3 Gust Drive (16)
End Result:
Everything is maxed except Gust Drive @ 16.
4th job:
: Ishtar's Ring
: Legendary Spear
: Lightning Edge
: Rolling Moonsault
: Ancient Spirit
: Maple Warrior
: Hero's Will
: Dual Bowgun Mastery
: Defense Break
: Advanced Final Attack.
120. 1 Ishtar's Ring (1), 1 Rolling Moonsault (1), 1 Legendary Spear (1)
121. 1 Advanced Final Attack (1), 1 Lightning Edge (1), 1 Dual Bowgun Mastery (1)
122. 3 Dual Bowgun Mastery (4)
123. 3 Dual Bowgun Mastery (7)
124. 3 Dual Bowgun Mastery (10)
125. 3 Dual Bowgun Mastery (13)
126. 3 Dual Bowgun Mastery (16)
127. 3 Dual Bowgun Mastery (19)
128. 3 Dual Bowgun Mastery (22)
129. 3 Dual Bowgun Mastery (25)
130. 3 Dual Bowgun Mastery (28)
131. 2 Dual Bowgun Mastery (MAX), 1 Ancient Spirit (1)
132. 3 Ancient Spirit (4)
133. 3 Ancient Spirit (7)
134. 3 Ancient Spirit (10)
135. 3 Ancient Spirit (13)
136. 3 Ancient Spirit (16)
137. 3 Ancient Spirit (19)
138. 3 Ancient Spirit (22)
139. 3 Ancient Spirit (25)
140. 3 Ancient Spirit (28)
141. 2 Ancient Spirit (MAX), 1 Rolling Moonsault (2)
142. 3 Rolling Moonsault (5)
143. 3 Rolling Moonsault (8)
144. 3 Rolling Moonsault (11)
145. 3 Rolling Moonsault (14)
146. 3 Rolling Moonsault (17)
147. 3 Rolling Moonsault (MAX)
148. 3 Advanced Final Attack (4)
149. 3 Advanced Final Attack (7)
150. 3 Advanced Final Attack (10)
151. 3 Advanced Final Attack (13)
152. 3 Advanced Final Attack (16)
153. 3 Advanced Final Attack (19)
154. 3 Advanced Final Attack (22)
155. 3 Advanced Final Attack (25)
156. 3 Advanced Final Attack (28)
157. 2 Advanced Final Attack (MAX), 1 Ishtar's Ring (2)
158. 3 Ishtar's Ring (5)
159. 3 Ishtar's Ring (8)
160. 3 Ishtar's Ring (11)
161. 3 Defense Break (3)
162. 3 Defense Break (6)
163. 3 Defense Break (9)
164. 3 Defense Break (12)
165. 3 Defense Break (15)
166. 3 Defense Break (18)
167. 2 Defense Break (MAX), 1 Ishtar's Ring (12)
168. 3 Ishtar's Ring (15)
169. 3 Ishtar's Ring (18)
170. 3 Ishtar's Ring (21)
171. 3 Ishtar's Ring (24)
172. 3 Ishtar's Ring (27)
173. 3 Ishtar's Ring (MAX)
174. 3 Maple Warrior (3)
175. 3 Maple Warrior (6)
176. 3 Maple Warrior (9)
177. 3 Maple Warrior (12)
178. 3 Maple Warrior (15)
179. 3 Maple Warrior (18)
180. 1 Maple Warrior (19), 2 Legendary Spear (3)
181. 3 Legendary Spear (6)
182. 3 Legendary Spear (9)
183. 3 Legendary Spear (12)
184. 3 Legendary Spear (15)
185. 3 Legendary Spear (18)
186. 2 Legendary Spear (MAX), 1 Hero's Will (1)
187. 3 Maple Warrior (22)
188. 3 Maple Warrior (25)
189. 3 Maple Warrior (28)
190. 1 Maple Warrior (29), 2 Lightning Edge (3)
191. 3 Lightning Edge (6)
192. 3 Lightning Edge (9)
193. 3 Lightning Edge (12)
194. 3 Lightning Edge (15)
195. 3 Lightning Edge (18)
196. 3 Lightning Edge (21)
197. 3 Lightning Edge (24)
198. 3 Lightning Edge (27)
199. 3 Lightning Edge (MAX)
200. 3 Hero's Will (4)
Math:
Spoiler
Ancient Spirit: 1.3x increase
Dual Bowgun Expert: 65% -> 85%, +15% Minimum Critical
0.925/0.825*1.255/1.21 + 30atk
1.163x +30atk increase
1.3x = 1.163(x+30)
~258atk or less, Expert gives higher boost than Ancient Spirit
Ring of Ishtar: 220/162 = 1.358x
Strike Dualshot: 1.25/1.07 = 1.168x
Advanced Final Attack: 147/62.32, (x+20)/(x+6) attack
Ring of Ishtar: (162+147)/(162 + 62.32) = 1.377x increase + (x+20)/(x+6) attack
Strike Dualshot: (126*4+147)/(126*4+62.32) = 1.15x increase single target
Maxed Ring of Ishtar + 1 AFA
220 + 62.62
vs
1 Ring of Ishtar + maxed AFA
162 + 147
AFA = 1.09x better + 14 more attack
Rolling Moonsault:
130 * 1.3 * 1.5 + 210 * 1.3 * 1.5 + (190 + 30) * 6 = 1983
vs
130 * 1.3 * 1.12 + 210 * 1.3 * 1.12 + (152+ 30) * 6 = 1587.04
1.25x increase
Feel free to critique, comment, and help me with this.
Credits:
JoeTang for helping
Me for creating.
Other Legends builds:
Demon Slayer SP build
Cannon Shooter SP Build
Bookmarks