Current Version: KMS 1.2.202
Adjusted Mastery: A factor added to DPS to consider the fact that different classes may have different mastery values; it effectively weighs the average damage from minimum and maximum range, thus is lower than standard %/s. A character with more mastery will have an Adjusted Mastery DPS closer to its absolute DPS.
Adjusted Mastery is always included in a character's %/s.
How to use:
Calculate your raw damage range and multiply with %/s. i.e. (4 * Mainstat + Secondarystat) * TotalWeaponAttack / 100 * %/s
Do not use your in-game damage range. That is wrong for the majority of characters since it includes total damage.
Divide out elemental resistance yourself (Hint: Divide by 2)
Boss: The %/s with the listed % Additional Boss Damage.
Hits/s, Max/s: Hits/Max damage per second based on the current attack setup, not necessarily the optimal hits/max per second possible, especially due to buffing. Any line of damage is considered a hit, even if it cannot reach the damage cap. Max/s is the maximum potential damage per second available. A skill such as Shadow Partner only deals a fraction of the damage cap as its maximum. Damage over time and summons deal their base damage assuming a range cap.
All buffs are assumed to be used unless they don't provide any useful bonus (namely, +Accuracy buffs)
Defense Ignore is using the post-Unlimited Formula.
Fire-Poison Archmage:
Fire/Poison uses Poison Mist, Paralyze, Slime Virus, Poison Breath, Oz's Flame Gear, Flame Haze, and Mist Eruption.Slime Virus and Flame Haze only apply to single target. Ignite is not applied to Mist Eruption's damage bonus. Elemental Amplification and Burning Magic are applied as independent multipliers. (1.2 x 1.5 x)
[INDENT]Hyper: Uses Megiddo Flame, Fire Aura and the following: Paralyze - Reinforce, Paralyze - DoT Reinforce, Paralyze - Bonus Attack, Mist Eruption - Bonus Attack, Mist Eruption - Cooltime Reduce[/INDENT]
Ice/Lightning uses Chain Lightning and Frozen Orb (210ms). Frozen Orb procs Blizzard FA. Oz's Flame Gear is not used. There is no Chain Penalty for Chain Lightning. Elemental Amplification and Storm Magic are applied as independent multipliers. (1.2 x 1.5 x)
[INDENT]Hyper: Uses Lightning Sphere (assumed 270ms attack speed) and the following: Chain Lightning - Reinforce, Chain Lightning - Extra Target, Chain Lightning - Bonus Attack, Frozen Orb - Reinforce, Frozen Orb - Critical Rate[/INDENT]
Bishop uses Big Bang as primary attack with Genesis on cooldown.
[INDENT]Hyper: Uses Vengeance of Angel Angel Ray for single target, Big Bang for Multiple, with Heaven's Door, and no other exclusive hyper skill affects their damage.[/INDENT]
Evan uses Phantom Imprint 1 second before it runs out and spams Illusion on Single Target. Phantom Imprint is not used on 2+ targets. Phantom Imprint is assumed to be a 1.2x multiplier. Blaze is used for two to eight targets, and Flame Wheel is used for nine and ten targets, including its 6%/s DoT. Inherited Will's 5% Boss Damage is included. Evan is always Fastest (2) due to Dragon Soul and Booster. Dragon Fury is assumed to be +35% M.ATK.
[INDENT]Hyper: Uses Onyx Dragon (3030ms summon attack speed) and the following: Illusion - Reinforce, Illusion - Ignore Guard, Blaze - Reinforce, Blaze - Ignore Guard[/INDENT]
Luminous uses Light Reflection when in Sunfire, Apocalypse and Morning Starfall when in Eclipse, Absolute Kill when there are 1 or 2 targets in Equilibrium, and otherwise uses Apocalypse. (Light) indicates they have Light Magic Enhancement and (Dark) indicates they have Dark Magic Enhancement. Morning Starfall is minorly detrimental to %/s unless you're at the speed cap or using Hyper Skills, and increases hits/s.
[INDENT]Hyper: Uses Armageddon, and the following: Light Reflection - Spread, Apocalypse - Reinforce, Apocalypse - Extra Target, Absolute Kill - Reinforce, Absolute Kill - Extra Target; it appears that Apocalypse - Recharge is minorly detrimental to DPS[/INDENT]
Battle Mage has all Auras on, uses Body Boost whenever possible, Teleports and uses Finishing Blow, along with Twister Spin (est. attack speed of 180ms) when it's off cooldown. Separate table for attacking without Twister Spin. Note that at Fast (4), Battle Mage hits the speed cap using Body Boost.
[INDENT]Hyper: Uses Union Aura, Battle King Bar, and Teleport - Reinforce, Twister Spin - Reinforce, Twister Spin - Extra Target, Twister Spin - Cooltime Reduce. Note that Twister Spin is significantly detrimental to DPS with Hyper Skills (Battle King Bar).[/INDENT]
Adjusted Mastery: A factor added to DPS to consider the fact that different classes may have different mastery values; it effectively weighs the average damage from minimum and maximum range, thus is lower than standard %/s. A character with more mastery will have an Adjusted Mastery DPS closer to its absolute DPS.
Adjusted Mastery is always included in a character's %/s.
How to use:
Calculate your raw damage range and multiply with %/s. i.e. (4 * Mainstat + Secondarystat) * TotalWeaponAttack / 100 * %/s
Do not use your in-game damage range. That is wrong for the majority of characters since it includes total damage.
Divide out elemental resistance yourself (Hint: Divide by 2)
Boss: The %/s with the listed % Additional Boss Damage.
Hits/s, Max/s: Hits/Max damage per second based on the current attack setup, not necessarily the optimal hits/max per second possible, especially due to buffing. Any line of damage is considered a hit, even if it cannot reach the damage cap. Max/s is the maximum potential damage per second available. A skill such as Shadow Partner only deals a fraction of the damage cap as its maximum. Damage over time and summons deal their base damage assuming a range cap.
All buffs are assumed to be used unless they don't provide any useful bonus (namely, +Accuracy buffs)
Defense Ignore is using the post-Unlimited Formula.
Fire-Poison Archmage:
Spoiler
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 9871%/s | 9242%/s | 7312%/s | 5389%/s | 3472%/s | 100%: | 14050%/s | 13136%/s | 10310%/s | 7540%/s | 4733%/s | 200%: | 18325%/s | 17054%/s | 13353%/s | 9701%/s | 6019%/s | 14.48/s | 495.7m/s |
| 2 Target: | 17310%/s | 16143%/s | 12675%/s | 9243%/s | 5787%/s | 100%: | 24655%/s | 22981%/s | 17931%/s | 12917%/s | 7909%/s | 200%: | 31967%/s | 29722%/s | 23140%/s | 16578%/s | 10033%/s | 27.18/s | 948.26m/s |
| 3 Target: | 25481%/s | 23893%/s | 18693%/s | 13591%/s | 8514%/s | 100%: | 36276%/s | 33863%/s | 26467%/s | 19004%/s | 11634%/s | 200%: | 47261%/s | 43979%/s | 34208%/s | 24507%/s | 14764%/s | 39.61/s | 1387.15m/s |
| 4 Target: | 33511%/s | 31335%/s | 24602%/s | 17906%/s | 11233%/s | 100%: | 47885%/s | 44608%/s | 34858%/s | 25116%/s | 15383%/s | 200%: | 62255%/s | 57993%/s | 45083%/s | 32313%/s | 19571%/s | 52.2/s | 1847.79m/s |
| 5 Target: | 41503%/s | 38825%/s | 30490%/s | 22212%/s | 13939%/s | 100%: | 59180%/s | 55458%/s | 43315%/s | 31153%/s | 19104%/s | 200%: | 77107%/s | 71858%/s | 55997%/s | 40061%/s | 24289%/s | 64.18/s | 2278.01m/s |
| 6 Target: | 49707%/s | 46303%/s | 36357%/s | 26521%/s | 16660%/s | 100%: | 70757%/s | 65995%/s | 51546%/s | 37291%/s | 22797%/s | 200%: | 91958%/s | 85781%/s | 66965%/s | 47968%/s | 28989%/s | 76.09/s | 2704.21m/s |
| 7 Target: | 53706%/s | 50036%/s | 39656%/s | 28968%/s | 18329%/s | 100%: | 76726%/s | 71382%/s | 56055%/s | 40659%/s | 25200%/s | 200%: | 99564%/s | 93033%/s | 72813%/s | 52426%/s | 32110%/s | 82.57/s | 2954.95m/s |
| 8 Target: | 57726%/s | 53831%/s | 42605%/s | 31317%/s | 20065%/s | 100%: | 82531%/s | 76802%/s | 60581%/s | 44153%/s | 27603%/s | 200%: | 107573%/s | 100340%/s | 78508%/s | 56837%/s | 35176%/s | 88.52/s | 3178.63m/s |
| 9 Target: | 60446%/s | 56615%/s | 44854%/s | 33226%/s | 21511%/s | 100%: | 86455%/s | 80609%/s | 63651%/s | 46713%/s | 29598%/s | 200%: | 112355%/s | 104783%/s | 82539%/s | 60068%/s | 37704%/s | 90.86/s | 3222.19m/s |
| 10 Target: | 63199%/s | 59152%/s | 47142%/s | 35047%/s | 22970%/s | 100%: | 90327%/s | 84286%/s | 66610%/s | 49243%/s | 31617%/s | 200%: | 117238%/s | 109748%/s | 86330%/s | 63488%/s | 40263%/s | 93.3/s | 3270.76m/s |
| 11 Target: | 65725%/s | 61612%/s | 49235%/s | 36883%/s | 24405%/s | 100%: | 93846%/s | 88137%/s | 69817%/s | 51702%/s | 33623%/s | 200%: | 121896%/s | 114408%/s | 90712%/s | 66403%/s | 42835%/s | 95.97/s | 3330.66m/s |
| 12 Target: | 68501%/s | 64187%/s | 51595%/s | 38626%/s | 25893%/s | 100%: | 97846%/s | 91723%/s | 72882%/s | 54231%/s | 35595%/s | 200%: | 127105%/s | 118800%/s | 94544%/s | 70022%/s | 45300%/s | 97.74/s | 3345.53m/s |
| 13 Target: | 71293%/s | 66770%/s | 53678%/s | 40465%/s | 27307%/s | 100%: | 101651%/s | 95313%/s | 76065%/s | 56935%/s | 37624%/s | 200%: | 132189%/s | 123954%/s | 98510%/s | 73231%/s | 47892%/s | 100.51/s | 3410.59m/s |
| 14 Target: | 73776%/s | 69491%/s | 55928%/s | 42347%/s | 28764%/s | 100%: | 105591%/s | 98745%/s | 78961%/s | 59427%/s | 39585%/s | 200%: | 137243%/s | 128126%/s | 102414%/s | 76419%/s | 50484%/s | 103.17/s | 3470.23m/s |
| 15 Target: | 76603%/s | 71842%/s | 58093%/s | 44133%/s | 30186%/s | 100%: | 109220%/s | 102781%/s | 82391%/s | 61920%/s | 41634%/s | 200%: | 142044%/s | 133180%/s | 106232%/s | 79605%/s | 52957%/s | 105.03/s | 3489.52m/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 10664%/s | 9981%/s | 7858%/s | 5744%/s | 3636%/s | 100%: | 15264%/s | 14238%/s | 11135%/s | 8068%/s | 4996%/s | 200%: | 19797%/s | 18462%/s | 14394%/s | 10381%/s | 6351%/s | 15.49/s | 548.14m/s |
| 2 Target: | 18817%/s | 17512%/s | 13743%/s | 9919%/s | 6089%/s | 100%: | 26845%/s | 24951%/s | 19475%/s | 13871%/s | 8354%/s | 200%: | 34808%/s | 32461%/s | 25170%/s | 17882%/s | 10617%/s | 28.96/s | 1041.19m/s |
| 3 Target: | 27788%/s | 25854%/s | 20212%/s | 14590%/s | 8941%/s | 100%: | 39561%/s | 36790%/s | 28681%/s | 20486%/s | 12313%/s | 200%: | 51576%/s | 47908%/s | 37196%/s | 26430%/s | 15685%/s | 42.55/s | 1540.5m/s |
| 4 Target: | 36581%/s | 34013%/s | 26651%/s | 19234%/s | 11820%/s | 100%: | 52274%/s | 48706%/s | 37876%/s | 27098%/s | 16279%/s | 200%: | 67974%/s | 63388%/s | 49056%/s | 34903%/s | 20701%/s | 55.58/s | 2025.14m/s |
| 5 Target: | 45215%/s | 42127%/s | 33002%/s | 23869%/s | 14642%/s | 100%: | 64758%/s | 60351%/s | 46981%/s | 33633%/s | 20240%/s | 200%: | 84311%/s | 78423%/s | 60888%/s | 43334%/s | 25821%/s | 69.24/s | 2540.86m/s |
| 6 Target: | 53917%/s | 50399%/s | 39320%/s | 28445%/s | 17542%/s | 100%: | 77437%/s | 72036%/s | 56101%/s | 40132%/s | 24186%/s | 200%: | 100678%/s | 93914%/s | 72753%/s | 51759%/s | 30810%/s | 81.97/s | 3010.96m/s |
| 7 Target: | 58210%/s | 54139%/s | 42656%/s | 30967%/s | 19262%/s | 100%: | 83344%/s | 77664%/s | 60656%/s | 43670%/s | 26639%/s | 200%: | 108353%/s | 101207%/s | 78737%/s | 56379%/s | 33996%/s | 88.7/s | 3275.98m/s |
| 8 Target: | 62459%/s | 58088%/s | 45765%/s | 33441%/s | 21037%/s | 100%: | 89658%/s | 83489%/s | 65438%/s | 47197%/s | 29086%/s | 200%: | 116909%/s | 108665%/s | 84752%/s | 60794%/s | 37121%/s | 94.79/s | 3508.93m/s |
| 9 Target: | 65145%/s | 60915%/s | 48064%/s | 35277%/s | 22464%/s | 100%: | 93530%/s | 87083%/s | 68380%/s | 49696%/s | 31031%/s | 200%: | 121513%/s | 113538%/s | 88655%/s | 64221%/s | 39681%/s | 97.27/s | 3561.75m/s |
| 10 Target: | 67920%/s | 63427%/s | 50306%/s | 37113%/s | 23935%/s | 100%: | 97238%/s | 90946%/s | 71692%/s | 52330%/s | 33072%/s | 200%: | 126259%/s | 118256%/s | 92911%/s | 67436%/s | 42248%/s | 99.57/s | 3605.16m/s |
| 11 Target: | 70529%/s | 66042%/s | 52457%/s | 38956%/s | 25405%/s | 100%: | 101474%/s | 94455%/s | 74828%/s | 54923%/s | 35105%/s | 200%: | 131504%/s | 122942%/s | 97100%/s | 70711%/s | 44792%/s | 101.76/s | 3643.42m/s |
| 12 Target: | 73352%/s | 68683%/s | 54794%/s | 40801%/s | 26865%/s | 100%: | 105153%/s | 98293%/s | 77712%/s | 57484%/s | 37094%/s | 200%: | 137006%/s | 127951%/s | 100877%/s | 73977%/s | 47421%/s | 104.48/s | 3708.06m/s |
| 13 Target: | 76169%/s | 71248%/s | 57009%/s | 42621%/s | 28310%/s | 100%: | 108620%/s | 101924%/s | 80869%/s | 60066%/s | 39182%/s | 200%: | 141351%/s | 132507%/s | 104958%/s | 77416%/s | 49952%/s | 106.53/s | 3739.07m/s |
| 14 Target: | 78724%/s | 73823%/s | 59288%/s | 44519%/s | 29773%/s | 100%: | 112821%/s | 105548%/s | 84141%/s | 62570%/s | 41159%/s | 200%: | 146416%/s | 137155%/s | 109134%/s | 80816%/s | 52475%/s | 108.6/s | 3771.64m/s |
| 15 Target: | 81439%/s | 76495%/s | 61356%/s | 46352%/s | 31246%/s | 100%: | 116534%/s | 109624%/s | 87180%/s | 65233%/s | 43197%/s | 200%: | 151801%/s | 142046%/s | 113299%/s | 84152%/s | 55089%/s | 111.24/s | 3832.14m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 11666%/s | 10873%/s | 8518%/s | 6167%/s | 3814%/s | 100%: | 16633%/s | 15509%/s | 12109%/s | 8682%/s | 5249%/s | 200%: | 21692%/s | 20198%/s | 15694%/s | 11190%/s | 6685%/s | 16.84/s | 616.13m/s |
| 2 Target: | 20746%/s | 19304%/s | 14990%/s | 10717%/s | 6451%/s | 100%: | 29727%/s | 27566%/s | 21363%/s | 15130%/s | 8865%/s | 200%: | 38629%/s | 35793%/s | 27656%/s | 19486%/s | 11310%/s | 31.73/s | 1181.45m/s |
| 3 Target: | 30473%/s | 28358%/s | 22126%/s | 15819%/s | 9467%/s | 100%: | 43708%/s | 40700%/s | 31454%/s | 22252%/s | 13091%/s | 200%: | 56997%/s | 52888%/s | 40803%/s | 28828%/s | 16712%/s | 46.73/s | 1751.76m/s |
| 4 Target: | 40204%/s | 37435%/s | 29219%/s | 20832%/s | 12499%/s | 100%: | 57839%/s | 53660%/s | 41449%/s | 29387%/s | 17315%/s | 200%: | 75313%/s | 69876%/s | 53836%/s | 38042%/s | 22054%/s | 61.02/s | 2300.35m/s |
| 5 Target: | 49988%/s | 46485%/s | 36115%/s | 25856%/s | 15545%/s | 100%: | 71571%/s | 66793%/s | 51642%/s | 36555%/s | 21488%/s | 200%: | 93562%/s | 86783%/s | 66920%/s | 47271%/s | 27484%/s | 75.78/s | 2872.08m/s |
| 6 Target: | 59580%/s | 55348%/s | 43232%/s | 30927%/s | 18576%/s | 100%: | 85619%/s | 79795%/s | 61564%/s | 43710%/s | 25702%/s | 200%: | 111907%/s | 103785%/s | 80114%/s | 56544%/s | 32831%/s | 90.14/s | 3424.28m/s |
| 7 Target: | 64125%/s | 59640%/s | 46479%/s | 33460%/s | 20330%/s | 100%: | 91950%/s | 85831%/s | 66306%/s | 47288%/s | 28153%/s | 200%: | 119862%/s | 111319%/s | 86212%/s | 61037%/s | 36007%/s | 97.03/s | 3698.18m/s |
| 8 Target: | 68229%/s | 63628%/s | 49752%/s | 35888%/s | 22101%/s | 100%: | 98013%/s | 91394%/s | 71340%/s | 50788%/s | 30638%/s | 200%: | 127641%/s | 118961%/s | 92419%/s | 65927%/s | 39160%/s | 103.7/s | 3961.23m/s |
| 9 Target: | 70898%/s | 66236%/s | 52010%/s | 37705%/s | 23521%/s | 100%: | 101643%/s | 94940%/s | 74159%/s | 53462%/s | 32630%/s | 200%: | 132491%/s | 123918%/s | 96229%/s | 68996%/s | 41661%/s | 105.75/s | 3993.08m/s |
| 10 Target: | 73701%/s | 68862%/s | 54291%/s | 39534%/s | 24991%/s | 100%: | 105553%/s | 98512%/s | 77402%/s | 55911%/s | 34598%/s | 200%: | 137609%/s | 128420%/s | 100057%/s | 72436%/s | 44223%/s | 108.24/s | 4047.17m/s |
| 11 Target: | 76362%/s | 71507%/s | 56365%/s | 41377%/s | 26460%/s | 100%: | 109714%/s | 102451%/s | 80315%/s | 58529%/s | 36579%/s | 200%: | 142441%/s | 133254%/s | 104850%/s | 75660%/s | 46709%/s | 110.29/s | 4079.34m/s |
| 12 Target: | 79281%/s | 74081%/s | 58697%/s | 43288%/s | 27812%/s | 100%: | 113418%/s | 105947%/s | 83596%/s | 60907%/s | 38615%/s | 200%: | 147464%/s | 137898%/s | 108537%/s | 78807%/s | 49288%/s | 113.01/s | 4144.75m/s |
| 13 Target: | 81676%/s | 76253%/s | 60742%/s | 44947%/s | 29278%/s | 100%: | 117441%/s | 109687%/s | 86711%/s | 63612%/s | 40564%/s | 200%: | 152937%/s | 142483%/s | 112485%/s | 82136%/s | 51886%/s | 115.76/s | 4211.49m/s |
| 14 Target: | 84540%/s | 79160%/s | 62826%/s | 46827%/s | 30747%/s | 100%: | 121267%/s | 113259%/s | 89650%/s | 66163%/s | 42605%/s | 200%: | 157963%/s | 147450%/s | 116286%/s | 85469%/s | 54380%/s | 117.83/s | 4244.58m/s |
| 15 Target: | 87158%/s | 81672%/s | 65063%/s | 48651%/s | 32114%/s | 100%: | 125135%/s | 116872%/s | 92833%/s | 68667%/s | 44543%/s | 200%: | 162877%/s | 152061%/s | 120550%/s | 88500%/s | 56916%/s | 120.19/s | 4292.12m/s |
Teleport
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 12035%/s | 11277%/s | 8943%/s | 6616%/s | 4272%/s | 100%: | 17185%/s | 16127%/s | 12684%/s | 9297%/s | 5901%/s | 200%: | 22352%/s | 20904%/s | 16454%/s | 11967%/s | 7518%/s | 16.62/s | 553.74m/s |
| 2 Target: | 21158%/s | 19738%/s | 15494%/s | 11350%/s | 7130%/s | 100%: | 30085%/s | 28112%/s | 21979%/s | 15910%/s | 9816%/s | 200%: | 39211%/s | 36688%/s | 28649%/s | 20506%/s | 12486%/s | 31.42/s | 1062.0m/s |
| 3 Target: | 31237%/s | 29115%/s | 22895%/s | 16710%/s | 10515%/s | 100%: | 44597%/s | 41665%/s | 32625%/s | 23530%/s | 14492%/s | 200%: | 57955%/s | 54091%/s | 42130%/s | 30404%/s | 18482%/s | 46.22/s | 1570.89m/s |
| 4 Target: | 41158%/s | 38467%/s | 30286%/s | 22074%/s | 13890%/s | 100%: | 58829%/s | 54937%/s | 43049%/s | 31155%/s | 19201%/s | 200%: | 76689%/s | 71301%/s | 55834%/s | 40116%/s | 24453%/s | 60.45/s | 2064.21m/s |
| 5 Target: | 51227%/s | 47721%/s | 37610%/s | 27429%/s | 17271%/s | 100%: | 73306%/s | 68373%/s | 53457%/s | 38712%/s | 23853%/s | 200%: | 95451%/s | 88826%/s | 69395%/s | 49902%/s | 30478%/s | 75.19/s | 2583.21m/s |
| 6 Target: | 61050%/s | 56868%/s | 44924%/s | 32751%/s | 20667%/s | 100%: | 87338%/s | 81787%/s | 64080%/s | 46226%/s | 28558%/s | 200%: | 113806%/s | 106631%/s | 82876%/s | 59691%/s | 36513%/s | 89.91/s | 3101.32m/s |
| 7 Target: | 65872%/s | 61547%/s | 48589%/s | 35742%/s | 22769%/s | 100%: | 94344%/s | 87979%/s | 69347%/s | 50360%/s | 31515%/s | 200%: | 123147%/s | 114515%/s | 89954%/s | 65183%/s | 40206%/s | 95.14/s | 3289.37m/s |
| 8 Target: | 70583%/s | 66022%/s | 52411%/s | 38582%/s | 24891%/s | 100%: | 101281%/s | 94507%/s | 74446%/s | 54653%/s | 34456%/s | 200%: | 131874%/s | 123056%/s | 96721%/s | 70581%/s | 44056%/s | 101.32/s | 3524.84m/s |
| 9 Target: | 74039%/s | 69371%/s | 55128%/s | 40852%/s | 26723%/s | 100%: | 106400%/s | 99425%/s | 78487%/s | 57885%/s | 37100%/s | 200%: | 138874%/s | 129660%/s | 101960%/s | 74779%/s | 47446%/s | 104.23/s | 3597.2m/s |
| 10 Target: | 77654%/s | 72540%/s | 57980%/s | 43166%/s | 28555%/s | 100%: | 111394%/s | 103687%/s | 82709%/s | 61061%/s | 39660%/s | 200%: | 144915%/s | 135355%/s | 107331%/s | 78873%/s | 50708%/s | 106.26/s | 3624.96m/s |
| 11 Target: | 81024%/s | 75952%/s | 60722%/s | 45542%/s | 30444%/s | 100%: | 116260%/s | 108651%/s | 86687%/s | 64405%/s | 42236%/s | 200%: | 151791%/s | 141616%/s | 112253%/s | 83121%/s | 53973%/s | 108.54/s | 3665.58m/s |
| 12 Target: | 84439%/s | 79186%/s | 63704%/s | 47927%/s | 32220%/s | 100%: | 121395%/s | 113573%/s | 90589%/s | 67582%/s | 44796%/s | 200%: | 157785%/s | 147876%/s | 117676%/s | 87482%/s | 57388%/s | 111.73/s | 3751.51m/s |
| 13 Target: | 87916%/s | 82470%/s | 66405%/s | 50242%/s | 34080%/s | 100%: | 125871%/s | 118189%/s | 94597%/s | 70933%/s | 47424%/s | 200%: | 164241%/s | 154220%/s | 122629%/s | 91692%/s | 60599%/s | 113.41/s | 3762.21m/s |
| 14 Target: | 91238%/s | 86026%/s | 69236%/s | 52584%/s | 35941%/s | 100%: | 131048%/s | 122960%/s | 98447%/s | 74301%/s | 49958%/s | 200%: | 170792%/s | 159880%/s | 127954%/s | 95903%/s | 63978%/s | 116.4/s | 3837.89m/s |
| 15 Target: | 94855%/s | 89206%/s | 72086%/s | 54905%/s | 37784%/s | 100%: | 136013%/s | 127633%/s | 102590%/s | 77604%/s | 52506%/s | 200%: | 177073%/s | 166306%/s | 133075%/s | 100182%/s | 67277%/s | 118.71/s | 3879.82m/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 12956%/s | 12135%/s | 9564%/s | 7026%/s | 4471%/s | 100%: | 18557%/s | 17331%/s | 13644%/s | 9913%/s | 6182%/s | 200%: | 24177%/s | 22552%/s | 17640%/s | 12814%/s | 7910%/s | 17.76/s | 612.79m/s |
| 2 Target: | 22856%/s | 21334%/s | 16720%/s | 12091%/s | 7481%/s | 100%: | 32856%/s | 30504%/s | 23759%/s | 17068%/s | 10346%/s | 200%: | 42594%/s | 39667%/s | 30917%/s | 22027%/s | 13216%/s | 33.66/s | 1178.1m/s |
| 3 Target: | 33838%/s | 31471%/s | 24663%/s | 17857%/s | 11056%/s | 100%: | 48411%/s | 45066%/s | 35206%/s | 25229%/s | 15297%/s | 200%: | 62904%/s | 58745%/s | 45649%/s | 32644%/s | 19539%/s | 49.31/s | 1731.64m/s |
| 4 Target: | 44681%/s | 41664%/s | 32569%/s | 23568%/s | 14587%/s | 100%: | 63961%/s | 59764%/s | 46468%/s | 33428%/s | 20218%/s | 200%: | 83261%/s | 77663%/s | 60318%/s | 43090%/s | 25941%/s | 65.22/s | 2311.17m/s |
| 5 Target: | 55390%/s | 51665%/s | 40403%/s | 29304%/s | 18185%/s | 100%: | 79391%/s | 73968%/s | 57804%/s | 41433%/s | 25208%/s | 200%: | 103830%/s | 96439%/s | 75195%/s | 53650%/s | 32222%/s | 80.31/s | 2849.61m/s |
| 6 Target: | 66122%/s | 61663%/s | 48360%/s | 35073%/s | 21696%/s | 100%: | 94973%/s | 88647%/s | 69084%/s | 49665%/s | 30174%/s | 200%: | 124079%/s | 115246%/s | 89679%/s | 64167%/s | 38636%/s | 96.3/s | 3433.46m/s |
| 7 Target: | 71152%/s | 66475%/s | 52212%/s | 38055%/s | 23873%/s | 100%: | 102395%/s | 95287%/s | 74620%/s | 53977%/s | 33171%/s | 200%: | 133072%/s | 124256%/s | 96984%/s | 69648%/s | 42516%/s | 102.4/s | 3666.92m/s |
| 8 Target: | 76176%/s | 71169%/s | 56089%/s | 41097%/s | 26003%/s | 100%: | 109351%/s | 102175%/s | 80001%/s | 58118%/s | 36222%/s | 200%: | 142526%/s | 132982%/s | 104281%/s | 75390%/s | 46317%/s | 108.03/s | 3877.39m/s |
| 9 Target: | 79613%/s | 74488%/s | 58820%/s | 43366%/s | 27862%/s | 100%: | 114520%/s | 106853%/s | 83998%/s | 61416%/s | 38794%/s | 200%: | 149144%/s | 139425%/s | 109444%/s | 79624%/s | 49755%/s | 110.91/s | 3949.71m/s |
| 10 Target: | 82994%/s | 77742%/s | 61794%/s | 45749%/s | 29692%/s | 100%: | 119366%/s | 111761%/s | 88322%/s | 64851%/s | 41434%/s | 200%: | 155428%/s | 145341%/s | 114525%/s | 83741%/s | 53072%/s | 113.25/s | 3995.53m/s |
| 11 Target: | 86628%/s | 81141%/s | 64603%/s | 48105%/s | 31609%/s | 100%: | 124373%/s | 116639%/s | 92341%/s | 68064%/s | 44031%/s | 200%: | 162338%/s | 151633%/s | 119848%/s | 88282%/s | 56424%/s | 115.68/s | 4045.98m/s |
| 12 Target: | 90054%/s | 84329%/s | 67373%/s | 50421%/s | 33448%/s | 100%: | 129405%/s | 121235%/s | 96359%/s | 71437%/s | 46610%/s | 200%: | 168398%/s | 157889%/s | 124919%/s | 92454%/s | 59730%/s | 117.81/s | 4080.91m/s |
| 13 Target: | 93721%/s | 87682%/s | 70252%/s | 52749%/s | 35291%/s | 100%: | 134285%/s | 125774%/s | 100279%/s | 74806%/s | 49208%/s | 200%: | 175256%/s | 164025%/s | 130443%/s | 96739%/s | 63064%/s | 120.09/s | 4123.43m/s |
| 14 Target: | 97100%/s | 91032%/s | 73076%/s | 55186%/s | 37138%/s | 100%: | 139169%/s | 130849%/s | 104416%/s | 78074%/s | 51824%/s | 200%: | 182027%/s | 170221%/s | 135737%/s | 100985%/s | 66469%/s | 122.85/s | 4190.45m/s |
| 15 Target: | 100687%/s | 94358%/s | 76069%/s | 57457%/s | 38986%/s | 100%: | 144398%/s | 135544%/s | 108415%/s | 81443%/s | 54384%/s | 200%: | 188421%/s | 176510%/s | 140963%/s | 105389%/s | 69825%/s | 125.41/s | 4246.9m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 14067%/s | 13105%/s | 10305%/s | 7495%/s | 4663%/s | 100%: | 20214%/s | 18788%/s | 14680%/s | 10587%/s | 6469%/s | 200%: | 26272%/s | 24471%/s | 19103%/s | 13687%/s | 8281%/s | 19.3/s | 690.12m/s |
