1-50
| Name | Level | Exp | HP | PD/MDRate | Elements |
|---|---|---|---|---|---|
| Sma Gingerman | 1 | 1 | 10 | 25 | |
| Scientist Who Could Be Abducted | 1 | 2,400 | 930 | ||
| Snail | 1 | 3 | 15 | 10 | |
| Tutorial Tino | 1 | 3 | 15 | 10 | |
| Scientist Who Could Be Abducted | 1 | 2,400 | 1,050 | ||
| Grii Gingerman | 1 | 1 | 10 | 25 | |
| Alien That Appeared | 1 | 1 | 5 | ||
| Wise Alien Soldier | 1 | 129 | 4,000 | ||
| Scientist Abductor Alien | 1 | 161 | 7,000 | ||
| Unidentified Dexterous Alien | 1 | 123 | 3,200 | ||
| Powerful Alien Soldier | 1 | 162 | 7,000 | ||
| Sma Gingerman | 1 | 1 | 30 | 25 | |
| Golden Slime | 1 | 3 | 15 | 10 | |
| Snow Blower | 1 | 20 | 1 | ||
| Golden Pig | 1 | 17 | 15 | 10 | |
| Tutorial Muru | 1 | 3 | 15 | 10 | |
| Tino | 1 | 3 | 15 | 10 | |
| Grii Gingerman | 1 | 1 | 10 | 25 | |
| Unidentified Lucky Alien | 1 | 9 | 5,000 | ||
| Unidentified Powerful Alien | 1 | 11 | 7,000 | ||
| Tutorial Jr. Sentinel | 1 | 3 | 15 | 10 | |
| Monster Book Test | 1 | 33 | 15 | 10 | |
| Muru | 1 | 3 | 15 | 10 | |
| Unidentified Wise Alien | 1 | 12 | 4,000 | ||
| Lucky Alien Scientist Abductor | 1 | 158 | 5,000 | ||
| Wise Alien Scientist Abductor | 1 | 143 | 4,000 | ||
| Lucky Alien Soldier | 1 | 143 | 5,000 | ||
| Bob | 2 | 7 | 777 | ||
| Zoo Snail | 2 | 7 | 777 | ||
| Spore | 2 | 4 | 20 | 10 | |
| Blue Snail | 2 | 4 | 20 | 10 | |
| Murupa | 3 | 5 | 25 | 10 | |
| Tiv | 3 | 5 | 25 | 10 | |
| Shroom | 3 | 5 | 25 | 10 | |
| Red Snail | 4 | 6 | 35 | 10 | |
| Stump | 4 | 6 | 35 | 10 | Fire weak |
| Murupia | 5 | 8 | 50 | 10 | |
| Red Snail | 5 | 8 | 50 | 10 | |
| Black Cat | 5 | 10 | 500 | ||
| Potted Sprout | 5 | 8 | 50 | 10 | Fire strong |
| Timu | 5 | 8 | 50 | 10 | |
| Frog | 5 | 10 | 500 | ||
| Stirge | 6 | 10 | 65 | 10 | |
| Orange Mushroom | 6 | 10 | 65 | 10 | |
| Potted Morning Glory | 6 | 10 | 65 | 10 | Poison weak, Fire strong |
| Slime | 6 | 10 | 65 | 10 | Lightning weak |
| Slime (PC) | 6 | 10 | 65 | 10 | Lightning weak |
| Target Slime | 6 | 10 | 65 | 10 | Lightning weak |
| Turkey | 6 | 11 | 50 | Lightning weak | |
| Zoo Pig | 7 | 10 | 10,000 | 25 | |
| Tiru | 7 | 12 | 80 | 10 | |
| Treacherous Fox | 7 | 12 | 80 | 10 | |
| Green Mushroom | 7 | 12 | 80 | 5 | Poison immune |
| Jr. Boogie 1 | 7 | 12 | 80 | 10 | |
| Murumuru | 7 | 12 | 80 | 10 | |
| Strange Pig | 7 | 15 | 75 | ||
| Target Pig | 7 | 12 | 80 | 10 | |
| Pig | 7 | 12 | 80 | 10 | |
| Slime | 7 | 12 | 80 | 10 | Lightning weak |
| Jr. Boogie 2 | 7 | 12 | 80 | 10 | |
| Grape Juice Bottle | 8 | 15 | 110 | 10 | |
| Dejected Green Mushroom | 8 | 13 | 95 | 10 | Poison immune |
| Totem2 | 8 | 10 | 500 | ||
| Totem1 | 8 | 10 | 500 | ||
| Frog | 8 | 13 | 95 | 10 | |
| Jr. MV | 8 | 10 | 2,000 | ||
| Octopus | 8 | 13 | 95 | 10 | Lightning weak |
| Orange Mushroom | 8 | 13 | 95 | 10 | |
| Stump | 8 | 13 | 95 | 10 | Fire weak |
| MV Minion | 8 | 50 | 2,000 | ||
| Target Orange Mushroom | 8 | 13 | 95 | 10 | |
| Cynical Orange Mushroom | 8 | 13 | 95 | 10 | |
| Strange Orange Mushroom | 8 | 15 | 80 | ||
| Flyeye | 8 | 13 | 95 | 10 | |
| Murukun | 9 | 15 | 110 | 10 | |
| Tiguru | 9 | 15 | 110 | 10 | |
| Sky Mushroom of the Maze V | 10 | 1 | 3 | 10 | |
| Skel Guard Dog | 10 | 50 | 1,200 | Holy weak | |
| Transforming Yellow Snail of the Maze | 10 | 1 | 10 | ||
| Bubbling | 10 | 17 | 125 | 10 | |
| Sky Mushroom of the Maze III | 10 | 1 | 3 | 10 | |
| Mutae of the Maze | 10 | 1 | 10 | ||
| Muscle Stone Minion | 10 | 300 | 20,000 | Ice strong, Fire strong, Lightning strong, Poison strong | |
| Mano | 10 | 180 | 1,250 | 20 | |
| Jack-o-Lantern | 10 | 17 | 125 | 10 | |
| Red Ribbon Pig of the Maze | 10 | 1 | 10 | ||
| Kid Snowman | 10 | 20 | 3 | 25 | |
| Candle Mob (2nd) | 10 | 17 | 125 | 10 | Fire strong, Ice weak |
| Ribbon Pig | 10 | 17 | 125 | 10 | |
| Unidentified Alien | 10 | 45 | 15,000 | ||
| Little Snowman | 10 | 16 | 10 | ||
| Purple Ribbon Pig of the Maze | 10 | 1 | 10 | ||
| Sky Mushroom of the Maze II | 10 | 1 | 3 | 10 | |
| Sky Mushroom of the Maze IV | 10 | 1 | 3 | 10 | |
| Pig of the Maze | 10 | 1 | 10 | ||
| Unidentified Alien | 10 | 50 | 20,000 | ||
| Angry Guard Dog | 10 | 70 | 1,600 | ||
| Bain Minion | 10 | 250 | 45,000 | Fire strong, Ice weak | |
| Unidentified Alien | 10 | 45 | 5,000 | ||
| Jr. Balrog Minion | 10 | 1,000 | 50,000 | Poison immune, Holy weak | |
| Sky Mushroom of the Maze I | 10 | 1 | 3 | 10 | |
| Strange Ribbon Pig | 10 | 20 | 120 | ||
| Item Killer | 10 | 20 | 120 | ||
| 짓궂은 주황버섯 | 10 | 10 | 125 | 10 | |
| Strange Dark Stump | 10 | 18 | 250 | Fire weak | |
| Unidentified Alien | 10 | 45 | 10,000 | ||
| Zoo Ribbon Pig | 10 | 10 | 10,000 | 25 | |
| Gaga | 10 | 10 | 10 | 25 | |
| Toy Clown | 10 | 17 | 125 | 10 | |
| MV | 10 | 1,000 | 400,000 | ||
| Unidentified Alien | 10 | 40 | 8,000 | ||
| Dark Stump | 10 | 17 | 125 | 10 | Fire weak |
| Blue Mushroom | 10 | 17 | 125 | 10 | |
| Malady | 10 | 100 | 1,000 | 10 | Holy weak |
| Coke Snail | 10 | 17 | 125 | 10 | |
| Kid Snowman | 10 | 20 | 3,000 | 25 | |
| Pigmy that lays Golden Eggs | 10 | 1 | 10 | 25 | |
| Blue Ribbon Pig of the Maze | 10 | 1 | 10 | ||
| Golden Pig | 10 | 17 | 125 | 10 | |
| Sand Rabbit of the Maze | 10 | 1 | 10 | ||
| Black Magician's Disciple | 10 | 17 | 125 | 10 | |
| Training Robot A | 10 | 17 | 125 | 10 | Poison strong |
| New Year's Party Pouch | 10 | 10,000 | 24,000,000 | ||
| Rash of the Maze | 10 | 1 | 10 | ||
| Mummy Guard Dog | 10 | 60 | 1,400 | Holy weak | |
| Green Ribbon Pig of the Maze | 10 | 1 | 10 | ||
| 짓궂은 리본돼지 | 10 | 17 | 125 | 10 | |
| Dark Stump (PC) | 10 | 17 | 125 | 10 | Fire weak |
| Sky Mushroom of the Maze VI | 10 | 1 | 160 | 10 | Poison weak |
| Crimson Balrog Minion | 10 | 2,500 | 100,000 | Poison immune, Holy weak | |
| Training Robot B | 11 | 19 | 150 | 10 | Fire strong, Ice weak |
| Stirge | 11 | 19 | 150 | 5 | |
| Goblin Fire | 11 | 19 | 150 | 10 | |
| Crying Blue Mushroom | 11 | 19 | 150 | 10 | |
| Strange Pig | 11 | 19 | 150 | 5 | |
| Axe Stump | 12 | 25 | 175 | 20 | |
| Training Robot C | 12 | 21 | 525 | 20 | |
| Octopus | 12 | 21 | 175 | 10 | Lightning weak |
| Trainee Spore | 12 | 21 | 175 | 10 | |
| Blue Ribbon Pig | 13 | 23 | 200 | 10 | |
| Delinquent Rudolph | 13 | 23 | 200 | 10 | |
| Fairy | 13 | 27 | 200 | 20 | |
| Training Robot O | 13 | 22 | 180 | 10 | |
| Jr. Wraith | 13 | 23 | 200 | 10 | Holy weak, Fire weak, Dark strong |
| Horny Mushroom | 13 | 23 | 200 | 10 | |
| Dark Axe Stump | 14 | 28 | 225 | 20 | Fire weak |
| Patrol Robot | 14 | 24 | 225 | 10 | Holy strong, Dark weak |
| White Rooster | 15 | 26 | 250 | 10 | |
| Anniversary Cake | 15 | 30 | 250 | ||
| Plateon | 15 | 26 | 250 | 10 | |
| Wraith | 15 | 26 | 250 | 10 | Holy weak, Dark strong |
| NooNoo | 15 | 1,500 | 500,000 | ||
| A Parasite | 15 | 25 | 200 | ||
| Rideword P | 15 | 26 | 250 | 10 | |
| Maple Bday Cake | 15 | 26 | 250 | 10 | |
| Ghost | 15 | 26 | 250 | 10 | |
| Mushmom | 15 | 280 | 2,500 | 25 | |
| Space Mateon | 15 | 5 | 200,000 | 25 | |
| Red Boogie | 15 | 26 | 250 | 10 | Fire weak, Poison strong |
| Strange Green Mushroom | 15 | 26 | 250 | Poison immune | |
| Cake Monster | 15 | 30 | 250 | ||
| Wild Monkey | 15 | 26 | 250 | 10 | |
| Green Mushroom (PC) | 15 | 26 | 250 | 10 | Poison immune |
| Green Mushroom | 15 | 26 | 250 | 10 | Poison immune |
| Barnard Gray | 15 | 26 | 250 | 10 | Lightning weak |
| Rideword B | 15 | 26 | 250 | 10 | |
| Zeta Gray | 15 | 26 | 250 | 10 | Lightning weak |
| Chief Gray | 15 | 26 | 250 | 10 | Ice strong, Lightning strong, Fire strong, Holy strong, Dark strong |
| Zombie Mushroom | 15 | 26 | 250 | 10 | Holy weak, Dark strong |
| Bubbling | 15 | 26 | 250 | 10 | |
| Royal Fairy | 15 | 31 | 250 | 20 | |
| Mateon | 15 | 26 | 250 | 10 | |
| Ultra Gray | 15 | 26 | 250 | 10 | Lightning strong |
| Rideword Y | 15 | 26 | 250 | 10 | |
| Coke Slime | 15 | 26 | 250 | 10 | |
| Mecateon | 15 | 26 | 250 | 10 | Ice strong, Lightning strong, Fire strong, Holy strong, Dark strong |
| Green Phantom | 16 | 28 | 275 | 10 | |
| Strange Sign | 16 | 28 | 275 | 10 | |
| Ghost Stump | 16 | 33 | 275 | 20 | |
| Annoyed Zombie Mushroom | 16 | 28 | 275 | 5 | Holy weak, Dark strong |
| Axe Stump | 17 | 30 | 300 | 10 | |
| Smirking Ghost Stump | 17 | 36 | 300 | 20 | |
| Shade | 17 | 320 | 3,000 | 25 | |
| Training Robot Force | 18 | 320 | 3,250 | 20 | |
| Serpent | 18 | 32 | 325 | 10 | |
| Biner | 18 | 30 | 280 | ||
| Evil Eye | 18 | 32 | 325 | 10 | |
| Blue Mushmom | 18 | 340 | 3,250 | 20 | Fire weak |
| Street Slime | 19 | 33 | 350 | 10 | |
| Wild Boar | 19 | 33 | 350 | 5 | |
| Jr. Necki | 19 | 33 | 350 | 5 | |
| So Gong | 20 | 35 | 2,000 | 25 | |
| Rotting Skeleton | 20 | 74 | 850 | Poison immune, Holy weak | |
| Curse Eye | 20 | 35 | 375 | 10 | Poison strong |
| Mano | 20 | 120 | 2,000 | 25 | |
| Water Thief Monster | 20 | 35 | 375 | 10 | Fire strong |
| Blue Mushroom (PC) | 20 | 35 | 375 | 10 | |
| Snowman1 | 20 | 182 | 54,000 | ||
| Coke Mushroom | 20 | 35 | 375 | 10 | |
| Turkey Commando | 20 | 41 | 350 | ||
| Yellow Eggy Popp | 20 | 50 | 350 | ||
| King Slime | 20 | 182 | 945 | 25 | |
| White Baby Monkey | 20 | 35 | 375 | 10 | |
| Blue Mushroom | 20 | 35 | 375 | 10 | |
| Birthday Candle | 20 | 33 | 350 | Fire weak | |
| Cross (Easy) | 20 | 300 | 2,500 | ||
| Stumpy | 20 | 370 | 3,750 | 20 | |
| Mirror Ghost 3 | 20 | 1 | 350 | 25 | |
| Destroyed Doll | 20 | 35 | 375 | 10 | |
| Shadow Dual Blade | 20 | 35 | 375 | 10 | |
| Stone Golem | 20 | 35 | 375 | 10 | |
| Busted Doll | 20 | 35 | 375 | 10 | |
| Terrified Wild Boar | 20 | 35 | 375 | 10 | |
| Mirror Ghost 2 | 20 | 1 | 350 | 25 | |
| Strange Blue Mushroom | 20 | 32 | 350 | ||
| Machine MT-09 | 20 | 980 | 600 | 25 | |
| Mirror Ghost | 20 | 1 | 350 | 25 | |
| Dangerous Blue Mushroom | 20 | 35 | 375 | 10 | |
| Urban Fungus | 21 | 37 | 405 | 10 | |
| Jr. Necki (PC) | 21 | 37 | 405 | 10 | |
| Glutton Ghoul | 21 | 37 | 300 | ||
| Glutton Ghoul | 21 | 36 | 300 | ||
| Mama Monkey | 21 | 37 | 405 | 10 | |
| Ligator | 21 | 37 | 405 | 10 | Ice strong, Fire weak |
| Strange Horny Mushroom | 22 | 35 | 300 | ||
| Horny Mushroom | 22 | 39 | 435 | 10 | |
| Iron Hog | 22 | 39 | 435 | 10 | |
| Cold Eye | 22 | 39 | 435 | 10 | Ice strong, Fire weak |
| Strange Dark Axe Stump | 22 | 38 | 550 | Fire weak | |
| Horned Mushroom (PC) | 22 | 39 | 435 | 10 | |
| Dust Box | 22 | 39 | 435 | 10 | Fire weak |
| Devil Slime | 23 | 40 | 465 | 10 | |
| King Slime | 23 | 210 | 5,000 | 25 | |
| Batoo | 23 | 43 | 465 | 10 | |
| Ligator (PC) | 23 | 32 | 558 | 10 | Ice strong, Fire weak |
| Zombie Mushmom | 23 | 430 | 4,650 | 25 | |
| Dark Stone Golem | 23 | 40 | 465 | 10 | Holy weak, Dark strong |
| Stray Dog | 23 | 40 | 465 | 10 | |
| Croco | 23 | 40 | 465 | 10 | |
| Strange Zombie Mushroom | 24 | 42 | 500 | Holy weak | |
| Surgeon Eye | 24 | 42 | 495 | 10 | |
| Zombie Mushroom | 24 | 42 | 495 | 10 | Holy weak, Dark strong |
| Iron Boar | 24 | 42 | 495 | 20 | |
| Zombie Mushroom (PC) | 24 | 42 | 495 | 10 | Holy weak, Dark strong |
| Curse Eye (PC) | 25 | 36 | 630 | 10 | Poison strong |
| Crow | 25 | 44 | 525 | 10 | Lightning weak |
| Valefor | 25 | 60 | 2,500 | 25 | |
| Yellow Lizard | 25 | 44 | 525 | 10 | |
| Giant Shadow Blade | 25 | 44 | 525 | 10 | |
| Little Pie monster | 25 | 58 | 600 | ||
| Scorpion | 25 | 44 | 525 | 10 | Lightning strong |
| Cactus | 25 | 44 | 525 | 10 | Fire weak |
| Andras | 25 | 60 | 2,500 | 25 | |
| Killa Bee | 25 | 44 | 525 | 10 | |
| Wild Boar (PC) | 25 | 44 | 525 | 10 | |
| Amdusias | 25 | 60 | 2,500 | 25 | |
| Strawberry Cake | 25 | 58 | 600 | ||
| Crocell | 25 | 60 | 2,500 | 25 | |
| Streetlight | 25 | 44 | 525 | 10 | Ice strong, Fire weak |
| Coketump | 25 | 44 | 525 | 10 | |
| Stylish Stray Dog | 25 | 46 | 525 | 10 | |
| Muddy Swamp Monster | 25 | 44 | 525 | 10 | Fire weak |
| Genin | 25 | 44 | 525 | 10 | Poison weak, Fire weak |
| Marbas | 25 | 60 | 2,500 | 25 | |
| Mixed Golem | 26 | 47 | 580 | 10 | |
| Fire Boar | 26 | 47 | 580 | 10 | Fire strong, Ice weak |
| Lupin | 26 | 47 | 580 | 10 | |
| Boomer | 27 | 50 | 650 | 10 | Fire strong, Ice weak |
| Boomer | 27 | 55 | 700 | Fire strong, Ice weak | |
| Mad Turkey | 27 | 55 | 720 | ||
| Evil Eye (PC) | 27 | 50 | 650 | 10 | |
| Dyle | 28 | 570 | 7,200 | 20 | |
| Toad | 28 | 53 | 720 | 10 | |
| Wooden Mask | 28 | 53 | 720 | 10 | |
| Royal Cactus | 28 | 53 | 720 | 10 | Fire weak |
| Patrol Robot S | 28 | 53 | 720 | 10 | Fire weak |
| Zombie Lupin | 28 | 53 | 720 | 10 | Holy weak, Dark strong |
| King Slime | 28 | 110 | 23,000 | 25 | Ice strong, Fire strong, Lightning strong, Holy strong, Dark strong |
| Stopnow | 28 | 50 | 700 | ||
| Rocky Mask | 29 | 56 | 790 | 10 | |
| Mighty Maple Eater | 30 | 60 | 900 | 10 | Holy weak |
| Assassin Visitor | 30 | 65 | 5,700 | Ice strong, Holy weak | |
| Master Chronos | 30 | 60 | 900 | 10 | Lightning strong |
| Ashigaru | 30 | 60 | 900 | 10 | Ice weak, Poison weak |
| Possessed Bear Doll | 30 | 60 | 1,300 | ||
| Magik Fierry B | 30 | 60 | 900 | 10 | |
| Psycho Jack Box | 30 | 1 | 10 | ||
| Gift Box | 30 | 60 | 900 | 10 | |
| Rombot | 30 | 250 | 9,000 | 20 | Lightning strong |
| OS3A Machine | 30 | 1,450 | 30,000 | ||
| OSD Diver | 30 | 1,200 | 30,000 | ||
| Possessed Rabbit Doll | 30 | 60 | 1,950 | ||
| Destroyer | 30 | 9,000 | 45,600 | Fire strong, Ice weak, Lightning weak | |
| Bully Visitor | 30 | 80 | 11,400 | Fire strong, Ice weak, Lightning weak | |
| Speedy Visitor | 30 | 70 | 22,800 | Ice strong, Lightning weak, Poison strong | |
| Ratz | 30 | 60 | 900 | 10 | Lightning strong |
| Gas Tank | 30 | 60 | 900 | 10 | |
| Malady | 30 | 60 | 900 | 10 | Holy weak, Dark strong |
| Renegade Spores | 30 | 72 | 900 | 10 | |
| Olivia | 30 | 2,711 | 50,000 | ||
| Fire Raccoon | 30 | 60 | 900 | 10 | Ice weak |
| Axe Visitor | 30 | 65 | 8,550 | Fire strong, Ice weak | |
| King Block Golem | 30 | 60 | 900 | 10 | Lightning strong |
| Tick-Tock | 30 | 60 | 900 | 10 | Lightning strong |
| Jr. Balrog | 30 | 263 | 3,094 | 25 | Holy weak |
| Bully Visitor | 30 | 90 | 22,800 | Fire strong, Ice weak, Lightning weak | |
| Coketump Lite | 30 | 60 | 900 | 10 | |
| Jr. Balrog | 30 | 300 | 9,500 | 25 | Poison immune, Holy weak, Dark strong |
| Cake Mob (2nd) | 30 | 65 | 950 | Ice strong, Poison weak | |
| Drumming Bunny | 30 | 60 | 900 | 10 | |
| Sniper Visitor | 30 | 60 | 5,700 | Lightning weak, Poison strong | |
| Cloud Fox | 30 | 60 | 900 | 10 | Fire weak |
| Ultimate Visitor | 30 | 42,500 | 91,200 | Fire strong, Ice strong, Holy weak | |
| Brown Teddy | 30 | 60 | 900 | 10 | Lightning strong |
| Bloctopus | 30 | 60 | 900 | 10 | Lightning strong |
| Chronos | 30 | 60 | 900 | 10 | Lightning strong |
| Commander | 30 | 8,500 | 34,200 | Fire weak, Ice strong, Poison weak | |
| Blue Boogie | 30 | 60 | 900 | 10 | Lightning weak, Ice strong |
| OS3D Diver | 30 | 1,350 | 30,000 | ||
| Shadow Blade Lord | 30 | 60 | 900 | 10 | |
| OS3M Miner | 30 | 1,350 | 40,000 | ||
| Unseen Visitor | 30 | 6,000 | 20,000 | ||
| Cleric Visitor | 30 | 70 | 5,700 | Fire weak, Holy strong | |
| Robo | 30 | 60 | 900 | 20 | Ice strong, Fire strong, Lightning strong |
| Broken Wires | 30 | 60 | 900 | 10 | |
| Psycho Jack | 30 | 73 | 850 | ||
| Randall Machine | 30 | 1,800 | 50,000 | ||
| OS4 Delivery Ship | 30 | 1,600 | 72,000 | ||
| Gunner Visitor | 30 | 60 | 5,700 | Lightning weak, Poison strong | |
| Unjust Visitor | 30 | 80 | 45,600 | Fire strong, Ice weak, Poison weak | |
| Brown Tanny | 30 | 60 | 900 | 10 | |
| Spirit Visitor | 30 | 75 | 8,550 | Holy strong | |
| OS4 Shuttle | 30 | 1,500 | 40,000 | ||
| Bully Visitor | 30 | 85 | 17,100 | Fire strong, Ice weak, Lightning weak | |
| Skeledog | 31 | 64 | 990 | 10 | Holy weak, Dark strong |
| Safety First | 31 | 64 | 990 | 10 | |
| Poison Mushroom | 31 | 76 | 990 | 10 | |
| Mummydog | 32 | 68 | 1,100 | 10 | Holy weak, Dark strong |
| Ligator | 32 | 68 | 1,100 | 10 | Ice strong, Fire weak |
| Jr. Pepe Doll | 32 | 5 | 200 | 10 | |
| Ratz from Another Dimension | 32 | 68 | 1,100 | 10 | |
| Intoxicated Pig | 32 | 81 | 1,100 | 10 | |
| Astaroth | 32 | 5,250 | 180,000 | 25 | |
| Yeti Doll | 32 | 5 | 200 | 10 | |
| Pink Tanny | 32 | 68 | 1,100 | 10 | |
| Lupin Pig | 32 | 68 | 1,100 | 10 | |
| Cherry Bubble Tea | 32 | 81 | 1,100 | 10 | Fire strong, Ice weak |
| Ratz | 32 | 68 | 1,100 | 10 | |
| Fire Boar (PC) | 32 | 68 | 1,100 | 10 | Fire strong, Ice weak |
| Mango Bubble Tea | 33 | 86 | 1,200 | 10 | Lightning strong, Poison weak |
| Faust | 33 | 780 | 12,000 | 20 | |
| Sakura Cellion | 33 | 72 | 1,200 | 10 | Fire strong, Ice weak |
| Baby Boulder Muncher | 33 | 72 | 1,200 | 10 | Holy strong, Dark weak |
| Nospeed | 33 | 60 | 1,000 | ||
| Helmet Pepe | 33 | 86 | 1,200 | 10 | |
| Dark Eye from Another Dimension | 33 | 58 | 1,440 | 4 | Ice strong, Lightning strong, Fire strong, Holy strong, Dark strong |
| Shadow Eye from Another Dimension | 33 | 58 | 1,440 | 10 | |
| Ratz from Another Dimension | 34 | 60 | 1,560 | 10 | |
| Black Ratz from Another Dimension | 34 | 60 | 1,560 | 10 | |
| White Mama Monkey | 34 | 75 | 1,300 | 10 | |
| Melon Bubble Tea | 34 | 90 | 1,300 | 10 | Poison strong, Lightning weak |
| Skeleton Soldier | 34 | 75 | 1,300 | 10 | Holy weak, Dark strong |
| Royal Guard Pepe | 34 | 90 | 1,300 | 10 | |
| Black Ratz from Another Dimension | 34 | 75 | 1,300 | 10 | |
| Tick | 34 | 75 | 1,300 | 10 | |
| Zombie Lupin | 35 | 53 | 1,400 | 10 | Poison strong |
| Crimson Balrog | 35 | 360 | 13,000 | 25 | Poison immune, Holy weak, Dark strong |
| Lupin 2 | 35 | 47 | 1,400 | 10 | |
| Gold Yeti and King Pepe | 35 | 210 | 14,000 | 25 | |
| Skeledog | 35 | 64 | 1,400 | 10 | Fire strong, Ice weak |
| White Yeti and King Pepe | 35 | 210 | 14,000 | 25 | |
| Evil Eye 2 | 35 | 32 | 1,400 | 10 | |
| Grey Yeti and King Pepe | 35 | 210 | 14,000 | 25 | |
| Tiguru of Exam | 35 | 15 | 1,400 | 10 | |
| Coke Pig | 35 | 79 | 1,400 | 10 | |
| Yeti Doll Claw Game | 35 | 94 | 1,400 | 5 | |
| Star Pixie | 35 | 79 | 1,400 | 10 | Holy strong, Dark weak |
| Cursed Black Cat | 35 | 5,000 | 14,000,000 | ||
| Jr. Pepe Doll Claw Game | 35 | 94 | 1,400 | 5 | |
| Jr. Pepe | 35 | 79 | 1,400 | 10 | Ice strong, Fire weak |
| Green Eggy Popp | 35 | 85 | 1,250 | ||
| Stumpy | 35 | 405 | 7,000 | 25 | |
| Cursed Frog | 35 | 5,000 | 14,000,000 | ||
| Big Boulder Muncher | 35 | 79 | 1,400 | 10 | Fire weak, Ice weak |
| Stone Golem | 35 | 35 | 1,400 | 10 | Holy weak, Dark strong |
| Bloctopus from Another Dimension | 35 | 64 | 1,680 | 10 | |
| Horned Mushroom 2 | 35 | 23 | 1,400 | 10 | |
| Bloctopus from Another Dimension | 35 | 79 | 1,400 | 10 | |
| Jr. Sentinel | 35 | 79 | 1,400 | 5 | |
| Officer Skeleton | 35 | 79 | 1,400 | 10 | Holy weak, Dark strong |
| Blue Mushroom 2 | 35 | 17 | 1,400 | 10 | |
| Jr. Wraith | 35 | 79 | 1,400 | 10 | Holy weak, Fire weak, Dark strong |
| Swamp Monster | 35 | 44 | 1,400 | 10 | Ice strong, Fire weak |
| Watermelon Guard Hogol | 35 | 35 | 330,000,000 | 25 | |
| Commander Skeleton | 36 | 83 | 1,500 | 10 | Holy weak, Ice strong, Poison immune, Dark strong |
| Fire Tusk | 36 | 83 | 1,500 | 10 | Poison strong, Fire immune, Ice weak |
| Rombad from Another Dimension | 36 | 67 | 1,950 | 15 | |
| Helly | 36 | 83 | 1,500 | 10 | |
| Transformed Doll Claw Game | 36 | 99 | 1,500 | 5 | |
| Transformed Doll Claw Game | 36 | 5 | 200 | 10 | |
| Jr. Lioner | 36 | 83 | 1,500 | 10 | Lightning strong, Ice weak |
| Panda Teddy | 36 | 83 | 1,500 | 10 | |
| Lorang | 36 | 83 | 1,500 | 10 | Lightning weak |
| Jr. Cellion | 36 | 83 | 1,500 | 10 | Fire strong, Ice weak |
| Jr. Grupin | 36 | 83 | 1,500 | 10 | Ice strong, Fire weak |
| Yeti Doll | 36 | 83 | 1,500 | 10 | |
| Jr. Pepe Doll | 36 | 83 | 1,500 | 10 | |
| Lupin | 37 | 86 | 1,600 | 10 | |
| Black Sheep | 37 | 86 | 1,600 | 10 | |
| Lorang | 37 | 86 | 1,600 | 10 | Lightning weak |
| Pink Perfume | 37 | 86 | 1,600 | 10 | |
| Cronos | 37 | 86 | 1,600 | 10 | |
| Clang | 37 | 86 | 1,600 | 10 | Lightning weak |
| Lupin (PC) | 37 | 86 | 1,600 | 10 | |
| Blue Perfume | 37 | 86 | 1,600 | 10 | |
| Yellow Perfume | 37 | 86 | 1,600 | 10 | |
| Coke Seal | 38 | 89 | 1,700 | 10 | |
| Deo | 38 | 445 | 7,700 | 25 | |
| Green Bubble Tea | 38 | 89 | 1,700 | 10 | Poison strong, Lightning weak |
| Prime Minister | 38 | 800 | 17,000 | 25 | |
| Alishar | 38 | 980 | 55,000 | 25 | Ice strong, Fire strong, Lightning strong, Holy strong, Poison strong, Dark strong |
| Indigo Eye | 38 | 89 | 1,700 | 10 | Poison strong |
| Freezer | 38 | 80 | 1,900 | Fire weak | |
| Sentinel | 38 | 89 | 1,700 | 5 | Holy strong, Lightning strong, Ice weak, Dark weak |
| Red Bubble Tea | 38 | 89 | 1,700 | 10 | Fire strong, Ice weak |
| Kid Mannequin | 38 | 89 | 1,700 | 10 | |
| Star Pixie | 38 | 89 | 1,700 | 5 | Holy strong, Dark weak |
| King Blockpus | 38 | 89 | 1,700 | 10 | |
| Yellow Bubble Tea | 38 | 89 | 1,700 | 10 | Lightning strong, Poison weak |
| Female Mannequin | 39 | 93 | 1,800 | 5 | |
| Fire Sentinel | 39 | 93 | 1,800 | 5 | Fire strong, Ice weak |
| Ice Sentinel | 39 | 93 | 1,800 | 5 | Ice strong, Fire weak |
| Toy Trojan | 39 | 93 | 1,800 | 10 | |
| Tweeter | 39 | 93 | 1,800 | 10 | |
| Toy Trojan | 39 | 75 | 2,160 | 10 | |
| Tortie | 39 | 93 | 1,800 | 5 | |
| Toy Trojan | 39 | 93 | 1,800 | 10 | Lightning strong |
| Baby typhon | 40 | 96 | 1,900 | 10 | |
| Rooster | 40 | 105 | 1,900 | 10 | |
| King Slime | 40 | 96 | 1,900 | 10 | Ice strong, Fire strong, Lightning strong, Holy strong, Dark strong |
| Paper Lantern Ghost | 40 | 96 | 1,900 | 10 | Fire strong, Ice weak |
| Nependeath | 40 | 96 | 1,900 | 10 | Fire weak |
| Silver Slime | 40 | 96 | 1,900 | 10 | |
| Leatty | 40 | 96 | 1,900 | 10 | Ice strong, Fire weak |
