2013-07-30, 08:24 PM
Zero:
Revised for KMS Release.
Zero table uses immediate Tagging for maximum Assists. Tries Alpha Combination 4 -> Combination 2 + 3, and Beta Combination 2 -> Combination 4 -> Combination 2. Feasibility of using Alpha Combination 2+3 at a boss is questionable though. Might redo/append the tables without it.
Alpha solo uses Combination 4 -> Combination 2 + 3 -> Combination 4
Beta solo uses Combination 2 -> Combination 4 -> Combination 2 -> Turning Drive -> Combination 1 -> ... as that's apparently the highest DPS possibility.
I think at around 150%~200%ish Boss Advanced Throwing Weapon becomes detrimental, and the best Beta combo is Combination 4 -> Combination 1 because Advanced Throwing Weapon isn't affected by Total Damage modifiers, except Wild Rage and Resolve Time for some reason. This should apply to the Tagging table as well.
If you stack tons of Boss Damage/Total Damage, Alpha pomegranates all over Beta though since on single target, Beta has 75% Total Damage to balance her out.
Spoiler
Weapon Speed: Normal (6)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 43748%/s | 42432%/s | 38224%/s | 33801%/s | 29533%/s | 100%: | 57010%/s | 55041%/s | 49108%/s | 43611%/s | 38062%/s | 200%: | 70279%/s | 67630%/s | 60464%/s | 53372%/s | 46091%/s | 16.69/s | 834.3m/s |
| 2 Target: | 84223%/s | 81657%/s | 73251%/s | 65038%/s | 56948%/s | 100%: | 109882%/s | 106550%/s | 95195%/s | 83434%/s | 73305%/s | 200%: | 135796%/s | 130792%/s | 117114%/s | 102377%/s | 89284%/s | 32.82/s | 1641.01m/s |
| 3 Target: | 124541%/s | 120061%/s | 108634%/s | 96258%/s | 84701%/s | 100%: | 162863%/s | 157212%/s | 141147%/s | 125423%/s | 108179%/s | 200%: | 201358%/s | 194714%/s | 174009%/s | 153125%/s | 134221%/s | 49.73/s | 2486.51m/s |
| 4 Target: | 163435%/s | 158240%/s | 143057%/s | 127887%/s | 112043%/s | 100%: | 216240%/s | 209288%/s | 187102%/s | 164606%/s | 143700%/s | 200%: | 267654%/s | 258386%/s | 231544%/s | 205053%/s | 176639%/s | 67.4/s | 3369.9m/s |
| 5 Target: | 202149%/s | 195934%/s | 176031%/s | 159502%/s | 139929%/s | 100%: | 268385%/s | 259443%/s | 233823%/s | 207409%/s | 180962%/s | 200%: | 335403%/s | 323147%/s | 288674%/s | 256677%/s | 220471%/s | 85.89/s | 4294.59m/s |
| 6 Target: | 240182%/s | 232720%/s | 211298%/s | 188616%/s | 168645%/s | 100%: | 320321%/s | 310242%/s | 278437%/s | 249510%/s | 216146%/s | 200%: | 401327%/s | 388157%/s | 347080%/s | 307276%/s | 268353%/s | 105.14/s | 5256.77m/s |
| 7 Target: | 269987%/s | 262585%/s | 238964%/s | 215135%/s | 190818%/s | 100%: | 360355%/s | 349086%/s | 314467%/s | 282218%/s | 249902%/s | 200%: | 450313%/s | 436004%/s | 391833%/s | 348883%/s | 304128%/s | 121.87/s | 6093.53m/s |
| 8 Target: | 302547%/s | 293160%/s | 267316%/s | 241392%/s | 215348%/s | 100%: | 402131%/s | 388797%/s | 351033%/s | 316181%/s | 280315%/s | 200%: | 500735%/s | 486391%/s | 439648%/s | 391726%/s | 347969%/s | 139.32/s | 6966.13m/s |
Weapon Speed: Fast (5)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 47017%/s | 45565%/s | 41217%/s | 36974%/s | 32656%/s | 100%: | 61153%/s | 59393%/s | 53568%/s | 47707%/s | 41117%/s | 200%: | 75793%/s | 73121%/s | 65719%/s | 58688%/s | 50712%/s | 18.39/s | 919.71m/s |
| 2 Target: | 90243%/s | 87489%/s | 78935%/s | 71152%/s | 62704%/s | 100%: | 118070%/s | 114204%/s | 103277%/s | 91996%/s | 80369%/s | 200%: | 146004%/s | 141019%/s | 127265%/s | 113071%/s | 99057%/s | 36.09/s | 1804.43m/s |
| 3 Target: | 132941%/s | 129415%/s | 117356%/s | 104784%/s | 91956%/s | 100%: | 174378%/s | 169220%/s | 152698%/s | 136213%/s | 120329%/s | 200%: | 216662%/s | 209662%/s | 188200%/s | 166802%/s | 146821%/s | 54.59/s | 2729.66m/s |
| 4 Target: | 175211%/s | 169753%/s | 153968%/s | 138932%/s | 123758%/s | 100%: | 230989%/s | 224670%/s | 201440%/s | 180022%/s | 158860%/s | 200%: | 287142%/s | 277564%/s | 251871%/s | 222588%/s | 193320%/s | 73.91/s | 3695.42m/s |
| 5 Target: | 216178%/s | 210514%/s | 191029%/s | 172245%/s | 153787%/s | 100%: | 287660%/s | 278920%/s | 252261%/s | 225505%/s | 198585%/s | 200%: | 359211%/s | 347337%/s | 313114%/s | 278837%/s | 244730%/s | 94.03/s | 4701.69m/s |
| 6 Target: | 257521%/s | 250791%/s | 228020%/s | 205736%/s | 183315%/s | 100%: | 343981%/s | 333460%/s | 302662%/s | 268455%/s | 239952%/s | 200%: | 430147%/s | 416919%/s | 375060%/s | 334749%/s | 290959%/s | 114.97/s | 5748.48m/s |
| 7 Target: | 290278%/s | 282066%/s | 258528%/s | 233872%/s | 211362%/s | 100%: | 385558%/s | 374557%/s | 340686%/s | 309037%/s | 271395%/s | 200%: | 482344%/s | 467487%/s | 423457%/s | 381151%/s | 335462%/s | 133.11/s | 6655.45m/s |
| 8 Target: | 323466%/s | 316150%/s | 290258%/s | 262197%/s | 236520%/s | 100%: | 431747%/s | 417662%/s | 381228%/s | 344006%/s | 308029%/s | 200%: | 536283%/s | 522421%/s | 472762%/s | 424692%/s | 375744%/s | 152.06/s | 7602.94m/s |
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 49596%/s | 47944%/s | 43244%/s | 38532%/s | 34071%/s | 100%: | 64424%/s | 62132%/s | 56137%/s | 49945%/s | 43389%/s | 200%: | 79295%/s | 76553%/s | 69011%/s | 60855%/s | 53004%/s | 19.13/s | 956.38m/s |
| 2 Target: | 95552%/s | 92321%/s | 83514%/s | 74832%/s | 65757%/s | 100%: | 124202%/s | 119867%/s | 108069%/s | 95506%/s | 83683%/s | 200%: | 153001%/s | 148082%/s | 132532%/s | 117263%/s | 102369%/s | 37.6/s | 1880.14m/s |
| 3 Target: | 140748%/s | 136185%/s | 123783%/s | 110493%/s | 97460%/s | 100%: | 183883%/s | 177380%/s | 160463%/s | 142273%/s | 125287%/s | 200%: | 227359%/s | 220142%/s | 196647%/s | 176694%/s | 153312%/s | 56.94/s | 2847.15m/s |
| 4 Target: | 184818%/s | 179608%/s | 162401%/s | 145718%/s | 128221%/s | 100%: | 243195%/s | 235193%/s | 212364%/s | 190226%/s | 166426%/s | 200%: | 301117%/s | 291549%/s | 262349%/s | 234026%/s | 205309%/s | 77.15/s | 3857.33m/s |
| 5 Target: | 229129%/s | 222032%/s | 202266%/s | 180694%/s | 161340%/s | 100%: | 302905%/s | 292651%/s | 264375%/s | 235554%/s | 207246%/s | 200%: | 375650%/s | 364287%/s | 329100%/s | 288205%/s | 256990%/s | 98.26/s | 4913.13m/s |
| 6 Target: | 272313%/s | 263632%/s | 240313%/s | 215960%/s | 192461%/s | 100%: | 360730%/s | 349833%/s | 317062%/s | 283270%/s | 248769%/s | 200%: | 450732%/s | 437070%/s | 392120%/s | 350618%/s | 308063%/s | 120.21/s | 6010.59m/s |
| 7 Target: | 306032%/s | 297599%/s | 272877%/s | 245738%/s | 220739%/s | 100%: | 405822%/s | 393918%/s | 357094%/s | 322852%/s | 287440%/s | 200%: | 506482%/s | 491216%/s | 443926%/s | 395827%/s | 350321%/s | 139.29/s | 6964.42m/s |
| 8 Target: | 342695%/s | 333122%/s | 305146%/s | 276684%/s | 249497%/s | 100%: | 453408%/s | 438580%/s | 399715%/s | 360831%/s | 319307%/s | 200%: | 563001%/s | 546879%/s | 497292%/s | 443514%/s | 394054%/s | 159.25/s | 7962.38m/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 50208%/s | 48766%/s | 44680%/s | 40275%/s | 36231%/s | 100%: | 65079%/s | 63323%/s | 57379%/s | 51845%/s | 46110%/s | 200%: | 80227%/s | 77786%/s | 70310%/s | 63003%/s | 55666%/s | 21.31/s | 1065.66m/s |
| 2 Target: | 96658%/s | 93891%/s | 85602%/s | 77134%/s | 69555%/s | 100%: | 125777%/s | 121821%/s | 110677%/s | 99803%/s | 88281%/s | 200%: | 154193%/s | 149706%/s | 135536%/s | 121867%/s | 107781%/s | 41.78/s | 2089.12m/s |
| 3 Target: | 142179%/s | 138417%/s | 126416%/s | 113810%/s | 103054%/s | 100%: | 185423%/s | 180235%/s | 163484%/s | 147237%/s | 130467%/s | 200%: | 229203%/s | 222467%/s | 201892%/s | 179838%/s | 159629%/s | 62.96/s | 3147.99m/s |
| 4 Target: | 187250%/s | 182177%/s | 166305%/s | 150649%/s | 136939%/s | 100%: | 244836%/s | 237972%/s | 216076%/s | 195395%/s | 174797%/s | 200%: | 303816%/s | 293836%/s | 267080%/s | 240614%/s | 213156%/s | 84.9/s | 4244.76m/s |
| 5 Target: | 231970%/s | 225533%/s | 206733%/s | 187695%/s | 169298%/s | 100%: | 304173%/s | 296113%/s | 269876%/s | 245183%/s | 215813%/s | 200%: | 378269%/s | 367486%/s | 332936%/s | 297263%/s | 266232%/s | 107.45/s | 5372.54m/s |
| 6 Target: | 274695%/s | 266823%/s | 245295%/s | 225072%/s | 201627%/s | 100%: | 364001%/s | 353660%/s | 322052%/s | 291284%/s | 259818%/s | 200%: | 452362%/s | 439377%/s | 400000%/s | 360155%/s | 319578%/s | 130.82/s | 6541.09m/s |
| 7 Target: | 309491%/s | 301858%/s | 278094%/s | 254236%/s | 232446%/s | 100%: | 408049%/s | 397233%/s | 364177%/s | 331333%/s | 296726%/s | 200%: | 509285%/s | 493475%/s | 449009%/s | 406512%/s | 363569%/s | 151.1/s | 7554.85m/s |
| 8 Target: | 344863%/s | 336549%/s | 311828%/s | 286466%/s | 260886%/s | 100%: | 455687%/s | 443821%/s | 407437%/s | 370312%/s | 334909%/s | 200%: | 565600%/s | 549843%/s | 501187%/s | 452619%/s | 408453%/s | 172.27/s | 8613.48m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 52114%/s | 50567%/s | 46294%/s | 41840%/s | 37579%/s | 100%: | 67657%/s | 65869%/s | 59924%/s | 54068%/s | 47994%/s | 200%: | 83420%/s | 80942%/s | 73403%/s | 66160%/s | 57977%/s | 22.23/s | 1111.61m/s |
| 2 Target: | 100743%/s | 97859%/s | 89511%/s | 81184%/s | 72921%/s | 100%: | 130941%/s | 127369%/s | 115736%/s | 104715%/s | 93401%/s | 200%: | 161373%/s | 156564%/s | 141585%/s | 127581%/s | 112603%/s | 43.81/s | 2190.5m/s |
| 3 Target: | 148456%/s | 144262%/s | 132486%/s | 120721%/s | 107730%/s | 100%: | 194588%/s | 188496%/s | 172399%/s | 154393%/s | 139222%/s | 200%: | 239906%/s | 233350%/s | 211195%/s | 189253%/s | 168316%/s | 66.23/s | 3311.28m/s |
| 4 Target: | 195572%/s | 190423%/s | 174535%/s | 158746%/s | 143040%/s | 100%: | 257037%/s | 250066%/s | 228469%/s | 206280%/s | 183975%/s | 200%: | 318697%/s | 309201%/s | 280943%/s | 252735%/s | 225456%/s | 89.39/s | 4469.44m/s |
| 5 Target: | 242044%/s | 236069%/s | 216553%/s | 198598%/s | 178402%/s | 100%: | 320361%/s | 312171%/s | 283783%/s | 256558%/s | 229040%/s | 200%: | 397521%/s | 386159%/s | 352362%/s | 317038%/s | 279565%/s | 113.39/s | 5669.49m/s |
| 6 Target: | 287700%/s | 280704%/s | 258187%/s | 235543%/s | 213670%/s | 100%: | 383473%/s | 371697%/s | 339939%/s | 306673%/s | 276500%/s | 200%: | 477656%/s | 464595%/s | 422453%/s | 380274%/s | 337101%/s | 138.2/s | 6909.93m/s |
| 7 Target: | 326764%/s | 318058%/s | 293163%/s | 268770%/s | 242681%/s | 100%: | 431302%/s | 419879%/s | 383239%/s | 349295%/s | 313878%/s | 200%: | 537865%/s | 521886%/s | 476898%/s | 433725%/s | 388118%/s | 160.06/s | 8002.75m/s |
| 8 Target: | 364217%/s | 355261%/s | 329680%/s | 302794%/s | 275719%/s | 100%: | 481175%/s | 468281%/s | 432507%/s | 393704%/s | 358341%/s | 200%: | 598726%/s | 582430%/s | 535301%/s | 485636%/s | 434896%/s | 182.72/s | 9135.97m/s |
Sharp Eyes
Alpha:
Weapon Speed: Normal (6)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 48418%/s | 46673%/s | 41821%/s | 37274%/s | 32564%/s | 100%: | 63086%/s | 60958%/s | 54513%/s | 48329%/s | 42044%/s | 200%: | 77831%/s | 74987%/s | 66795%/s | 59219%/s | 51245%/s | 16.69/s | 834.42m/s |
| 2 Target: | 93256%/s | 90192%/s | 81283%/s | 71825%/s | 63413%/s | 100%: | 121725%/s | 117512%/s | 105203%/s | 93498%/s | 81022%/s | 200%: | 150206%/s | 144831%/s | 129547%/s | 113622%/s | 98425%/s | 32.82/s | 1640.97m/s |
| 3 Target: | 137334%/s | 132756%/s | 120042%/s | 106393%/s | 92998%/s | 100%: | 179925%/s | 174240%/s | 155356%/s | 137396%/s | 120405%/s | 200%: | 222900%/s | 215045%/s | 192797%/s | 170860%/s | 147944%/s | 49.72/s | 2486.2m/s |
| 4 Target: | 181028%/s | 174618%/s | 157924%/s | 140543%/s | 124735%/s | 100%: | 237938%/s | 230581%/s | 207104%/s | 183154%/s | 159937%/s | 200%: | 295890%/s | 285623%/s | 256166%/s | 226751%/s | 195747%/s | 67.41/s | 3370.49m/s |
| 5 Target: | 223979%/s | 216193%/s | 194578%/s | 174698%/s | 153553%/s | 100%: | 296303%/s | 286638%/s | 257473%/s | 228867%/s | 198707%/s | 200%: | 368565%/s | 356609%/s | 320251%/s | 282606%/s | 245356%/s | 85.9/s | 4295.08m/s |
| 6 Target: | 265578%/s | 257325%/s | 233416%/s | 209220%/s | 185024%/s | 100%: | 353319%/s | 343106%/s | 308158%/s | 273396%/s | 240314%/s | 200%: | 442618%/s | 426733%/s | 383366%/s | 338512%/s | 297562%/s | 105.14/s | 5256.83m/s |
| 7 Target: | 299444%/s | 289711%/s | 264035%/s | 237692%/s | 210412%/s | 100%: | 398060%/s | 386296%/s | 349236%/s | 310970%/s | 272629%/s | 200%: | 498172%/s | 480760%/s | 434165%/s | 384318%/s | 340898%/s | 121.83/s | 6091.55m/s |
| 8 Target: | 333175%/s | 324616%/s | 295256%/s | 267654%/s | 239597%/s | 100%: | 443192%/s | 430142%/s | 389646%/s | 352229%/s | 309301%/s | 200%: | 552566%/s | 536871%/s | 484829%/s | 434839%/s | 375947%/s | 139.35/s | 6967.36m/s |
Weapon Speed: Fast (5)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 51920%/s | 50217%/s | 45475%/s | 40662%/s | 35952%/s | 100%: | 67775%/s | 65543%/s | 58871%/s | 52641%/s | 45976%/s | 200%: | 83912%/s | 80860%/s | 72813%/s | 64622%/s | 56267%/s | 18.4/s | 919.78m/s |
| 2 Target: | 99756%/s | 96802%/s | 87385%/s | 77762%/s | 69240%/s | 100%: | 130985%/s | 126742%/s | 113571%/s | 101810%/s | 88728%/s | 200%: | 161288%/s | 156061%/s | 140596%/s | 125275%/s | 109501%/s | 36.09/s | 1804.57m/s |
| 3 Target: | 146961%/s | 142716%/s | 129605%/s | 116595%/s | 102349%/s | 100%: | 193234%/s | 186990%/s | 168377%/s | 150360%/s | 131815%/s | 200%: | 240136%/s | 232231%/s | 208661%/s | 184092%/s | 160893%/s | 54.6/s | 2729.89m/s |
| 4 Target: | 193226%/s | 187797%/s | 170468%/s | 154099%/s | 136197%/s | 100%: | 255642%/s | 247477%/s | 223922%/s | 199966%/s | 176223%/s | 200%: | 317635%/s | 307504%/s | 277045%/s | 247092%/s | 215752%/s | 73.91/s | 3695.74m/s |
| 5 Target: | 239671%/s | 231977%/s | 211439%/s | 190922%/s | 168785%/s | 100%: | 317547%/s | 308372%/s | 278812%/s | 248200%/s | 219723%/s | 200%: | 396201%/s | 383130%/s | 347107%/s | 308845%/s | 269339%/s | 94.04/s | 4702.12m/s |
| 6 Target: | 284554%/s | 276852%/s | 251871%/s | 228028%/s | 202707%/s | 100%: | 380126%/s | 369372%/s | 333564%/s | 299006%/s | 265280%/s | 200%: | 475471%/s | 460143%/s | 415143%/s | 367976%/s | 327536%/s | 114.98/s | 5749.02m/s |
| 7 Target: | 321057%/s | 311626%/s | 284636%/s | 258060%/s | 229606%/s | 100%: | 427264%/s | 413596%/s | 377347%/s | 339451%/s | 300830%/s | 200%: | 533888%/s | 516971%/s | 468022%/s | 422549%/s | 371968%/s | 133.12/s | 6656.12m/s |
| 8 Target: | 357509%/s | 347865%/s | 319286%/s | 290399%/s | 261692%/s | 100%: | 475434%/s | 460928%/s | 422144%/s | 379847%/s | 342171%/s | 200%: | 594076%/s | 575302%/s | 522692%/s | 471889%/s | 419220%/s | 152.08/s | 7603.75m/s |
Weapon Speed: Fast (4)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 54644%/s | 53019%/s | 47978%/s | 42495%/s | 37924%/s | 100%: | 71175%/s | 68845%/s | 61999%/s | 55142%/s | 47871%/s | 200%: | 87661%/s | 84703%/s | 75992%/s | 67186%/s | 58504%/s | 19.13/s | 956.38m/s |
| 2 Target: | 105080%/s | 102134%/s | 92055%/s | 82763%/s | 72050%/s | 100%: | 137563%/s | 132872%/s | 119309%/s | 104897%/s | 92927%/s | 200%: | 169324%/s | 163926%/s | 147018%/s | 129894%/s | 113452%/s | 37.61/s | 1880.6m/s |
| 3 Target: | 155581%/s | 150613%/s | 136394%/s | 122059%/s | 108220%/s | 100%: | 203279%/s | 196223%/s | 177077%/s | 157698%/s | 137367%/s | 200%: | 251362%/s | 242291%/s | 218643%/s | 193336%/s | 169187%/s | 56.96/s | 2847.97m/s |
| 4 Target: | 203862%/s | 198254%/s | 179329%/s | 161200%/s | 141509%/s | 100%: | 268421%/s | 260399%/s | 234902%/s | 209168%/s | 185390%/s | 200%: | 333624%/s | 321501%/s | 290155%/s | 256991%/s | 222258%/s | 77.18/s | 3858.98m/s |
| 5 Target: | 252008%/s | 245001%/s | 223854%/s | 200319%/s | 177775%/s | 100%: | 334338%/s | 324324%/s | 292129%/s | 259786%/s | 229972%/s | 200%: | 416128%/s | 402906%/s | 362144%/s | 322091%/s | 280071%/s | 98.26/s | 4913.13m/s |
| 6 Target: | 300529%/s | 291927%/s | 265170%/s | 238104%/s | 213797%/s | 100%: | 399824%/s | 387935%/s | 350610%/s | 312809%/s | 275813%/s | 200%: | 498547%/s | 481918%/s | 433825%/s | 386938%/s | 339353%/s | 120.15/s | 6007.61m/s |
| 7 Target: | 339194%/s | 329124%/s | 300548%/s | 271752%/s | 244694%/s | 100%: | 449302%/s | 436576%/s | 395610%/s | 356347%/s | 312969%/s | 200%: | 560601%/s | 542278%/s | 489493%/s | 439447%/s | 382795%/s | 139.26/s | 6962.94m/s |
| 8 Target: | 377382%/s | 365943%/s | 336500%/s | 304528%/s | 274423%/s | 100%: | 500129%/s | 485940%/s | 441661%/s | 398285%/s | 356526%/s | 200%: | 623711%/s | 603400%/s | 544436%/s | 494806%/s | 436047%/s | 159.19/s | 7959.45m/s |
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 55775%/s | 54134%/s | 49560%/s | 44693%/s | 40167%/s | 100%: | 72577%/s | 70164%/s | 63914%/s | 57374%/s | 51196%/s | 200%: | 89252%/s | 86514%/s | 78261%/s | 70190%/s | 62099%/s | 21.28/s | 1064.22m/s |
| 2 Target: | 107550%/s | 104426%/s | 95576%/s | 86327%/s | 77604%/s | 100%: | 140057%/s | 135822%/s | 123207%/s | 111139%/s | 99136%/s | 200%: | 172016%/s | 166847%/s | 151286%/s | 135350%/s | 119758%/s | 41.78/s | 2089.13m/s |
| 3 Target: | 157828%/s | 153946%/s | 140953%/s | 127791%/s | 114625%/s | 100%: | 206618%/s | 201257%/s | 182070%/s | 164754%/s | 145758%/s | 200%: | 255650%/s | 247413%/s | 224396%/s | 200609%/s | 178075%/s | 63.04/s | 3151.81m/s |
| 4 Target: | 208110%/s | 202453%/s | 185432%/s | 169280%/s | 150397%/s | 100%: | 273358%/s | 265359%/s | 242075%/s | 217772%/s | 193926%/s | 200%: | 337761%/s | 328409%/s | 298461%/s | 266664%/s | 235238%/s | 84.93/s | 4246.64m/s |
| 5 Target: | 257456%/s | 250948%/s | 229844%/s | 209028%/s | 188060%/s | 100%: | 339829%/s | 329510%/s | 300560%/s | 271507%/s | 243304%/s | 200%: | 421319%/s | 408392%/s | 371779%/s | 333371%/s | 295868%/s | 107.62/s | 5381.2m/s |
| 6 Target: | 305790%/s | 297016%/s | 273671%/s | 248771%/s | 225396%/s | 100%: | 404840%/s | 393318%/s | 359073%/s | 325283%/s | 292474%/s | 200%: | 504086%/s | 490230%/s | 445267%/s | 400471%/s | 357510%/s | 130.9/s | 6545.21m/s |
| 7 Target: | 343796%/s | 335413%/s | 309822%/s | 283152%/s | 257869%/s | 100%: | 455274%/s | 442910%/s | 406960%/s | 368652%/s | 330382%/s | 200%: | 567177%/s | 549561%/s | 503383%/s | 453457%/s | 402011%/s | 151.3/s | 7565.22m/s |
| 8 Target: | 383972%/s | 374467%/s | 347662%/s | 317843%/s | 288307%/s | 100%: | 506430%/s | 494206%/s | 453429%/s | 413430%/s | 371515%/s | 200%: | 629086%/s | 613495%/s | 560408%/s | 509055%/s | 454749%/s | 172.42/s | 8621.08m/s |
Weapon Speed: Fastest (2)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 58155%/s | 56567%/s | 51661%/s | 46783%/s | 41628%/s | 100%: | 75632%/s | 73262%/s | 66696%/s | 60185%/s | 53051%/s | 200%: | 92962%/s | 90027%/s | 81565%/s | 73421%/s | 64828%/s | 22.24/s | 1112.15m/s |
| 2 Target: | 111873%/s | 109180%/s | 99453%/s | 90549%/s | 80720%/s | 100%: | 146071%/s | 141831%/s | 128722%/s | 116706%/s | 102936%/s | 200%: | 180451%/s | 174767%/s | 158279%/s | 141583%/s | 126353%/s | 43.81/s | 2190.5m/s |
| 3 Target: | 165722%/s | 160845%/s | 147352%/s | 134197%/s | 119867%/s | 100%: | 216572%/s | 210297%/s | 191735%/s | 172141%/s | 153829%/s | 200%: | 266961%/s | 259962%/s | 234753%/s | 212213%/s | 186551%/s | 66.2/s | 3309.78m/s |
| 4 Target: | 217904%/s | 211647%/s | 193764%/s | 177449%/s | 159262%/s | 100%: | 287229%/s | 279029%/s | 253980%/s | 230738%/s | 202614%/s | 200%: | 354576%/s | 344333%/s | 312413%/s | 283947%/s | 250428%/s | 89.44/s | 4472.15m/s |
| 5 Target: | 269860%/s | 262922%/s | 241067%/s | 219735%/s | 197491%/s | 100%: | 356513%/s | 346651%/s | 315593%/s | 286362%/s | 258696%/s | 200%: | 444087%/s | 430322%/s | 390833%/s | 353336%/s | 313002%/s | 113.39/s | 5669.49m/s |
| 6 Target: | 321245%/s | 312193%/s | 287515%/s | 262017%/s | 237342%/s | 100%: | 427606%/s | 414715%/s | 377181%/s | 343028%/s | 306598%/s | 200%: | 531734%/s | 517658%/s | 469415%/s | 421480%/s | 379548%/s | 138.21/s | 6910.66m/s |
| 7 Target: | 363298%/s | 353909%/s | 325646%/s | 298886%/s | 271519%/s | 100%: | 480921%/s | 467905%/s | 430853%/s | 390139%/s | 347066%/s | 200%: | 598498%/s | 582044%/s | 532271%/s | 480419%/s | 430648%/s | 160.06/s | 8002.75m/s |
| 8 Target: | 406477%/s | 395548%/s | 365566%/s | 336136%/s | 307130%/s | 100%: | 535731%/s | 523093%/s | 479704%/s | 439030%/s | 396346%/s | 200%: | 668584%/s | 649611%/s | 593695%/s | 539849%/s | 483005%/s | 182.73/s | 9136.6m/s |
Spoiler
Weapon Speed: Faster (3)
| Defense: | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Boss | 0% | 10% | 40% | 70% | 100% | Hits | Max |
| 1 Target: | 27074%/s | 25860%/s | 22370%/s | 18814%/s | 15336%/s | 100%: | 37239%/s | 35602%/s | 30727%/s | 25832%/s | 20936%/s | 200%: | 47424%/s | 45373%/s | 39062%/s | 32842%/s | 26537%/s | 9.34/s | 466.78m/s |
| 2 Target: | 52474%/s | 50184%/s | 43403%/s | 36610%/s | 29812%/s | 100%: | 72230%/s | 69102%/s | 59593%/s | 50090%/s | 40681%/s | 200%: | 91969%/s | 87976%/s | 75838%/s | 63684%/s | 51508%/s | 18.28/s | 914.08m/s |
| 3 Target: | 79139%/s | 75702%/s | 65345%/s | 55183%/s | 44963%/s | 100%: | 108933%/s | 104149%/s | 89823%/s | 75639%/s | 61331%/s | 200%: | 138791%/s | 132697%/s | 114294%/s | 95878%/s | 77677%/s | 28.11/s | 1405.58m/s |
| 4 Target: | 106974%/s | 102377%/s | 88464%/s | 74607%/s | 60721%/s | 100%: | 147379%/s | 140783%/s | 121619%/s | 102143%/s | 82776%/s | 200%: | 187723%/s | 179419%/s | 154597%/s | 129817%/s | 105079%/s | 38.82/s | 1940.98m/s |
| 5 Target: | 136256%/s | 130193%/s | 112562%/s | 94848%/s | 77170%/s | 100%: | 187503%/s | 179403%/s | 154693%/s | 130078%/s | 105449%/s | 200%: | 238916%/s | 228443%/s | 196750%/s | 165290%/s | 133610%/s | 50.42/s | 2520.89m/s |
| 6 Target: | 166482%/s | 159165%/s | 137817%/s | 116073%/s | 94528%/s | 100%: | 229274%/s | 219409%/s | 189187%/s | 158899%/s | 129106%/s | 200%: | 292349%/s | 279354%/s | 240777%/s | 202010%/s | 163540%/s | 62.91/s | 3145.51m/s |
| 7 Target: | 197942%/s | 189386%/s | 163793%/s | 137801%/s | 112321%/s | 100%: | 273221%/s | 260774%/s | 225147%/s | 189238%/s | 153336%/s | 200%: | 347923%/s | 332534%/s | 286535%/s | 240399%/s | 194470%/s | 76.27/s | 3813.71m/s |
| 8 Target: | 230938%/s | 220648%/s | 190804%/s | 160750%/s | 130779%/s | 100%: | 318306%/s | 304143%/s | 262209%/s | 220689%/s | 178719%/s | 200%: | 405763%/s | 387702%/s | 334182%/s | 280361%/s | 226724%/s | 90.55/s | 4527.72m/s |
Weapon Speed: Fastest (2)
