2011-02-05, 02:32 PM
(This post was last modified: 2011-02-18, 12:43 AM by Kaasoljoyyx.)
Now that I've gotten enough mesos in my own server to happy with for now, I can move stuff to other servers. Depending on which items + server i do will depend on profit + your guy's input. My collection is much more extensive than bryan's but this isn't a competition thread, just more opportunity for you guys.
Note: If some items are not potentialed, it just means I haven't gotten around to potentialing them. Only reason I won't potential them is due to really crappy stat. In addition, a couple of these items might not move over but they're kept in my chart regardless as they are being held or I am using them for alternate characters down the line.
If you are really dead set on an item, the possibility of doing a transfer on your own also exists i.e. You bring me items/money somehow and transfer back to your own server with your own money.
*Offer is from Bellocan server
using it right now for hp washing gear but will probably sell it
Note: If some items are not potentialed, it just means I haven't gotten around to potentialing them. Only reason I won't potential them is due to really crappy stat. In addition, a couple of these items might not move over but they're kept in my chart regardless as they are being held or I am using them for alternate characters down the line.
If you are really dead set on an item, the possibility of doing a transfer on your own also exists i.e. You bring me items/money somehow and transfer back to your own server with your own money.
*Offer is from Bellocan server
| Item | Attack | Main stats | Secondary Stats | Potential | Current offer |
| 1h axe | 116 | 8 | 5 | non-pot | |
| 1h axe | 118 | 8 | 4 | 2 stat | |
| 1h axe | 118 | 8 | 4 | non-pot | |
| 1h axe | 120 | 8 | 4 | 2 stat | 30k nx |
| 1h axe | 118 | 7 | 4 | 2 stat | |
| 1h axe | 118 | 8 | 4 | non-pot | |
| 1h Blunt Weapon | 118 | 8 | 3 | non-pot | |
| 1h Blunt Weapon | 118 | 8 | 4 | non-pot | |
| 1h Blunt Weapon | 120 | 8 | 4 | non-pot | |
| 1h Blunt Weapon | 118 | 8 | 4 | non-pot | |
| 1h sword | 118 | 8 | 4 | 2 stat | |
| 1h sword | 118 | 8 | 4 | 2 stat | |
| 1h sword | 119 | 7 | 4 | 2 stat | |
| 2h axe | 120 | 8 | 5 | non-pot | |
| 2h axe | 118 | 8 | 4 | non-pot | |
| 2h axe | 122 | 9 | 4 | non-pot | |
| 2h axe | 120 | 8 | 4 | non-pot | |
| 2h axe | 123 | 8 | 4 | non-pot | |
| 2h axe | 120 | 8 | 4 | non-pot | |
| 2h axe | 123 | 7 | 4 | non-pot | |
| 2h Blunt Weapon | 120 | 8 | 4 | non-pot | |
| 2h Blunt Weapon | 119 | 8 | 4 | non-pot | |
| 2h Blunt Weapon | 119 | 8 | 4 | non-pot | |
| 2h Blunt Weapon | 122 | 8 | 4 | non-pot | |
| 2h Blunt Weapon | 120 | 8 | 4 | non-pot | |
| 2h Blunt Weapon | 122 | 8 | 4 | non-pot | |
| 2h Blunt Weapon | 120 | 8 | 4 | non-pot | |
| 2h Blunt Weapon | 121 | 8 | 4 | non-pot | |
| 2h sword | 118 | 8 | 4 | non-pot | |
| 2h sword | 122 | 8 | 4 | 2 stat | |
| 2h sword | 119 | 8 | 3 | non-pot | |
| 2h sword | 118 | 8 | 4 | non-pot | |
| 2h sword | 119 | 8 | 4 | 2 stat | |
| 2h sword | 117 | 7 | 4 | non-pot | |
| 2h sword | 120 | 8 | 4 | non-pot | |
| 2h sword | 120 | 8 | 4 | non-pot | |
| 2h sword | 120 | 8 | 4 | non-pot | |
| Bow | 115 | 8 | 4, 14 | 2 stat | 300mil* |
| Claw | 61 | 17 | 4, 8 | 3 stat | 1bil* |
| Crossbow | 117 | 8 | 4, 14 | 2 stat | |
| Crossbow | 120 | 8 | 4, 14 | 2 stat | |
| Crossbow | 118 | 8 | 4, 14 | 2 stat | |
| Crossbow | 118 | 8 | 4, 14 | 2 stat | |
| Gun | 96 | 8 | 3 | 2 stat | 1.7b* |
| Gun | 95 | 8 | 4 | 2 stat | |
| Gun | 89 | 8 | 4 | non-pot | |
| Gun | 89 | 8 | 4 | non-pot | |
| Gun | 91 | 8 | 5 | 2 stat | |
| Katara | 65 | 8 | 5 | 2 stat | |
| Katara | 67 | 8 | 4 | non pot | |
| Katara | 68 | 8 | 4 | 2 stat | |
| Katara | 71 | 8 | 4 | 2 stat | |
| Katara | 69 | 8 | 4 | 2 stat | |
| Knuckle | 90 | 8 | 4 | 3 stat | |
| Knuckle | 92 | 8 | 4 | 3 stat | |
| Knuckle | 91 | 8 | 4 | 3 stat | |
| Knuckle | 90 | 8 | 4 | 3 stat | |
| Luk Dagger | 116 | 8 | 4 | 2 stat | |
| Luk Dagger | 114 | 8 | 4 | 2 stat | |
| Luk Dagger | 112 | 8 | 4 | 2 stat | |
| Luk Dagger | 112 | 9 | 5 | 3 stat | 25k NX |
| Luk Dagger | 111 | 8 | 4 | 2 stat | |
| Luk Dagger | 110 | 8 | 4 | non-pot | |
| Luk Dagger | 115 | 8 | 4 | 2 stat | |
| Mage Shield | 10 | 4 | 163/107 | 2 stat | |
| Mage Shield | 10 | 4 | 158/111 | 2 stat | |
| Pendant | 11/10/11/10 | 34 | 152/154 | 2 stat | |
| Pendant | 10 all | - | - | 2 stat | |
| Pendant | 8/11/10/10 | 34 | 148/148 | 2 stat | |
| Pendant | 9 str | 34 | 149/148 | 2 stat | |
| Pendant | 10/10/9/9 | 36 | 149/152 | 2 stat | |
| Pendant | 9/10/11/11 | 36 | 150/150 | 2 stat | |
| Polearm | 118 | 8 | 4 | non-pot | |
| Polearm | 124 | 8 | 4 | 2 stat | |
| Polearm | 126 | 8 | 4 | non-pot | |
| Polearm | 124 | 8 | 4 | non-pot | |
| Polearm | 126 | 8 | 4 | non-pot | |
| Polearm | 121 | 8 | 4 | non-pot | |
| Polearm | 122 | 8 | 4 | 2 stat | |
| Polearm | 122 | 8 | 4 | 2 stat | |
| Polearm | 121 | 9 | 4 | 2 stat | |
| Str Dagger | 114 | 8 | 3 | 2 stat | |
| Str Dagger | 117 | 7 | 4 | 2 stat | |
| Str Dagger | 111 | 8 | 3 | 2 stat | |
| Str Dagger | 113 | 7 | 4 | 2 stat | |
| Str Dagger | 119 | 8 | 4 | 2 stat | |
| Str Dagger | 114 | 8 | 4 | non-pot | |
| Str Dagger | 114 | 8 | 4 | 3 stat | 750m* |
| Thief Shield | 10 | 4 | 134 | non-pot | |
| Thief Shield | 10 | 4 | 135 | ||
| Thief Shield | 10 | 4 | non-pot | ||
| Thief Shield | 10 | 4 | 136 | non-pot | |
| Thief Shield | 10 | 4 | 137 | non-pot | |
| Thief Shield | 12 | 4 | 134 | non-pot | |
| Thief Shield | 9 | 4 | 136 | non-pot | |
| Thief Shield | 8 | 4 | 131 | 2 stat | |
| Thief Shield | 10 | 5 | 135 | non-pot | |
| Thief Shield | 9 | 4 | 133 | non-pot | |
| Thief Shield | 12 | 4 | 136 | non-pot | |
| Wand | 149 | 9 | 4 | 3 stat | |
| Wand | 148 | 8 | 4 | 2 stat | |
| Wand | 148 | 8 | 4 | 2 stat | |
| Wand | 148 | 8 | 4 | non-pot | |
| Wand | 150 | 8 | 4 | non-pot | |
| Wand | 147 | 8 | 4 | 2 stat | |
| Wand | 147 | 8 | 4 | non-pot | |
| Warrior Shield | 11 | 11 | - | 2 stat | |
| Warrior Shield | - | 2 stat |
using it right now for hp washing gear but will probably sell it


