I was working on this for the past couple of days. I had to get my new string substitution stuff working so this could all be in English.
Swordman
| skillID | skill name | info type | info value |
|---|---|---|---|
| 1001003 | Iron Body | type | 10 |
| 1001004 | Power Strike | type | 1 |
| 1001005 | Slash Blast | type | 1 |
| 1001005 | Slash Blast | rangeAttack | 1 |
| 1000006 | HP Boost | type | 50 |
Fighter
| skillID | skill name | info type | info value |
|---|---|---|---|
| 1100000 | Weapon Mastery | type | 50 |
| 1100002 | Final Attack | type | 53 |
| 1100002 | Final Attack | finalAttack | 1 |
| 1100002 | Final Attack | condition | attack |
| 1101004 | Weapon Booster | type | 10 |
| 1101006 | Rage | type | 10 |
| 1101006 | Rage | massSpell | 1 |
| 1101007 | Power Guard | type | 11 |
| 1101007 | Power Guard | PADReflect | 1 |
| 1101007 | Power Guard | MADReflect | 1 |
| 1101008 | Ground Smash | type | 1 |
| 1101008 | Ground Smash | areaAttack | 1 |
| 1100009 | Enhanced Basics | type | 50 |
Crusader
| skillID | skill name | info type | info value |
|---|---|---|---|
| 1110000 | Improving MP Recovery | type | 50 |
| 1111002 | Combo Attack | type | 10 |
| 1111003 | Panic | type | 1 |
| 1111003 | Panic | requireSkill | 1111002 |
| 1111003 | Panic | mes | darkness |
| 1111010 | Brandish | type | 1 |
| 1111010 | Brandish | areaAttack | 1 |
| 1111005 | Coma | type | 1 |
| 1111005 | Coma | rangeAttack | 1 |
| 1111005 | Coma | requireSkill | 1111002 |
| 1111005 | Coma | mes | stun |
| 1111007 | Magic Crash | type | 34 |
| 1111007 | Magic Crash | massSpell | 1 |
| 1111007 | Magic Crash | debuff | 1 |
| 1111007 | Magic Crash | mes | buffLimit |
| 1111008 | Shout | type | 1 |
| 1111008 | Shout | areaAttack | 1 |
| 1111008 | Shout | mes | stun |
| 1110009 | Chance Attack | type | 51 |
| 1110009 | Chance Attack | incDamToStunTarget | 1 |
| 1110009 | Chance Attack | incDamToDarknessTarget | 1 |
| 1110009 | Chance Attack | incDamToFreezeTarget | 1 |
Hero
| skillID | skill name | info type | info value |
|---|---|---|---|
| 1120004 | Achilles | type | 50 |
| 1120003 | Advanced Combo Attack | type | 30 |
| 1121000 | Maple Warrior | type | 10 |
| 1121000 | Maple Warrior | massSpell | 1 |
| 1121001 | Monster Magnet | type | 1 |
| 1121001 | Monster Magnet | areaAttack | 1 |
| 1121001 | Monster Magnet | pullTarget | 1 |
| 1121001 | Monster Magnet | mes | stun |
| 1121002 | Power Stance | type | 10 |
| 1121006 | Rush | type | 1 |
| 1121006 | Rush | areaAttack | 1 |
| 1121006 | Rush | casterMove | 1 |
| 1121006 | Rush | pushTarget | 1 |
| 1121008 | Intrepid Slash | type | 1 |
| 1121008 | Intrepid Slash | areaAttack | 1 |
| 1121010 | Enrage | type | 10 |
| 1121011 | Hero's Will | type | 35 |
| 1120012 | Combat Mastery | type | 50 |
Page
| skillID | skill name | info type | info value |
|---|---|---|---|
| 1200000 | Weapon Mastery | type | 50 |
| 1200002 | Final Attack | type | 53 |
| 1200002 | Final Attack | finalAttack | 1 |
| 1200002 | Final Attack | condition | attack |
| 1201004 | Weapon Booster | type | 10 |
| 1201006 | Threaten | type | 32 |
| 1201006 | Threaten | massSpell | 1 |
| 1201006 | Threaten | mes | reduceTargetDam&&reduceTargetPDP&&reduceTargetMDP&&reduceTargetACC |
| 1201007 | Power Guard | type | 11 |
| 1201007 | Power Guard | PADReflect | 1 |
| 1201007 | Power Guard | MADReflect | 1 |
| 1201008 | Ground Smash | type | 1 |
| 1201008 | Ground Smash | areaAttack | 1 |
| 1200009 | Enhanced Basics | type | 50 |
White Knight
| skillID | skill name | info type | info value |
|---|---|---|---|
| 1210001 | Shield Mastery | type | 50 |
| 1211002 | Charged Blow | type | 1 |
| 1211002 | Charged Blow | areaAttack | 1 |
| 1211002 | Charged Blow | mes | stun |
| 1211004 | Fire Charge | type | 10 |
| 1211006 | Ice Charge | type | 11 |
| 1211006 | Ice Charge | condition | attack |
| 1211006 | Ice Charge | mes | freeze |
| 1211008 | Lightning Charge | type | 10 |
| 1211011 | Combat Orders | type | 10 |
| 1211011 | Combat Orders | massSpell | 1 |
| 1211009 | Magic Crash | type | 34 |
| 1211009 | Magic Crash | massSpell | 1 |
| 1211009 | Magic Crash | debuff | 1 |
| 1211009 | Magic Crash | mes | buffLimit |
| 1211010 | HP Recovery | type | 31 |
Paladin
| skillID | skill name | info type | info value |
|---|---|---|---|
| 1220005 | Achilles | type | 50 |
| 1220006 | Guardian | type | 51 |
| 1220006 | Guardian | mes | stun |
| 1220006 | Guardian | condition | damaged |
| 1220010 | Advanced Charge | type | 50 |
| 1220010 | Advanced Charge | affectedSkill | 1211002 |
| 1221000 | Maple Warrior | type | 10 |
| 1221000 | Maple Warrior | massSpell | 1 |
| 1220013 | Divine Shield | type | 51 |
| 1220013 | Divine Shield | blessingArmor | 1 |
| 1220013 | Divine Shield | condition | damaged |
| 1221002 | Power Stance | type | 10 |
| 1221007 | Rush | type | 1 |
| 1221007 | Rush | areaAttack | 1 |
| 1221007 | Rush | pushTarget | 1 |
| 1221007 | Rush | casterMove | 1 |
| 1221009 | Blast | type | 1 |
| 1221009 | Blast | suddenDeath | 1 |
| 1221004 | Divine Charge | type | 10 |
| 1221011 | Heaven's Hammer | type | 1 |
| 1221011 | Heaven's Hammer | areaAttack | 1 |
| 1221011 | Heaven's Hammer | deadlyAttack | 1 |
| 1221012 | Hero's Will | type | 35 |
Spearman
| skillID | skill name | info type | info value |
|---|---|---|---|
| 1300000 | Weapon Mastery | type | 50 |
| 1300002 | Final Attack | type | 53 |
| 1300002 | Final Attack | finalAttack | 1 |
| 1300002 | Final Attack | condition | attack |
| 1301004 | Weapon Booster | type | 10 |
| 1301006 | Iron Will | type | 10 |
| 1301006 | Iron Will | massSpell | 1 |
| 1301007 | Hyper Body | type | 10 |
| 1301007 | Hyper Body | massSpell | 1 |
| 1301008 | Ground Smash | type | 1 |
| 1301008 | Ground Smash | areaAttack | 1 |
| 1300009 | Enhanced Basics | type | 50 |
Dragon Knight
| skillID | skill name | info type | info value |
|---|---|---|---|
| 1310000 | Elemental Resistance | type | 50 |
| 1311001 | Dragon Buster | type | 1 |
| 1311001 | Dragon Buster | areaAttack | 1 |
| 1311003 | Dragon Fury | type | 1 |
| 1311005 | Sacrifice | type | 1 |
| 1311005 | Sacrifice | ignoreTargetPDP | 1 |
| 1311006 | Dragon Roar | type | 1 |
| 1311006 | Dragon Roar | areaAttack | 1 |
| 1311007 | Magic Crash | type | 34 |
| 1311007 | Magic Crash | massSpell | 1 |
| 1311007 | Magic Crash | debuff | 1 |
| 1311007 | Magic Crash | mes | mes=buffLimit |
| 1311008 | Dragon Blood | type | 10 |
| 1310009 | Dragon Wisdom | type | 51 |
| 1310009 | Dragon Wisdom | hpDrain | 1 |
| 1310009 | Dragon Wisdom | condition | attack |
Dark Knight
| skillID | skill name | info type | info value |
|---|---|---|---|
| 1320005 | Achilles | type | 50 |
| 1320006 | Berserk | type | 50 |
| 1321000 | Maple Warrior | type | 10 |
| 1321000 | Maple Warrior | massSpell | 1 |
| 1321001 | Monster Magnet | type | 1 |
| 1321001 | Monster Magnet | areaAttack | 1 |
| 1321001 | Monster Magnet | pullTarget | 1 |
| 1321001 | Monster Magnet | mes | stun |
| 1321002 | Power Stance | type | 10 |
| 1321003 | Rush | type | 1 |
| 1321003 | Rush | areaAttack | 1 |
| 1321003 | Rush | casterMove | 1 |
| 1321003 | Rush | pushTarget | 1 |
| 1321007 | Beholder | type | 33 |
| 1320008 | Aura of the Beholder | type | 54 |
| 1320008 | Aura of the Beholder | requireSkill | 1321007 |
| 1320011 | Hex of the Beholder | type | 54 |
| 1320011 | Hex of the Beholder | requireSkill | 1321007 |
| 1320011 | Hex of the Beholder | minionAttack | normal |
| 1320011 | Hex of the Beholder | condition | damaged |
| 1320009 | Hex of the Beholder | type | 54 |
| 1320009 | Hex of the Beholder | requireSkill | 1321007 |
| 1321010 | Hero's Will | type | 35 |
Magician
| skillID | skill name | info type | info value |
|---|---|---|---|
| 2001002 | Magic Guard | type | 11 |
| 2001002 | Magic Guard | switchDamtoMP | 1 |
| 2001003 | Magic Armor | type | 10 |
| 2001004 | Energy Bolt | type | 2 |
| 2001004 | Energy Bolt | magicDamage | 1 |
| 2001005 | Magic Claw | type | 1 |
| 2001005 | Magic Claw | magicDamage | 1 |
| 2001005 | Magic Claw | areaAttack | 1 |
| 2000006 | MP Boost | type | 5 |
F/P Wizard
| skillID | skill name | info type | info value |
|---|---|---|---|
| 2100000 | MP Eater | type | 51 |
| 2100000 | MP Eater | mpSteal | 1 |
| 2100000 | MP Eater | condition | attack |
| 2101001 | Meditation | type | 10 |
| 2101001 | Meditation | massSpell | 1 |
| 2101002 | Teleport | type | 41 |
| 2101002 | Teleport | casterMove | 1 |
| 2101003 | Slow | type | 32 |
| 2101003 | Slow | massSpell | 1 |
| 2101003 | Slow | mes | slow |
| 2101004 | Fire Arrow | type | 2 |
| 2101004 | Fire Arrow | magicDamage | 1 |
| 2101004 | Fire Arrow | peicing | 1 |
| 2101005 | Poison Breath | type | 2 |
| 2101005 | Poison Breath | magicDamage | 1 |
| 2101005 | Poison Breath | dot | 1 |
| 2101005 | Poison Breath | dotType | invenom |
| 2100006 | Spell Mastery | type | 50 |
F/P Mage
| skillID | skill name | info type | info value |
|---|---|---|---|
| 2110000 | Partial Resistance | type | 50 |
| 2110001 | Element Amplification | type | 50 |
| 2111002 | Explosion | type | 1 |
| 2111002 | Explosion | magicDamage | 1 |
| 2111002 | Explosion | areaAttack | 1 |
| 2111003 | Poison Mist | type | 4 |
| 2111003 | Poison Mist | magicDamage | 1 |
| 2111003 | Poison Mist | areaAttack | 1 |
| 2111003 | Poison Mist | dot | 1 |
| 2111003 | Poison Mist | dotType | invenom |
| 2111004 | Seal | type | 32 |
| 2111004 | Seal | massSpell | 1 |
| 2111004 | Seal | mes | seal |
| 2111005 | Spell Booster | type | 10 |
| 2111006 | Element Composition | type | 2 |
| 2111006 | Element Composition | magicDamage | 1 |
| 2111006 | Element Composition | dot | 1 |
| 2111006 | Element Composition | dotType | invenom |
| 2111007 | Teleport Mastery | type | 16 |
| 2111007 | Teleport Mastery | affectedSkill | 2101002 |
| 2111007 | Teleport Mastery | affectedSkillEffect | bodyAttack&&stun |
| 2111008 | Elemental Decrease | type | 10 |
F/P Archmage
| skillID | skill name | info type | info value |
|---|---|---|---|
| 2121000 | Maple Warrior | type | 10 |
| 2121000 | Maple Warrior | massSpell | 1 |
| 2121001 | Big Bang | type | 1 |
| 2121001 | Big Bang | magicDamage | 1 |
| 2121001 | Big Bang | chargingSkill | 1 |
| 2121001 | Big Bang | areaAttack | 1 |
| 2121002 | Mana Reflection | type | 11 |
| 2121002 | Mana Reflection | MADReflect | 1 |
| 2121004 | Infinity | type | 10 |
| 2121003 | Fire Demon | type | 1 |
| 2121003 | Fire Demon | MADReflect | 1 |
| 2121003 | Fire Demon | mes | amplifyElement |
| 2121003 | Fire Demon | dot | 1 |
| 2121003 | Fire Demon | dotType | burn |
| 2121003 | Fire Demon | amplifyElement | f |
| 2121003 | Fire Demon | areaAttack | 1 |
| 2121005 | Ifrit | type | 33 |
| 2121005 | Ifrit | minionAttack | normal |
| 2121005 | Ifrit | magicDamage | 1 |
| 2121006 | Paralyze | type | 1 |
| 2121006 | Paralyze | magicDamage | 1 |
| 2121006 | Paralyze | areaAttack | 1 |
| 2121006 | Paralyze | dot | 1 |
| 2121006 | Paralyze | mes | freeze |
| 2121006 | Paralyze | dotType | paralyze |
| 2121007 | Meteor Shower | type | 1 |
| 2121007 | Meteor Shower | magicDamage | 1 |
| 2121007 | Meteor Shower | areaAttack | 1 |
| 2121007 | Meteor Shower | dot | 1 |
| 2121007 | Meteor Shower | dotType | burn |
| 2121008 | Hero's Will | type | 35 |
| 2120009 | Buff Mastery | type | 50 |
I/L Wizard
| skillID | skill name | info type | info value |
|---|---|---|---|
| 2200000 | MP Eater | type | 51 |
| 2200000 | MP Eater | mpSteal | 1 |
| 2200000 | MP Eater | condition | attack |
| 2201001 | Meditation | type | 10 |
| 2201001 | Meditation | massSpell | 1 |
| 2201002 | Teleport | type | 41 |
| 2201002 | Teleport | casterMove | 1 |
| 2201003 | Slow | type | 32 |
| 2201003 | Slow | massSpell | 1 |
| 2201003 | Slow | mes | slow |
| 2201004 | Cold Beam | type | 1 |
| 2201004 | Cold Beam | magicDamage | 1 |
| 2201004 | Cold Beam | mes | freeze |
| 2201005 | Thunder Bolt | type | 1 |
| 2201005 | Thunder Bolt | magicDamage | 1 |
| 2201005 | Thunder Bolt | areaAttack | 1 |
| 2200006 | Spell Mastery | type | 50 |
I/L Mage
| skillID | skill name | info type | info value |
|---|---|---|---|
| 2210000 | Partial Resistance | type | 50 |
| 2210001 | Element Amplification | type | 50 |
| 2211002 | Ice Strike | type | 1 |
| 2211002 | Ice Strike | magicDamage | 1 |
| 2211002 | Ice Strike | areaAttack | 1 |
| 2211002 | Ice Strike | mes | freeze |
| 2211003 | Thunder Spear | type | 1 |
| 2211003 | Thunder Spear | magicDamage | 1 |
| 2211003 | Thunder Spear | mes | stun |
| 2211004 | Seal | type | 32 |
| 2211004 | Seal | massSpell | 1 |
| 2211004 | Seal | mes | seal |
| 2211005 | Spell Booster | type | 10 |
| 2211006 | Element Composition | type | 2 |
| 2211006 | Element Composition | magicDamage | 1 |
| 2211006 | Element Composition | mes | freeze |
| 2211007 | Teleport Mastery | type | 16 |
| 2211007 | Teleport Mastery | affectedSkill | 2201002 |
| 2211007 | Teleport Mastery | affectedSkillEffect | bodyAttack&&stun |
| 2211008 | Elemental Decrease | type | 10 |
I/L Archmage
| skillID | skill name | info type | info value |
|---|---|---|---|
| 2221000 | Maple Warrior | type | 10 |
| 2221000 | Maple Warrior | massSpell | 1 |
| 2221001 | Big Bang | type | 1 |
| 2221001 | Big Bang | magicDamage | 1 |
| 2221001 | Big Bang | chargingSkill | 1 |
| 2221001 | Big Bang | areaAttack | 1 |
| 2221002 | Mana Reflection | type | 11 |
| 2221002 | Mana Reflection | MADReflect | 1 |
| 2221004 | Infinity | type | 10 |
| 2221003 | Ice Demon | type | 1 |
| 2221003 | Ice Demon | MADReflect | 1 |
| 2221003 | Ice Demon | mes | amplifyElement |
| 2221003 | Ice Demon | dot | 1 |
| 2221003 | Ice Demon | dotType | frostbite |
| 2221003 | Ice Demon | amplifyElement | i |
| 2221003 | Ice Demon | areaAttack | 1 |
| 2221005 | Elquines | type | 33 |
| 2221005 | Elquines | minionAttack | freeze |
| 2221005 | Elquines | magicDamage | 1 |
| 2221006 | Chain Lightning | type | 1 |
| 2221006 | Chain Lightning | magicDamage | 1 |
| 2221006 | Chain Lightning | chainAttack | 1 |
| 2221006 | Chain Lightning | chainattackPenalty | 1 |
| 2221007 | Blizzard | type | 1 |
| 2221007 | Blizzard | magicDamage | 1 |
| 2221007 | Blizzard | areaAttack | 1 |
| 2221007 | Blizzard | dot | 1 |
| 2221007 | Blizzard | mes | freeze |
| 2221007 | Blizzard | dotType | frostbite |
| 2221008 | Hero's Will | type | 35 |
| 2220009 | Buff Mastery | type | 50 |
Cleric
| skillID | skill name | info type | info value |
|---|---|---|---|
| 2300000 | MP Eater | type | 51 |
| 2300000 | MP Eater | mpSteal | 1 |
| 2300000 | MP Eater | condition | attack |
| 2301001 | Teleport | type | 41 |
| 2301001 | Teleport | casterMove | 1 |
| 2301002 | Heal | type | 31 |
| 2301002 | Heal | massSpell | 1 |
| 2301002 | Heal | magicDamage | 1 |
| 2301002 | Heal | damagetoUndead | 1 |
| 2301003 | Invincible | type | 10 |
| 2301004 | Bless | type | 10 |
| 2301004 | Bless | massSpell | 1 |
| 2301005 | Holy Arrow | type | 2 |
| 2301005 | Holy Arrow | magicDamage | 1 |
| 2300006 | Spell Mastery | type | 50 |
Priest
| skillID | skill name | info type | info value |
|---|---|---|---|
| 2310000 | Elemental Resistance | type | 50 |
| 2311001 | Dispel | type | 34 |
| 2311001 | Dispel | massSpell | 1 |
| 2311001 | Dispel | debuff | 1 |
| 2311001 | Dispel | dispell | 1 |
| 2311002 | Mystic Door | type | 99 |
| 2311003 | Holy Symbol | type | 10 |
| 2311004 | Shining Ray | type | 1 |
| 2311004 | Shining Ray | magicDamage | 1 |
| 2311004 | Shining Ray | areaAttack | 1 |
| 2311004 | Shining Ray | mes | stun |
| 2311005 | Doom | type | 32 |
| 2311005 | Doom | areaAttack | 1 |
| 2311005 | Doom | mes | polymorph |
| 2311006 | Summon Dragon | type | 33 |
| 2311006 | Summon Dragon | minionAttack | normal |
| 2311006 | Summon Dragon | magicDamage | 1 |
| 2311007 | Teleport Mastery | type | 16 |
| 2311007 | Teleport Mastery | affectedSkill | 2301001 |
| 2311007 | Teleport Mastery | affectedSkillEffect | bodyAttack&&stun |
| 2310008 | Holy Focus | type | 50 |
Bishop
| skillID | skill name | info type | info value |
|---|---|---|---|
| 2321000 | Maple Warrior | type | 10 |
| 2321000 | Maple Warrior | massSpell | 1 |
| 2321001 | Big Bang | type | 1 |
| 2321001 | Big Bang | magicDamage | 1 |
| 2321001 | Big Bang | chargingSkill | 1 |
| 2321001 | Big Bang | areaAttack | 1 |
| 2321002 | Mana Reflection | type | 11 |
| 2321002 | Mana Reflection | MADReflect | 1 |
| 2321004 | Infinity | type | 10 |
| 2321007 | Angel Ray | type | 2 |
| 2321007 | Angel Ray | magicDamage | 1 |
| 2321007 | Angel Ray | multiTargeting | 1 |
| 2321007 | Angel Ray | rectBasedOnTarget | 1 |
| 2321005 | Holy Shield | type | 10 |
| 2321005 | Holy Shield | massSpell | 1 |
| 2321003 | Bahamut | type | 33 |
| 2321003 | Bahamut | minionAttack | normal |
| 2321003 | Bahamut | magicDamage | 1 |
| 2321006 | Resurrection | type | 38 |
| 2321008 | Genesis | type | 1 |
| 2321008 | Genesis | magicDamage | 1 |
| 2321008 | Genesis | areaAttack | 1 |
| 2321009 | Hero's Will | type | 35 |
| 2320010 | Buff Mastery | type | 50 |
Bowman
| skillID | skill name | info type | info value |
|---|---|---|---|
| 3000001 | Critical Shot | type | 50 |
| 3000002 | The Eye of Amazon | type | 50 |
| 3001003 | Focus | type | 10 |
| 3001004 | Arrow Blow | type | 2 |
| 3001004 | Arrow Blow | multiTargeting | 1 |
| 3001004 | Arrow Blow | rectBasedOnTarget | 1 |
| 3001005 | Double Shot | type | 2 |
Hunter
| skillID | skill name | info type | info value |
|---|---|---|---|
| 3100000 | Bow Mastery | type | 50 |
| 3100001 | Final Attack : Bow | type | 53 |
| 3100001 | Final Attack : Bow | finalAttack | 1 |
| 3100001 | Final Attack : Bow | condition | attack |
| 3101002 | Bow Booster | type | 10 |
| 3101003 | Power Knock-Back | type | 1 |
| 3101003 | Power Knock-Back | areaAttack | 1 |
| 3101003 | Power Knock-Back | pushTarget | 1 |
| 3101004 | Soul Arrow : Bow | type | 10 |
| 3101005 | Arrow Bomb: Bow | type | 2 |
| 3101005 | Arrow Bomb: Bow | splash | 1 |
| 3101005 | Arrow Bomb: Bow | mes | stun |
| 3101005 | Arrow Bomb: Bow | rectBasedOnTarget | 1 |
| 3100006 | Enhanced Basics | type | 50 |
Ranger
| skillID | skill name | info type | info value |
|---|---|---|---|
| 3110000 | Thrust | type | 50 |
| 3110001 | Mortal Blow | type | 51 |
| 3110001 | Mortal Blow | suddenDeath | 1 |
| 3110001 | Mortal Blow | condition | attack |
| 3111002 | Puppet | type | 33 |
| 3111002 | Puppet | minionAbility | taunt |
| 3111003 | Inferno | type | 2 |
| 3111003 | Inferno | splash | 1 |
| 3111003 | Inferno | dot | 1 |
| 3111003 | Inferno | dotType | burn |
| 3111003 | Inferno | rectBasedOnTarget | 1 |
| 3111004 | Arrow Rain | type | 1 |
| 3111004 | Arrow Rain | areaAttack | 1 |
| 3111005 | Silver Hawk | type | 33 |
| 3111005 | Silver Hawk | minionAttack | stun |
| 3111006 | Strafe | type | 2 |
| 3110007 | Evasion Boost | type | 51 |
| 3110007 | Evasion Boost | nextAttackisCritical | 1 |
| 3110007 | Evasion Boost | condition | afterDodge |
Bowmaster
| skillID | skill name | info type | info value |
|---|---|---|---|
| 3120005 | Bow Expert | type | 50 |
| 3121000 | Maple Warrior | type | 10 |
| 3121000 | Maple Warrior | massSpell | 1 |
| 3121002 | Sharp Eyes | type | 10 |
| 3121002 | Sharp Eyes | massSpell | 1 |
| 3121003 | Dragon's Breath | type | 2 |
| 3121003 | Dragon's Breath | peicing | 1 |
| 3121003 | Dragon's Breath | pushTarget | 1 |
| 3121004 | Hurricane | type | 2 |
| 3121004 | Hurricane | rapidAttack | 1 |
| 3121007 | Hamstring | type | 11 |
| 3121007 | Hamstring | condition | attack |
| 3121007 | Hamstring | mes | slow |
| 3121006 | Phoenix | type | 33 |
| 3121006 | Phoenix | minionAttack | stun |
| 3121008 | Concentrate | type | 10 |
| 3121009 | Hero's Will | type | 35 |
| 3120010 | Vengeance | type | 51 |
| 3120010 | Vengeance | areaAttack | 1 |
| 3120010 | Vengeance | pushTarget | 1 |
| 3120010 | Vengeance | mes | stun |
| 3120010 | Vengeance | condition | damaged |
| 3120011 | Marksmanship | type | 50 |
Crossbowman
| skillID | skill name | info type | info value |
|---|---|---|---|
| 3200000 | Crossbow Mastery | type | 50 |
| 3200001 | Final Attack : Crossbow | type | 53 |
| 3200001 | Final Attack : Crossbow | finalAttack | 1 |
| 3200001 | Final Attack : Crossbow | condition | attack |
| 3201005 | Iron Arrow : Crossbow | type | 2 |
| 3201005 | Iron Arrow : Crossbow | peicing | 1 |
| 3201005 | Iron Arrow : Crossbow | peicingPenalty | 1 |
| 3201002 | Crossbow Booster | type | 10 |
| 3201003 | Power Knock-Back | type | 1 |
| 3201003 | Power Knock-Back | areaAttack | 1 |
| 3201003 | Power Knock-Back | pushTarget | 1 |
| 3201004 | Soul Arrow : Crossbow | type | 10 |
| 3200006 | Enhanced Basics | type | 50 |
Sniper
| skillID | skill name | info type | info value |
|---|---|---|---|
| 3210000 | Thrust | type | 50 |
| 3210001 | Mortal Blow | type | 51 |
| 3210001 | Mortal Blow | suddenDeath | 1 |
| 3210001 | Mortal Blow | condition | attack |
| 3211002 | Puppet | type | 33 |
| 3211002 | Puppet | minionAbility | taunt |
| 3211003 | Blizzard | type | 2 |
| 3211003 | Blizzard | splash | 1 |
| 3211003 | Blizzard | mes | freeze |
| 3211003 | Blizzard | rectBasedOnTarget | 1 |
| 3211004 | Arrow Eruption | type | 1 |
| 3211004 | Arrow Eruption | areaAttack | 1 |
| 3211005 | Golden Eagle | type | 33 |
| 3211005 | Golden Eagle | minionAttack | stun |
| 3211006 | Strafe | type | 2 |
| 3210007 | Evasion Boost | type | 51 |
| 3210007 | Evasion Boost | nextAttackisCritical | 1 |
| 3210007 | Evasion Boost | condition | afterDodge |
Crossbow Master
| skillID | skill name | info type | info value |
|---|---|---|---|
| 3220004 | Marksman Boost | type | 50 |
| 3221000 | Maple Warrior | type | 10 |
| 3221000 | Maple Warrior | massSpell | 1 |
| 3220010 | Ultimate Strafe | type | 50 |
| 3221002 | Sharp Eyes | type | 10 |
| 3221002 | Sharp Eyes | massSpell | 1 |
| 3221003 | Dragon's Breath | type | 2 |
| 3221003 | Dragon's Breath | peicing | 1 |
| 3221003 | Dragon's Breath | pushTarget | 1 |
| 3221001 | Piercing Arrow | type | 2 |
| 3221001 | Piercing Arrow | peicing | 1 |
| 3221001 | Piercing Arrow | peicingBouns | 1 |
| 3221006 | Blind | type | 11 |
| 3221006 | Blind | condition | attack |
| 3221006 | Blind | mes | darkness |
| 3221005 | Frostprey | type | 33 |
| 3221005 | Frostprey | minionAttack | freeze |
| 3221007 | Snipe | type | 2 |
| 3221007 | Snipe | suddenDeath | 1 |
| 3221008 | Hero's Will | type | 35 |
| 3220009 | Marksmanship | type | 50 |
Rogue
| skillID | skill name | info type | info value |
|---|---|---|---|
| 4000000 | Nimble Body | type | 50 |
| 4000001 | Keen Eyes | type | 50 |
| 4001002 | Disorder | type | 32 |
| 4001002 | Disorder | mes | reduceTargetDam&&reduceTargetPDP&&reduceTargetMDP&&attackLimit |
| 4001003 | Dark Sight | type | 14 |
| 4001334 | Double Stab | type | 1 |
| 4001344 | Lucky Seven | type | 2 |
Assassin
| skillID | skill name | info type | info value |
|---|---|---|---|
| 4100000 | Claw Mastery | type | 50 |
| 4100001 | Critical Throw | type | 50 |
| 4101003 | Claw Booster | type | 10 |
| 4101004 | Haste | type | 10 |
| 4101004 | Haste | massSpell | 1 |
| 4101005 | Drain | type | 2 |
| 4101005 | Drain | hpDrain | 1 |
| 4100006 | Shadow Resistance | type | 10 |
Hermit
| skillID | skill name | info type | info value |
|---|---|---|---|
| 4110000 | Alchemist | type | 50 |
| 4111001 | Meso Up | type | 11 |
| 4111001 | Meso Up | massSpell | 1 |
| 4111001 | Meso Up | pvp | 0 |
| 4111002 | Shadow Partner | type | 10 |
| 4111003 | Shadow Web | type | 1 |
| 4111003 | Shadow Web | massSpell | 1 |
| 4111003 | Shadow Web | mes | restrict |
| 4111004 | Shadow Meso | type | 2 |
| 4111004 | Shadow Meso | damagebymoneyCon | 1 |
| 4111005 | Avenger | type | 2 |
| 4111005 | Avenger | peicing | 1 |
| 4111006 | Flash Jump | type | 40 |
| 4111006 | Flash Jump | casterMove | 1 |
| 4111006 | Flash Jump | avaliableInJumpingState | 1 |
| 4111007 | Dark Flare | type | 33 |
| 4111007 | Dark Flare | minionAbility | PADReflect&&MADReflect |
| 4111007 | Dark Flare | condition | damaged |
Night Lord
| skillID | skill name | info type | info value |
|---|---|---|---|
| 4120002 | Shadow Shifter | type | 50 |
| 4120005 | Venomous Star | type | 51 |
| 4120005 | Venomous Star | dot | 1 |
| 4120005 | Venomous Star | condition | attack |
| 4120005 | Venomous Star | dotType | invenom |
| 4121000 | Maple Warrior | type | 10 |
| 4121000 | Maple Warrior | massSpell | 1 |
| 4121003 | Taunt | type | 32 |
| 4121003 | Taunt | mes | incTargetPDP&&incTargetMDP&&incTargetEXP&&incTargetReward |
| 4121004 | Ninja Ambush | type | 1 |
| 4121004 | Ninja Ambush | areaAttack | 1 |
| 4121004 | Ninja Ambush | dot | 1 |
| 4121004 | Ninja Ambush | dotType | ambush |
| 4121007 | Triple Throw | type | 2 |
| 4121006 | Shadow Stars | type | 10 |
| 4121008 | Ninja Storm | type | 1 |
| 4121008 | Ninja Storm | areaAttack | 1 |
| 4121008 | Ninja Storm | pushTarget | 1 |
| 4121009 | Hero's Will | type | 35 |
| 4120010 | Expert Throwing Star Handling | type | 51 |
| 4120010 | Expert Throwing Star Handling | nextAttackisCritical | 1 |
| 4120010 | Expert Throwing Star Handling | condition | javelinChargeActivate |
Bandit
| skillID | skill name | info type | info value |
|---|---|---|---|
| 4200000 | Dagger Mastery | type | 50 |
| 4201002 | Dagger Booster | type | 10 |
| 4201003 | Haste | type | 10 |
| 4201003 | Haste | massSpell | 1 |
| 4201004 | Steal | type | 1 |
| 4201004 | Steal | areaAttack | 1 |
| 4201004 | Steal | itemSteal | 1 |
| 4201005 | Savage Blow | type | 1 |
| 4200006 | Shadow Resistance | type | 10 |
Chief Bandit
| skillID | skill name | info type | info value |
|---|---|---|---|
| 4210000 | Shield Mastery | type | 10 |
| 4211002 | Assaulter | type | 1 |
| 4211002 | Assaulter | areaAttack | 1 |
| 4211002 | Assaulter | casterMove | 1 |
| 4211002 | Assaulter | invincible | 1 |
| 4211004 | Band of Thieves | type | 1 |
| 4211004 | Band of Thieves | areaAttack | 1 |
| 4211008 | Shadow Partner | type | 10 |
