Using Hypers, 0% Defense, Fastest (2), Adjusted Mastery, no outside bonuses.
[fleft]
[/fleft]
There is one concern I would like to point out; ATK% are currently accounted for in the %/s since they linearly affect damage, unlike other stats. There is, however, a flat cap of 2m~2m on a damage range, so at that point, ATK% would not make you any stronger unlike Total Damage% or Boss Damage%. The classes affected by this are Battle Mages and Wild Hunters.
Summons are currently accounted for using the max range. More research into which summons can break cap, and are affected by total damage/boss damage will need to be done to correct this.
Since I'm so brilliant and deleted the thread accidentally and remade it by hand, please let me know if there's any errors compared to the original threads, since I retyped each number instead of copy-pasting as that was significantly faster.
Change Log
[fleft]
| 1 |
|---|
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 8 |
| 9 |
| 10 |
| 11 |
| 12 |
| 13 |
| 14 |
| 15 |
| 16 |
| 17 |
| 18 |
| 19 |
| 20 |
| 21 |
| 22 |
| 23 |
| 24 |
| 25 |
| 26 |
| 27 |
| 28 |
| 29 |
| 30 |
| 31 |
| 32 |
| 33 |
| 34 |
| 35 |
| 36 |
| 37 |
| 38 |
| 39 |
| 40 |
| 41 |
| 42 |
| 43 |
| 44 |
| 45 |
| 46 |
| 47 |
| # | %/s | 100% Boss | 200% Boss | hits/s | m/s | Class |
|---|---|---|---|---|---|---|
| 1 | 20592 | 31956 | 43369 | 42.39 | 42.84 | Kaiser Transfigured Command [GMS] |
| 2 | 19903 | 29590 | 39185 | 20.19 | 954.68 | Angelic Buster (Soul Seeker) [KMS] |
| 3 | 17001 | 26032 | 35061 | 16.54 | 793.68 | Battle Mage |
| 4 | 15114 | 23653 | 31987 | 23.4 | 1108.52 | Wind Archer (Sky Song) |
| 5 | 15037 | 25004 | 34984 | 44.99 | 2232.93 | Kaiser Untransfigured [KMS] |
| 6 | 14947 | 25519 | 35990 | 22.83 | 1180.87 | Wild Hunter |
| 7 | 14540 | 24474 | 34439 | 14.67 | 719.15 | Marksman |
| 8 | 13461 | 19903 | 26276 | 15.38 | 441.14 | Fire-Poison Archmage (Mist Eruption) |
| 9 | 12956 | 20229 | 27482 | 15.34 | 805.25 | Demon Avenger |
| 10 | 12839 | 19045 | 25233 | 3.83 | 170.31 | Angelic Buster (Trinity) [KMS] |
| 11 | 12532 | 18551 | 24662 | 10.83 | 568.18 | Hero |
| 12 | 12133 | 18687 | 25194 | 9.42 | 487.74 | Evan |
| 13 | 11716 | 16039 | 20358 | 9.23 | 366.9 | Shadower (Assassinate Only) |
| 14 | 11711 | 18362 | 24595 | 13.23 | 136.99 | Angelic Buster (Soul Seeker) [GMS] |
| 15 | 11082 | 16494 | 21902 | 16.78 | 745.91 | Shadower (Edge Carnival + Assassinate) |
| 16 | 10808 | 16696 | 22577 | 3.83 | 160.37 | Angelic Buster (Trinity) [GMS] |
| 17 | 10789 | 19263 | 27750 | 24.48 | 967.68 | Blade Master (No CD Final Cut) |
| 18 | 10573 | 16752 | 22931 | 29.44 | 1075.37 | Thunder Breaker (Ascend + Thunder) |
| 19 | 10538 | 15044 | 19551 | 11.28 | 656.0 | Demon Slayer |
| 20 | 10314 | 16325 | 22337 | 21.32 | 777.26 | Thunder Breaker (Thunderclap) |
| 21 | 10067 | 14499 | 19030 | 22.06 | 978.39 | Xenon (Blade Dancing) |
| 22 | 9852 | 14631 | 19363 | 9.7 | 481.76 | Mikhail |
| 23 | 9704 | 14934 | 20274 | 26.37 | 1559.28 | Mechanic |
| 24 | 9596 | 15069 | 20557 | 26.09 | 1364.54 | Cannon Shooter |
| 25 | 9340 | 13244 | 17195 | 13.9 | 14.6 | Hayato |
| 26 | 9338 | 16516 | 23715 | 24.75 | 979.54 | Blade Master |
| 27 | 9320 | 14005 | 18676 | 12.6 | 546.26 | Ice-Lightning Archmage |
| 28 | 9308 | 13258 | 17192 | 17.92 | 567.47 | Fire-Poison Archmage (No Mist Eruption) |
| 29 | 9230 | 14244 | 19258 | 19.2 | 1199.83 | Dawn Warrior |
| 30 | 8997 | 13785 | 18574 | 21.35 | 778.1 | Thunder Breaker (No Typhoon Spam) |
| 31 | 8746 | 12487 | 16211 | 14.56 | 545.05 | Xenon (Fuzzy Masquerade - Sniper) |
| 32 | 8338 | 15063 | 21765 | 10.77 | 564.84 | Paladin |
| 33 | 8151 | 11845 | 15018 | 20.95 | 733.92 | Corsair |
| 34 | 8006 | 11899 | 15697 | 11.96 | 689.62 | Buccaneer |
| 35 | 7786 | 12515 | 17243 | 6.82 | 357.86 | Aran |
| 36 | 7613 | 11652 | 15563 | 22.98 | 1160.14 | Mercedes |
| 37 | 7438 | 12498 | 17556 | 14.51 | 761.64 | Luminous [KMS] |
| 38 | 7418 | 11504 | 15583 | 8.38 | 466.43 | Bishop |
| 39 | 7225 | 11811 | 16381 | 18.94 | 779.1 | Night Lord |
| 40 | 7133 | 10052 | 12963 | 20.88 | 18.86 | Kanna (Shisen Gyouha) |
| 41 | 6658 | 11056 | 15504 | 14.68 | 807.44 | Phantom (Ultimate Drive) |
| 42 | 6416 | 11064 | 15579 | 13.42 | 737.93 | Phantom (Rapid Fire) |
| 43 | 6193 | 9152 | 12078 | 18.86 | 16.86 | Kanna (Haja Rengekifu) |
| 44 | 6051 | 10207 | 14298 | 22.05 | 1098.28 | Bow Master |
| 45 | 6009 | 9484 | 13032 | 9.17 | 7.95 | Jett |
| 46 | 5504 | 10066 | 14615 | 9.62 | 504.76 | Dark Knight |
| 47 | 4770 | 8923 | 13015 | 13.75 | 14.32 | Luminous [GMS] |
There is one concern I would like to point out; ATK% are currently accounted for in the %/s since they linearly affect damage, unlike other stats. There is, however, a flat cap of 2m~2m on a damage range, so at that point, ATK% would not make you any stronger unlike Total Damage% or Boss Damage%. The classes affected by this are Battle Mages and Wild Hunters.
Summons are currently accounted for using the max range. More research into which summons can break cap, and are affected by total damage/boss damage will need to be done to correct this.
Since I'm so brilliant and deleted the thread accidentally and remade it by hand, please let me know if there's any errors compared to the original threads, since I retyped each number instead of copy-pasting as that was significantly faster.
Change Log
- Accidentally deleted entire thread with no backup [18/01/13]
- Updated GMS Kaiser to include Majesty of Kaiser resetting Final Trance [19/01/13]
- Updated Cannon Shooter's Buckshot to be 40% damage, not -40% (60%) damage. [04/02/13]
- Added Thunder Breaker [04/02/13]
- Added Wind Archer [28/02/13]
- Fixed Thunder Breaker's Ascend Thunder combo
- Updated Mercedes & Phantom to most recent KMS version [24/03/13]
- Fixed Shadower's Venom damage and Wind Archer's Spiral Vortex[27/03/13]
- Removed Wind Archer Spiral Vortex as it is redundant [02/04/13]
- Updated Kaiser, Angelic Buster, and Luminous for GMS [05/04/13]
- Updated Hayato with max defense and fixed the DoT [05/04/13]
- Added Dawn Warrior [29/04/13]
- Updated Blade Masters Final Cut to be multiplicative [29/04/13]
- Updated the majority of the table for the values in my most recent tables. Let me know if you think anything is off and I will investigate. [23/05/13]
- Updated Aran and Battle Mage; the last table seemed to use an SE value for Arans [17/06/13]

