2012-04-12, 01:46 PM
ShinkuDragon Wrote:[MENTION=1]Fiel[/MENTION]; the patch notes mentioned that several spears would have their speed changed, did your program not extract the changes to them, or it was just a nexon?
I don't run all of my scripts every time. I only run a script when I determine it should be run. I didn't look for the change so I didn't see that it needed to run.
| Spear | Before | After |
|---|---|---|
| Abyss Alchupiz | 7 | 6 |
| Agares Bloody Spear | 7 | 6 |
| Balrog's Fairfrozen | 7 | 6 |
| Balrog's Omega Spear | 7 | 6 |
| Bellum Spear | 7 | 6 |
| Beryl Maple Windreaver | 7 | 6 |
| Chaos Fairfrozen | 7 | 6 |
| Chaos Fairfrozen | 7 | 6 |
| Chaos Forked Spear | 8 | 6 |
| Chaos Forked Spear | 8 | 6 |
| Chaos Holy Spear | 7 | 6 |
| Chaos Holy Spear | 7 | 6 |
| Crimson Maple Windreaver | 7 | 6 |
| Dragon Faltizan | 7 | 6 |
| Dragonic Bellum Spear | 7 | 6 |
| Empress's Brilliant Omega Spear | 7 | 6 |
| Empress's Fine Holy Spear | 7 | 6 |
| Fairfrozen | 7 | 6 |
| Fearless Alchupiz | 7 | 6 |
| Fishing Pole | 5 | 6 |
| Fork on a Stick | 8 | 6 |
| Fork on a Stick | 8 | 6 |
| Forked Spear | 8 | 6 |
| Forked Spear | 8 | 6 |
| Forked Spear | 8 | 6 |
| Forked Spear | 8 | 6 |
| Forked Spear | 8 | 6 |
| Holy Spear | 7 | 6 |
| Holy Spear | 7 | 6 |
| Holy Spear | 7 | 6 |
| Holy Spear | 7 | 6 |
| Holy Spear | 7 | 6 |
| Legendary Dragon Faltizan | 7 | 6 |
| Legendary Fairfrozen | 7 | 6 |
| Legendary Maple Windreaver | 7 | 6 |
| Legendary Omega Spear | 7 | 6 |
| Legendary Pinaka | 7 | 6 |
| Lionheart Fuscina | 7 | 6 |
| Maple 1500 Anniv. Flag | 5 | 6 |
| Maple Impaler | 5 | 6 |
| Marx Von Leon Spear | 7 | 6 |
| Nakamaki | 8 | 6 |
| Nakamaki | 8 | 6 |
| Nakamaki | 8 | 6 |
| Omega Spear | 7 | 6 |
| Omega Spear | 7 | 6 |
| Omega Spear | 7 | 6 |
| Omega Spear | 7 | 6 |
| Pinaka | 7 | 6 |
| Pink Flower Tube | 5 | 6 |
| Pooh Pooh Shovel | 7 | 6 |
| Pumpkin Spear | 5 | 6 |
| Redemption | 8 | 6 |
| Redemption | 8 | 6 |
| Redemption | 8 | 6 |
| Redemption | 8 | 6 |
| Redemption | 8 | 6 |
| Reverse Alchupiz | 7 | 6 |
| Spear | 8 | 6 |
| Spear | 8 | 6 |
| Timeless Alchupiz | 7 | 6 |
| Victor Von Leon Spear | 7 | 6 |
| Xerxes's Redemption | 8 | 6 |
