2011-10-28, 08:02 AM
End results here come to 28 think it's fair now 29 don't. That's pretty close to 50/50 when before it was 33/66.
Phrasing these results from various perspectives;
So;
Phrasing these results from various perspectives;
| Sum of Volume | Satisfied | Satisfied | |
| Hacked | Am | Not | Grand Total |
| Not | 26.42% | 41.51% | 67.92% |
| Was | 18.87% | 13.21% | 32.08% |
| Grand Total | 45.28% | 54.72% | 100.00% |
So;
| Satisfied Overall | 45% |
| Dissatisfied Overall | 55% |
| % of Satisfied people hacked | 59% |
| % of Dissatisfied people hacked | 82% |
It's not having what you want - It's wanting what you've got.

