Battlemage (I)
Triple Blow
Description Attack multiple enemies 3 times.
Delay (ms): 900
Max Level: 20
Range: 125% Range
Finish Attack
Description Conjure a saw of light to attack multiple enemies in front of you. Can only be used together with a Blow skill, and deals more damage when used with higher level Blow skills.
Delay (ms): 570
Max Level: 10
Notes: Skill ignores weapon defense -> Battlemage attacks do physical damage?
Teleport
Description Use the up, down, left, right arrow keys to teleport a set distance in that direction.
Max Level: 15
Dark Aura
Description Emit a dark aura around you that increases the damage of party members. The aura can be cancelled by pressing the skill key again, and cannot be used in conjunction with another aura.
Max Level: 20
Range: 200% Range
Notes: Skill does not appear to directly multiply damage range. Probably affects weapon/magic attack?
Triple BlowDescription Attack multiple enemies 3 times.
Delay (ms): 900
Max Level: 20
Range: 125% Range
| 1 | MP 10; attack up to 6 targets for 86% damage 3 times |
| 2 | MP 11; attack up to 6 targets for 87% damage 3 times |
| 3 | MP 11; attack up to 6 targets for 88% damage 3 times |
| 4 | MP 12; attack up to 6 targets for 89% damage 3 times |
| 5 | MP 12; attack up to 6 targets for 90% damage 3 times |
| 6 | MP 13; attack up to 6 targets for 91% damage 3 times |
| 7 | MP 13; attack up to 6 targets for 92% damage 3 times |
| 8 | MP 14; attack up to 6 targets for 93% damage 3 times |
| 9 | MP 14; attack up to 6 targets for 94% damage 3 times |
| 10 | MP 15; attack up to 6 targets for 95% damage 3 times |
| 11 | MP 15; attack up to 6 targets for 96% damage 3 times |
| 12 | MP 16; attack up to 6 targets for 97% damage 3 times |
| 13 | MP 16; attack up to 6 targets for 98% damage 3 times |
| 14 | MP 17; attack up to 6 targets for 99% damage 3 times |
| 15 | MP 17; attack up to 6 targets for 100% damage 3 times |
| 16 | MP 18; attack up to 6 targets for 101% damage 3 times |
| 17 | MP 18; attack up to 6 targets for 102% damage 3 times |
| 18 | MP 19; attack up to 6 targets for 103% damage 3 times |
| 19 | MP 19; attack up to 6 targets for 104% damage 3 times |
| 20 | MP 20; attack up to 6 targets for 105% damage 3 times |
Finish AttackDescription Conjure a saw of light to attack multiple enemies in front of you. Can only be used together with a Blow skill, and deals more damage when used with higher level Blow skills.
Delay (ms): 570
Max Level: 10
Notes: Skill ignores weapon defense -> Battlemage attacks do physical damage?
| # | Triple Blow | Quad Blow | Death Blow | Finish Blow |
|---|---|---|---|---|
| 1 | MP 21; 268% damage on up to 6 targets, ignore 2% of target weapon defense | 370% damage | 492% damage | 634% damage |
| 2 | MP 22; 276% damage on up to 6 targets, ignore 4% of target weapon defense | 380% damage | 504% damage | 648% damage |
| 3 | MP 23; 284% damage on up to 6 targets, ignore 6% of target weapon defense | 390% damage | 516% damage | 662% damage |
| 4 | MP 24; 292% damage on up to 6 targets, ignore 8% of target weapon defense | 400% damage | 528% damage | 676% damage |
| 5 | MP 25; 300% damage on up to 6 targets, ignore 10% of target weapon defense | 410% damage | 540% damage | 690% damage |
| 6 | MP 26; 308% damage on up to 6 targets, ignore 12% of target weapon defense | 420% damage | 552% damage | 704% damage |
| 7 | MP 27; 316% damage on up to 6 targets, ignore 14% of target weapon defense | 430% damage | 564% damage | 718% damage |
| 8 | MP 28; 324% damage on up to 6 targets, ignore 16% of target weapon defense | 440% damage | 576% damage | 732% damage |
| 9 | MP 29; 332% damage on up to 6 targets, ignore 18% of target weapon defense | 450% damage | 588% damage | 746% damage |
| 10 | MP 30; 340% damage on up to 6 targets, ignore 20% of target weapon defense | 460% damage | 600% damage | 760% damage |
TeleportDescription Use the up, down, left, right arrow keys to teleport a set distance in that direction.
Max Level: 15
| 1 | MP 50; teleport distance 130 |
| 2 | MP 48; teleport distance 132 |
| 3 | MP 46; teleport distance 132 |
| 4 | MP 44; teleport distance 134 |
| 5 | MP 42; teleport distance 134 |
| 6 | MP 40; teleport distance 136 |
| 7 | MP 38; teleport distance 136 |
| 8 | MP 36; teleport distance 138 |
| 9 | MP 34; teleport distance 138 |
| 10 | MP 32; teleport distance 140 |
| 11 | MP 30; teleport distance 140 |
| 12 | MP 28; teleport distance 142 |
| 13 | MP 26; teleport distance 142 |
| 14 | MP 24; teleport distance 144 |
| 15 | MP 22; teleport distance 144 |
Dark AuraDescription Emit a dark aura around you that increases the damage of party members. The aura can be cancelled by pressing the skill key again, and cannot be used in conjunction with another aura.
Max Level: 20
Range: 200% Range
Notes: Skill does not appear to directly multiply damage range. Probably affects weapon/magic attack?
| 1 | MP 15; 1% enhanced damage |
| 2 | MP 15; 1% enhanced damage |
| 3 | MP 15; 2% enhanced damage |
| 4 | MP 15; 2% enhanced damage |
| 5 | MP 15; 3% enhanced damage |
| 6 | MP 20; 3% enhanced damage |
| 7 | MP 20; 4% enhanced damage |
| 8 | MP 20; 4% enhanced damage |
| 9 | MP 20; 5% enhanced damage |
| 10 | MP 20; 5% enhanced damage |
| 11 | MP 25; 6% enhanced damage |
| 12 | MP 25; 6% enhanced damage |
| 13 | MP 25; 7% enhanced damage |
| 14 | MP 25; 7% enhanced damage |
| 15 | MP 25; 8% enhanced damage |
| 16 | MP 30; 8% enhanced damage |
| 17 | MP 30; 9% enhanced damage |
| 18 | MP 30; 9% enhanced damage |
| 19 | MP 30; 10% enhanced damage |
| 20 | MP 30; 10% enhanced damage |
Battlemage (II)
Staff Mastery
Description Improves the mastery of staves and magic, and increases the critical chance.
Max Level: 20
Quad Blow
Description Attack multiple enemies 4 times.
Required skill: Triple Blow Lv. 20
Delay (ms): 900
Max Level: 20
Range: 180% Range
Dark Chain
Description Using black magic, summon a chain to drag distant enemies to you. Affected enemies are briefly stunned.
Delay (ms): 1050
Max Level: 20
Range: 300% Range
Blue Aura
Description Emit a bright blue aura around you to absorb damage received by party members. The aura can be cancelled by pressing the skill key again, and cannot be used in conjunction with another aura.
Max Level: 20
Range: 200% Range
Notes: Not sure on exact mechanics of this skill. Guessing it redirects 30% of the damage received by the entire party, multiplies it by 20%, and distributes that to the party evenly.
Yellow Aura
Description Emit a bright yellow aura around you to increase the movement and attack speed of party members. The aura can be cancelled by pressing the skill key again, and cannot be used in conjunction with another aura.
Max Level: 20
Range: 200% Range
Blood Drain
Description Temporarily absorb some of the damage dealt to enemies to recover HP. Cannot recover more than 10% of your maximum HP at once.
Delay (ms): 600
Max Level: 20
Staff Booster
Description Use MP to temporarily raise the staff's attack speed by 2 stages.
Required skill: Staff Mastery Lv. 5
Delay (ms): 600
Max Level: 20
Staff MasteryDescription Improves the mastery of staves and magic, and increases the critical chance.
Max Level: 20
| 1 | Staff mastery +12%, +1 magic attack, +2% critical chance |
| 2 | Staff mastery +14%, +1 magic attack, +4% critical chance |
| 3 | Staff mastery +16%, +2 magic attack, +6% critical chance |
| 4 | Staff mastery +18%, +2 magic attack, +8% critical chance |
| 5 | Staff mastery +20%, +3 magic attack, +10% critical chance |
| 6 | Staff mastery +22%, +3 magic attack, +12% critical chance |
| 7 | Staff mastery +24%, +4 magic attack, +14% critical chance |
| 8 | Staff mastery +26%, +4 magic attack, +16% critical chance |
| 9 | Staff mastery +28%, +5 magic attack, +18% critical chance |
| 10 | Staff mastery +30%, +5 magic attack, +20% critical chance |
| 11 | Staff mastery +32%, +6 magic attack, +22% critical chance |
| 12 | Staff mastery +34%, +6 magic attack, +24% critical chance |
| 13 | Staff mastery +36%, +7 magic attack, +26% critical chance |
| 14 | Staff mastery +38%, +7 magic attack, +28% critical chance |
| 15 | Staff mastery +40%, +8 magic attack, +30% critical chance |
| 16 | Staff mastery +42%, +8 magic attack, +32% critical chance |
| 17 | Staff mastery +44%, +9 magic attack, +34% critical chance |
| 18 | Staff mastery +46%, +9 magic attack, +36% critical chance |
| 19 | Staff mastery +48%, +10 magic attack, +38% critical chance |
| 20 | Staff mastery +50%, +10 magic attack, +40% critical chance |
Quad BlowDescription Attack multiple enemies 4 times.
Required skill: Triple Blow Lv. 20
Delay (ms): 900
Max Level: 20
Range: 180% Range
| 1 | MP 20; attack up to 6 targets for 91% damage 4 times |
| 2 | MP 21; attack up to 6 targets for 92% damage 4 times |
| 3 | MP 21; attack up to 6 targets for 93% damage 4 times |
| 4 | MP 22; attack up to 6 targets for 94% damage 4 times |
| 5 | MP 22; attack up to 6 targets for 95% damage 4 times |
| 6 | MP 23; attack up to 6 targets for 96% damage 4 times |
| 7 | MP 23; attack up to 6 targets for 97% damage 4 times |
| 8 | MP 24; attack up to 6 targets for 98% damage 4 times |
| 9 | MP 24; attack up to 6 targets for 99% damage 4 times |
| 10 | MP 25; attack up to 6 targets for 100% damage 4 times |
| 11 | MP 25; attack up to 6 targets for 101% damage 4 times |
| 12 | MP 26; attack up to 6 targets for 102% damage 4 times |
| 13 | MP 26; attack up to 6 targets for 103% damage 4 times |
| 14 | MP 27; attack up to 6 targets for 104% damage 4 times |
| 15 | MP 27; attack up to 6 targets for 105% damage 4 times |
| 16 | MP 28; attack up to 6 targets for 106% damage 4 times |
| 17 | MP 28; attack up to 6 targets for 107% damage 4 times |
| 18 | MP 29; attack up to 6 targets for 108% damage 4 times |
| 19 | MP 29; attack up to 6 targets for 109% damage 4 times |
| 20 | MP 30; attack up to 6 targets for 110% damage 4 times |
Dark ChainDescription Using black magic, summon a chain to drag distant enemies to you. Affected enemies are briefly stunned.
Delay (ms): 1050
Max Level: 20
Range: 300% Range
| 1 | MP 12; 177% damage on up to 6 targets, 3 second stun |
| 2 | MP 12; 184% damage on up to 6 targets, 3 second stun |
| 3 | MP 14; 191% damage on up to 6 targets, 3 second stun |
| 4 | MP 14; 198% damage on up to 6 targets, 3 second stun |
| 5 | MP 16; 205% damage on up to 6 targets, 3 second stun |
| 6 | MP 16; 212% damage on up to 6 targets, 3 second stun |
| 7 | MP 18; 219% damage on up to 6 targets, 3 second stun |
| 8 | MP 18; 226% damage on up to 6 targets, 3 second stun |
| 9 | MP 20; 233% damage on up to 6 targets, 3 second stun |
| 10 | MP 20; 240% damage on up to 6 targets, 3 second stun |
| 11 | MP 22; 247% damage on up to 6 targets, 4 second stun |
| 12 | MP 22; 254% damage on up to 6 targets, 4 second stun |
| 13 | MP 24; 261% damage on up to 6 targets, 4 second stun |
| 14 | MP 24; 268% damage on up to 6 targets, 4 second stun |
| 15 | MP 26; 275% damage on up to 6 targets, 4 second stun |
| 16 | MP 26; 282% damage on up to 6 targets, 4 second stun |
| 17 | MP 28; 289% damage on up to 6 targets, 4 second stun |
| 18 | MP 28; 296% damage on up to 6 targets, 4 second stun |
| 19 | MP 30; 303% damage on up to 6 targets, 4 second stun |
| 20 | MP 30; 310% damage on up to 6 targets, 4 second stun |
Blue AuraDescription Emit a bright blue aura around you to absorb damage received by party members. The aura can be cancelled by pressing the skill key again, and cannot be used in conjunction with another aura.
Max Level: 20
Range: 200% Range
Notes: Not sure on exact mechanics of this skill. Guessing it redirects 30% of the damage received by the entire party, multiplies it by 20%, and distributes that to the party evenly.
| 1 | MP 24; distribute 11% of damage taken by party members, receive 39% of distributed damage |
| 2 | MP 24; distribute 12% of damage taken by party members, receive 38% of distributed damage |
| 3 | MP 26; distribute 13% of damage taken by party members, receive 37% of distributed damage |
| 4 | MP 26; distribute 14% of damage taken by party members, receive 36% of distributed damage |
| 5 | MP 28; distribute 15% of damage taken by party members, receive 35% of distributed damage |
| 6 | MP 28; distribute 16% of damage taken by party members, receive 34% of distributed damage |
| 7 | MP 30; distribute 17% of damage taken by party members, receive 33% of distributed damage |
| 8 | MP 30; distribute 18% of damage taken by party members, receive 32% of distributed damage |
| 9 | MP 32; distribute 19% of damage taken by party members, receive 31% of distributed damage |
| 10 | MP 32; distribute 20% of damage taken by party members, receive 30% of distributed damage |
| 11 | MP 34; distribute 21% of damage taken by party members, receive 29% of distributed damage |
| 12 | MP 34; distribute 22% of damage taken by party members, receive 28% of distributed damage |
| 13 | MP 36; distribute 23% of damage taken by party members, receive 27% of distributed damage |
| 14 | MP 36; distribute 24% of damage taken by party members, receive 26% of distributed damage |
| 15 | MP 38; distribute 25% of damage taken by party members, receive 25% of distributed damage |
| 16 | MP 38; distribute 26% of damage taken by party members, receive 24% of distributed damage |
| 17 | MP 40; distribute 27% of damage taken by party members, receive 23% of distributed damage |
| 18 | MP 40; distribute 28% of damage taken by party members, receive 22% of distributed damage |
| 19 | MP 42; distribute 29% of damage taken by party members, receive 21% of distributed damage |
| 20 | MP 42; distribute 30% of damage taken by party members, receive 20% of distributed damage |
Yellow AuraDescription Emit a bright yellow aura around you to increase the movement and attack speed of party members. The aura can be cancelled by pressing the skill key again, and cannot be used in conjunction with another aura.
Max Level: 20
Range: 200% Range
| 1 | MP 12; +1 movement speed, 1 stage increased attack speed |
| 2 | MP 12; +2 movement speed, 1 stage increased attack speed |
| 3 | MP 12; +3 movement speed, 1 stage increased attack speed |
| 4 | MP 12; +4 movement speed, 1 stage increased attack speed |
| 5 | MP 12; +5 movement speed, 1 stage increased attack speed |
| 6 | MP 14; +6 movement speed, 1 stage increased attack speed |
| 7 | MP 14; +7 movement speed, 1 stage increased attack speed |
| 8 | MP 14; +8 movement speed, 1 stage increased attack speed |
| 9 | MP 14; +9 movement speed, 1 stage increased attack speed |
| 10 | MP 14; +10 movement speed, 1 stage increased attack speed |
| 11 | MP 16; +11 movement speed, 1 stage increased attack speed |
| 12 | MP 16; +12 movement speed, 1 stage increased attack speed |
| 13 | MP 16; +13 movement speed, 1 stage increased attack speed |
| 14 | MP 16; +14 movement speed, 1 stage increased attack speed |
| 15 | MP 16; +15 movement speed, 1 stage increased attack speed |
| 16 | MP 18; +16 movement speed, 1 stage increased attack speed |
| 17 | MP 18; +17 movement speed, 1 stage increased attack speed |
| 18 | MP 18; +18 movement speed, 1 stage increased attack speed |
| 19 | MP 18; +19 movement speed, 1 stage increased attack speed |
| 20 | MP 18; +20 movement speed, 1 stage increased attack speed |
Blood DrainDescription Temporarily absorb some of the damage dealt to enemies to recover HP. Cannot recover more than 10% of your maximum HP at once.
Delay (ms): 600
Max Level: 20
| 1 | MP 30; for 63 seconds, recover 1% of damage as HP |
| 2 | MP 30; for 66 seconds, recover 1% of damage as HP |
| 3 | MP 34; for 69 seconds, recover 1% of damage as HP |
| 4 | MP 34; for 72 seconds, recover 1% of damage as HP |
| 5 | MP 38; for 75 seconds, recover 2% of damage as HP |
| 6 | MP 38; for 78 seconds, recover 2% of damage as HP |
| 7 | MP 42; for 81 seconds, recover 2% of damage as HP |
| 8 | MP 42; for 84 seconds, recover 2% of damage as HP |
| 9 | MP 46; for 87 seconds, recover 3% of damage as HP |
| 10 | MP 46; for 90 seconds, recover 3% of damage as HP |
| 11 | MP 50; for 93 seconds, recover 3% of damage as HP |
| 12 | MP 50; for 96 seconds, recover 3% of damage as HP |
| 13 | MP 54; for 99 seconds, recover 4% of damage as HP |
| 14 | MP 54; for 102 seconds, recover 4% of damage as HP |
| 15 | MP 58; for 105 seconds, recover 4% of damage as HP |
| 16 | MP 58; for 108 seconds, recover 4% of damage as HP |
| 17 | MP 62; for 111 seconds, recover 5% of damage as HP |
| 18 | MP 62; for 114 seconds, recover 5% of damage as HP |
| 19 | MP 66; for 117 seconds, recover 5% of damage as HP |
| 20 | MP 66; for 120 seconds, recover 5% of damage as HP |
Staff BoosterDescription Use MP to temporarily raise the staff's attack speed by 2 stages.
Required skill: Staff Mastery Lv. 5
Delay (ms): 600
Max Level: 20
| 1 | MP 58; Increased attack speed for 33 seconds |
| 2 | MP 56; Increased attack speed for 36 seconds |
| 3 | MP 54; Increased attack speed for 39 seconds |
| 4 | MP 52; Increased attack speed for 42 seconds |
| 5 | MP 50; Increased attack speed for 45 seconds |
| 6 | MP 48; Increased attack speed for 48 seconds |
| 7 | MP 46; Increased attack speed for 51 seconds |
| 8 | MP 44; Increased attack speed for 54 seconds |
| 9 | MP 42; Increased attack speed for 57 seconds |
| 10 | MP 40; Increased attack speed for 60 seconds |
| 11 | MP 38; Increased attack speed for 63 seconds |
| 12 | MP 36; Increased attack speed for 66 seconds |
| 13 | MP 34; Increased attack speed for 69 seconds |
| 14 | MP 32; Increased attack speed for 72 seconds |
| 15 | MP 30; Increased attack speed for 75 seconds |
| 16 | MP 28; Increased attack speed for 78 seconds |
| 17 | MP 26; Increased attack speed for 81 seconds |
| 18 | MP 24; Increased attack speed for 84 seconds |
| 19 | MP 22; Increased attack speed for 87 seconds |
| 20 | MP 20; Increased attack speed for 90 seconds |
Battlemage (III)
Advanced Blue Aura
Description Increases status immunity and elemental resistance and upgrades the effects of Blue Aura. When active, Blue Aura also improves the defenses of party members.
Max Level: 20
Range: 200% Range
Notes: Skill does not mention that distributed damage = 30+u(x/2), increasing distributed damage to 40% at max level.
Battle Mastery
Description Learn advanced combat skills, permanently improving damage and minimum critical damage.
Max Level: 20
Death Blow
Description Attack multiple enemies 5 times.
Required skill: Quad Blow Lv. 20
Delay (ms): 930
Max Level: 20
Range: 180% Range
Dark Lightning
Description Summon two dark orbs to produce a magnetic field to attack a large number of enemies. Additional skill points increase the critical chance and reduce the cooldown.
Delay (ms): 1710
Max Level: 20
Range: 400% Range
Conversion
Description Use MP to dramatically increase your max HP for a short time.
Max Level: 10
Super Body
Description Use MP to dramatically boost the effects of the active aura for a short time. While Super Body is active, you cannot switch to a different aura.
Required skill: Dark Aura Lv. 10, Blue Aura Lv. 10, Yellow Aura Lv. 10
Max Level: 20
Revive
Description Temporarily summons Reaper from the bodies of fallen monsters with a low probability. The summoned Reaper can attack nearby enemies for a short time.
Delay (ms): 1200
Max Level: 20
Teleport Mastery
Description When the skill is activated, MP is consumed and enemies near the teleport point can be stunned. Also permanently increases the teleport distance.
Using the skill again while the effect is activated disables it.
Required skill: Teleport Lv. 20
Delay (ms): 600
Max Level: 10
Range: 120% Range
Advanced Dark Chain
Description Summon an enhanced Dark Chain to drag distant enemies to you. Affected enemies are briefly stunned.
Required skill: Dark Chain Lv. 20
Delay (ms): 1050
Max Level: 20
Range: 470% Range
Advanced Blue AuraDescription Increases status immunity and elemental resistance and upgrades the effects of Blue Aura. When active, Blue Aura also improves the defenses of party members.
Max Level: 20
Range: 200% Range
Notes: Skill does not mention that distributed damage = 30+u(x/2), increasing distributed damage to 40% at max level.
| 1 | Active effect: MP 44; receive 19% of distributed damage, +3% defense / Passive Effect: 1% immunity to status, 1% resistance to all elements |
| 2 | Active effect: MP 44; receive 19% of distributed damage, +6% defense / Passive Effect: 2% immunity to status, 2% resistance to all elements |
| 3 | Active effect: MP 46; receive 18% of distributed damage, +9% defense / Passive Effect: 3% immunity to status, 3% resistance to all elements |
| 4 | Active effect: MP 46; receive 18% of distributed damage, +12% defense / Passive Effect: 4% immunity to status, 4% resistance to all elements |
| 5 | Active effect: MP 48; receive 17% of distributed damage, +15% defense / Passive Effect: 5% immunity to status, 5% resistance to all elements |
| 6 | Active effect: MP 48; receive 17% of distributed damage, +18% defense / Passive Effect: 6% immunity to status, 6% resistance to all elements |
| 7 | Active effect: MP 50; receive 16% of distributed damage, +21% defense / Passive Effect: 7% immunity to status, 7% resistance to all elements |
| 8 | Active effect: MP 50; receive 16% of distributed damage, +24% defense / Passive Effect: 8% immunity to status, 8% resistance to all elements |
| 9 | Active effect: MP 52; receive 15% of distributed damage, +27% defense / Passive Effect: 9% immunity to status, 9% resistance to all elements |
| 10 | Active effect: MP 52; receive 15% of distributed damage, +30% defense / Passive Effect: 10% immunity to status, 10% resistance to all elements |
| 11 | Active effect: MP 54; receive 14% of distributed damage, +33% defense / Passive Effect: 11% immunity to status, 11% resistance to all elements |
| 12 | Active effect: MP 54; receive 14% of distributed damage, +36% defense / Passive Effect: 12% immunity to status, 12% resistance to all elements |
| 13 | Active effect: MP 56; receive 13% of distributed damage, +39% defense / Passive Effect: 13% immunity to status, 13% resistance to all elements |
| 14 | Active effect: MP 56; receive 13% of distributed damage, +42% defense / Passive Effect: 14% immunity to status, 14% resistance to all elements |
| 15 | Active effect: MP 58; receive 12% of distributed damage, +45% defense / Passive Effect: 15% immunity to status, 15% resistance to all elements |
| 16 | Active effect: MP 58; receive 12% of distributed damage, +48% defense / Passive Effect: 16% immunity to status, 16% resistance to all elements |
| 17 | Active effect: MP 60; receive 11% of distributed damage, +51% defense / Passive Effect: 17% immunity to status, 17% resistance to all elements |
| 18 | Active effect: MP 60; receive 11% of distributed damage, +54% defense / Passive Effect: 18% immunity to status, 18% resistance to all elements |
| 19 | Active effect: MP 62; receive 10% of distributed damage, +57% defense / Passive Effect: 19% immunity to status, 19% resistance to all elements |
| 20 | Active effect: MP 62; receive 10% of distributed damage, +60% defense / Passive Effect: 20% immunity to status, 20% resistance to all elements |
Battle MasteryDescription Learn advanced combat skills, permanently improving damage and minimum critical damage.
Max Level: 20
| 1 | +11% damage, +1% minimum critical damage |
| 2 | +12% damage, +2% minimum critical damage |
| 3 | +13% damage, +3% minimum critical damage |
| 4 | +14% damage, +4% minimum critical damage |
| 5 | +15% damage, +5% minimum critical damage |
| 6 | +16% damage, +6% minimum critical damage |
| 7 | +17% damage, +7% minimum critical damage |
| 8 | +18% damage, +8% minimum critical damage |
| 9 | +19% damage, +9% minimum critical damage |
| 10 | +20% damage, +10% minimum critical damage |
| 11 | +21% damage, +11% minimum critical damage |
| 12 | +22% damage, +12% minimum critical damage |
| 13 | +23% damage, +13% minimum critical damage |
| 14 | +24% damage, +14% minimum critical damage |
| 15 | +25% damage, +15% minimum critical damage |
| 16 | +26% damage, +16% minimum critical damage |
| 17 | +27% damage, +17% minimum critical damage |
| 18 | +28% damage, +18% minimum critical damage |
| 19 | +29% damage, +19% minimum critical damage |
| 20 | +30% damage, +20% minimum critical damage |
Death BlowDescription Attack multiple enemies 5 times.
Required skill: Quad Blow Lv. 20
Delay (ms): 930
Max Level: 20
Range: 180% Range
| 1 | MP 30; attack up to 6 targets for 96% damage 5 times |
| 2 | MP 30; attack up to 6 targets for 97% damage 5 times |
| 3 | MP 30; attack up to 6 targets for 98% damage 5 times |
| 4 | MP 30; attack up to 6 targets for 99% damage 5 times |
| 5 | MP 30; attack up to 6 targets for 100% damage 5 times |
| 6 | MP 34; attack up to 6 targets for 101% damage 5 times |
| 7 | MP 34; attack up to 6 targets for 102% damage 5 times |
| 8 | MP 34; attack up to 6 targets for 103% damage 5 times |
| 9 | MP 34; attack up to 6 targets for 104% damage 5 times |
| 10 | MP 34; attack up to 6 targets for 105% damage 5 times |
| 11 | MP 38; attack up to 6 targets for 106% damage 5 times |
| 12 | MP 38; attack up to 6 targets for 107% damage 5 times |
| 13 | MP 38; attack up to 6 targets for 108% damage 5 times |
| 14 | MP 38; attack up to 6 targets for 109% damage 5 times |
| 15 | MP 38; attack up to 6 targets for 110% damage 5 times |
| 16 | MP 42; attack up to 6 targets for 111% damage 5 times |
| 17 | MP 42; attack up to 6 targets for 112% damage 5 times |
| 18 | MP 42; attack up to 6 targets for 113% damage 5 times |
| 19 | MP 42; attack up to 6 targets for 114% damage 5 times |
| 20 | MP 42; attack up to 6 targets for 115% damage 5 times |
Dark LightningDescription Summon two dark orbs to produce a magnetic field to attack a large number of enemies. Additional skill points increase the critical chance and reduce the cooldown.
Delay (ms): 1710
Max Level: 20
Range: 400% Range
| 1 | MP 25; 848% damage on 6 targets, 5% additional critical chance, 15 second cooldown |
| 2 | MP 25; 856% damage on 6 targets, 6% additional critical chance, 14 second cooldown |
| 3 | MP 25; 864% damage on 6 targets, 6% additional critical chance, 14 second cooldown |
| 4 | MP 25; 872% damage on 6 targets, 7% additional critical chance, 13 second cooldown |
| 5 | MP 30; 880% damage on 6 targets, 7% additional critical chance, 13 second cooldown |
| 6 | MP 30; 888% damage on 6 targets, 8% additional critical chance, 12 second cooldown |
| 7 | MP 30; 896% damage on 6 targets, 8% additional critical chance, 12 second cooldown |
| 8 | MP 30; 904% damage on 6 targets, 9% additional critical chance, 11 second cooldown |
| 9 | MP 35; 912% damage on 6 targets, 9% additional critical chance, 11 second cooldown |
| 10 | MP 35; 920% damage on 6 targets, 10% additional critical chance, 10 second cooldown |
| 11 | MP 35; 928% damage on 6 targets, 10% additional critical chance, 10 second cooldown |
| 12 | MP 35; 936% damage on 6 targets, 11% additional critical chance, 9 second cooldown |
| 13 | MP 40; 944% damage on 6 targets, 11% additional critical chance, 9 second cooldown |
| 14 | MP 40; 952% damage on 6 targets, 12% additional critical chance, 8 second cooldown |
| 15 | MP 40; 960% damage on 6 targets, 12% additional critical chance, 8 second cooldown |
| 16 | MP 40; 968% damage on 6 targets, 13% additional critical chance, 7 second cooldown |
| 17 | MP 45; 976% damage on 6 targets, 13% additional critical chance, 7 second cooldown |
| 18 | MP 45; 984% damage on 6 targets, 14% additional critical chance, 6 second cooldown |
| 19 | MP 45; 992% damage on 6 targets, 14% additional critical chance, 6 second cooldown |
| 20 | MP 45; 1000% damage on 6 targets, 15% additional critical chance, 5 second cooldown |
ConversionDescription Use MP to dramatically increase your max HP for a short time.
Max Level: 10
| 1 | MP 1900; +64% maximum HP for 54 seconds |
| 2 | MP 1800; +68% maximum HP for 58 seconds |
| 3 | MP 1700; +72% maximum HP for 62 seconds |
| 4 | MP 1600; +76% maximum HP for 66 seconds |
| 5 | MP 1500; +80% maximum HP for 70 seconds |
| 6 | MP 1400; +84% maximum HP for 74 seconds |
| 7 | MP 1300; +88% maximum HP for 78 seconds |
| 8 | MP 1200; +92% maximum HP for 82 seconds |
| 9 | MP 1100; +96% maximum HP for 86 seconds |
| 10 | MP 1000; +100% maximum HP for 90 seconds |
Super BodyDescription Use MP to dramatically boost the effects of the active aura for a short time. While Super Body is active, you cannot switch to a different aura.
Required skill: Dark Aura Lv. 10, Blue Aura Lv. 10, Yellow Aura Lv. 10
Max Level: 20
| 1 | MP 52; 180 second cooldown / Dark Aura: +2% damage for 60 seconds / Yellow Aura: +2 movement speed, increase attack speed by 2 stages, +2% evasion for 60 seconds / Blue Aura: 10 second invincibility |
| 2 | MP 54; 174 second cooldown / Dark Aura: +4% damage for 60 seconds / Yellow Aura: +4 movement speed, increase attack speed by 2 stages, +4% evasion for 60 seconds / Blue Aura: 10 second invincibility |
| 3 | MP 56; 174 second cooldown / Dark Aura: +6% damage for 60 seconds / Yellow Aura: +6 movement speed, increase attack speed by 2 stages, +6% evasion for 60 seconds / Blue Aura: 10 second invincibility |
| 4 | MP 58; 168 second cooldown / Dark Aura: +8% damage for 60 seconds / Yellow Aura: +8 movement speed, increase attack speed by 2 stages, +8% evasion for 60 seconds / Blue Aura: 10 second invincibility |
| 5 | MP 60; 168 second cooldown / Dark Aura: +10% damage for 60 seconds / Yellow Aura: +10 movement speed, increase attack speed by 2 stages, +10% evasion for 60 seconds / Blue Aura: 10 second invincibility |
| 6 | MP 62; 162 second cooldown / Dark Aura: +12% damage for 60 seconds / Yellow Aura: +12 movement speed, increase attack speed by 2 stages, +12% evasion for 60 seconds / Blue Aura: 10 second invincibility |
| 7 | MP 64; 162 second cooldown / Dark Aura: +14% damage for 60 seconds / Yellow Aura: +14 movement speed, increase attack speed by 2 stages, +14% evasion for 60 seconds / Blue Aura: 10 second invincibility |
| 8 | MP 66; 156 second cooldown / Dark Aura: +16% damage for 60 seconds / Yellow Aura: +16 movement speed, increase attack speed by 2 stages, +16% evasion for 60 seconds / Blue Aura: 10 second invincibility |
| 9 | MP 68; 156 second cooldown / Dark Aura: +18% damage for 60 seconds / Yellow Aura: +18 movement speed, increase attack speed by 2 stages, +18% evasion for 60 seconds / Blue Aura: 10 second invincibility |
