2010-10-04, 05:41 PM
Oh wow. I did not know about this control-panel typed thing.
Under the WIRELESS tab, I see this:
Number of Wireless Clients: 1
Under the INTERNET SESSIONS tab, I see this:
Under the WIRELESS tab, I see this:
Number of Wireless Clients: 1
| MAC Address | IP Address | Mode | Rate | Signal(%![]() |
|---|---|---|---|---|
| e8:39:df:0d:ab:af | 192.168.0.11 | 802.11n | 65M | 100 |
Under the INTERNET SESSIONS tab, I see this:
| Local | NAT | Internet | Protocol | State | Dir | Time Out |
|---|---|---|---|---|---|---|
| 192.168.0.11:52939 | 52939 | 65.200.11.146:80 | TCP | SR | OUT | 32 |
| 192.168.0.11:52569 | 52569 | 69.63.180.44:80 | TCP | EST | OUT | 40 |
| 192.168.0.11:52973 | 52973 | 69.73.181.125:80 | TCP | TW | OUT | 52 |
| 192.168.0.11:52953 | 52953 | 69.73.181.125:80 | TCP | TW | OUT | 8 |
| 192.168.0.11:52967 | 52967 | 69.73.181.125:80 | TCP | TW | OUT | 24 |
| 192.168.0.11:52813 | 52813 | 66.220.153.15:80 | TCP | EST | OUT | 15 |
| 192.168.0.11:52954 | 52954 | 64.79.210.58:80 | TCP | EST | OUT | 35 |
| 192.168.0.11:52938 | 52938 | 65.200.11.146:80 | TCP | SR | OUT | 31 |

