I got some more hit-rate data. It's really weird.
Seems pretty erratic when dealing with abrupt accuracy changes, but I kind of see a trend where the difference between the two accuracies gets smaller as the player's level approaches the mob level. I'll retest these later.
| Char Lv (INT / LUK) | Magic Acc | Mob Lv | Attacks (Hit / Miss) | Ratio |
|---|---|---|---|---|
| 51 (222 / 49) | 315 | 52 | 104 (99 / 5) | 0.9519 |
| 51 (222 / 49) | 315 | 54 | 104 (90 / 14) | 0.8654 |
| 51 (222 / 49) | 315 | 56 | 104 (75 / 29) | 0.7212 |
| 51 (222 / 49) | 315 | 58 | 104 (70 / 34) | 0.6731 |
| 51 (230 / 55) | 331 | 52 | 104 (98 / 6) | 0.9423 |
| 51 (230 / 55) | 331 | 54 | 104 (86 / 18) | 0.8269 |
| 51 (230 / 55) | 331 | 56 | 208 (156 / 52) | 0.7500 |
| 51 (230 / 55) | 331 | 58 | 104 (70 / 34) | 0.6731 |
Seems pretty erratic when dealing with abrupt accuracy changes, but I kind of see a trend where the difference between the two accuracies gets smaller as the player's level approaches the mob level. I'll retest these later.

