Here's my build. Gonna go Dexless Infighter.
End of 1st Job:
20 Quick Motion
20 Straight
20 Somersault Kick
1 Double Fire
End of 2nd Job:
10 Improving Max HP Increase
20 Knucke Mastery
20 Knuckle Booster
20 Backspin Blow
20 Double Upper
20 Screw Punch
10 MP Recovery
1 Oak Barrel
End of 3rd Job:
20 Stun Mastery
40 Energy Charge
12 Energy Buster
20 Energy Drain
20 Transform
30 Shockwave
10 Oak Barrel
End of 4th Job:
Max everything. (Except Dash and Energy Buster)
Pirate
10: +1 Straight [1]
11: +3 Somersault Kick [3]
12: +3 Somersault Kick [6]
13: +3 Somersault Kick [9]
14: +3 Somersault Kick [12]
15: +3 Somersault Kick [15]
16: +1 Somersault Kick [16], +2 Straight [3]
17: +3 Straight [6]
18: +3 Straight [9]
19: +3 Straight [12]
20: +3 Straight [15]
21: +3 Straight [18]
22: +2 Straight [20], +1 Somersault Kick [17]
23: +3 Somersault Kick [20]
24: +3 Quick Motion [3]
25: +3 Quick Motion [6]
26: +3 Quick Motion [9]
27: +3 Quick Motion [12]
28: +3 Quick Motion [15]
29: +3 Quick Motion [18]
30: +2 Quick Motion [20], +1 Double Fire [1]
11: +3 Somersault Kick [3]
12: +3 Somersault Kick [6]
13: +3 Somersault Kick [9]
14: +3 Somersault Kick [12]
15: +3 Somersault Kick [15]
16: +1 Somersault Kick [16], +2 Straight [3]
17: +3 Straight [6]
18: +3 Straight [9]
19: +3 Straight [12]
20: +3 Straight [15]
21: +3 Straight [18]
22: +2 Straight [20], +1 Somersault Kick [17]
23: +3 Somersault Kick [20]
24: +3 Quick Motion [3]
25: +3 Quick Motion [6]
26: +3 Quick Motion [9]
27: +3 Quick Motion [12]
28: +3 Quick Motion [15]
29: +3 Quick Motion [18]
30: +2 Quick Motion [20], +1 Double Fire [1]
Infighter
30: +1 Improving Max HP Increase [1]
31: +3 Improving Max HP Increase [4]
32: +3 Improving Max HP Increase [7]
33: +3 Improving Max HP Increase [10]
34: +3 Knuckle Mastery [3]
35: +3 Knuckle Mastery [6]
36: +3 Knuckle Mastery [9]
37: +3 Knuckle Mastery [12]
38: +3 Knuckle Mastery [15]
39: +3 Knuckle Mastery [18]
40: +1 Knuckle Mastery [19], +2 Knuckle Booster [2]
41: +3 Knuckle Booster [5]
42: +3 Knuckle Booster [8]
43: +3 Screw Punch [3]
44: +3 Screw Punch [6]
45: +3 Screw Punch [9]
46: +3 Screw Punch [12]
47: +3 Screw Punch [15]
48: +3 Screw Punch [18]
49: +2 Screw Punch [20], +1 Backspin Blow [1]
50: +3 Double Upper [3]
51: +3 Double Upper [6]
52: +3 Double Upper [9]
53: +3 Double Upper [12]
54: +3 Double Upper [15]
55: +3 Double Upper [18]
56: +2 Double Upper [20], +1 Knuckle Booster [9]
57: +3 Knuckle Booster [12]
58: +3 Knuckle Booster [15]
59: +3 Knuckle Booster [18]
60: +2 Knuckle Booster [20], +1 Backspin Blow [2]
61: +3 Backspin Blow [5]
62: +3 Backspin Blow [8]
63: +3 Backspin Blow [11]
64: +3 Backspin Blow [14]
65: +3 Backspin Blow [17]
66: +3 Backspin Blow [20]
67: +3 MP Recovery [3]
68: +3 MP Recovery [6]
69: +3 MP Recovery [9]
70: +1 MP Recovery [10], +1 Oak Barrel [1], +1 Knuckle Mastery [20]
31: +3 Improving Max HP Increase [4]
32: +3 Improving Max HP Increase [7]
33: +3 Improving Max HP Increase [10]
34: +3 Knuckle Mastery [3]
35: +3 Knuckle Mastery [6]
36: +3 Knuckle Mastery [9]
37: +3 Knuckle Mastery [12]
38: +3 Knuckle Mastery [15]
39: +3 Knuckle Mastery [18]
40: +1 Knuckle Mastery [19], +2 Knuckle Booster [2]
41: +3 Knuckle Booster [5]
42: +3 Knuckle Booster [8]
43: +3 Screw Punch [3]
44: +3 Screw Punch [6]
45: +3 Screw Punch [9]
46: +3 Screw Punch [12]
47: +3 Screw Punch [15]
48: +3 Screw Punch [18]
49: +2 Screw Punch [20], +1 Backspin Blow [1]
50: +3 Double Upper [3]
51: +3 Double Upper [6]
52: +3 Double Upper [9]
53: +3 Double Upper [12]
54: +3 Double Upper [15]
55: +3 Double Upper [18]
56: +2 Double Upper [20], +1 Knuckle Booster [9]
57: +3 Knuckle Booster [12]
58: +3 Knuckle Booster [15]
59: +3 Knuckle Booster [18]
60: +2 Knuckle Booster [20], +1 Backspin Blow [2]
61: +3 Backspin Blow [5]
62: +3 Backspin Blow [8]
63: +3 Backspin Blow [11]
64: +3 Backspin Blow [14]
65: +3 Backspin Blow [17]
66: +3 Backspin Blow [20]
67: +3 MP Recovery [3]
68: +3 MP Recovery [6]
69: +3 MP Recovery [9]
70: +1 MP Recovery [10], +1 Oak Barrel [1], +1 Knuckle Mastery [20]
Buccaneer
70: +1 Energy Charge [1]
71: +3 Energy Charge [4]
72: +1 Transform [1], +1 Shockwave [1], +1 Energy Charge [5]
73: +3 Energy Charge [8]
74: +3 Energy Charge [11]
75: +3 Energy Charge [14]
76: +3 Energy Charge [17]
77: +3 Energy Charge [20]
78: +3 Energy Charge [23]
79: +3 Energy Charge [26]
80: +3 Energy Charge [29]
81: +3 Energy Charge [32]
82: +3 Energy Charge [35]
83: +3 Energy Charge [38]
84: +2 Energy Charge [40], +1 Stun Mastery [1]
85: +3 Stun Mastery [4]
86: +3 Stun Mastery [7]
87: +3 Stun Mastery [10]
88: +3 Stun Mastery [13]
89: +3 Stun Mastery [16]
90: +3 Stun Mastery [19]
91: +1 Stun Mastery [20], +2 Shockwave [3]
92: +3 Shockwave [6]
93: +3 Shockwave [9]
94: +3 Shockwave [12]
95: +3 Shockwave [15]
96: +3 Shockwave [18]
97: +3 Shockwave [21]
98: +1 Energy Buster [1], +2 Transform [3]
99: +3 Transform [6]
100: +3 Transform [9]
101: +3 Transform [12]
102: +3 Transform [15]
103: +3 Transform [18]
104: +2 Transform [20], +1 Shockwave [22]
105: +3 Shockwave [25]
106: +3 Shockwave [28]
107: +2 Shockwave [30], +1 Energy Drain [1]
108: +3 Energy Drain [4]
109: +3 Energy Drain [7]
110: +3 Energy Drain [10]
111: +3 Energy Drain [13]
112: +3 Energy Drain [16]
113: +3 Energy Drain [19]
114: +1 Energy Drain [20], +2 Energy Buster [3]
115: +3 Energy Buster [6]
116: +3 Energy Buster [9]
117: +3 Energy Buster [12]
118: +3 Oak Barrel [4]
119: +3 Oak Barrel [7]
120: +3 Oak Barrel [10]
71: +3 Energy Charge [4]
72: +1 Transform [1], +1 Shockwave [1], +1 Energy Charge [5]
73: +3 Energy Charge [8]
74: +3 Energy Charge [11]
75: +3 Energy Charge [14]
76: +3 Energy Charge [17]
77: +3 Energy Charge [20]
78: +3 Energy Charge [23]
79: +3 Energy Charge [26]
80: +3 Energy Charge [29]
81: +3 Energy Charge [32]
82: +3 Energy Charge [35]
83: +3 Energy Charge [38]
84: +2 Energy Charge [40], +1 Stun Mastery [1]
85: +3 Stun Mastery [4]
86: +3 Stun Mastery [7]
87: +3 Stun Mastery [10]
88: +3 Stun Mastery [13]
89: +3 Stun Mastery [16]
90: +3 Stun Mastery [19]
91: +1 Stun Mastery [20], +2 Shockwave [3]
92: +3 Shockwave [6]
93: +3 Shockwave [9]
94: +3 Shockwave [12]
95: +3 Shockwave [15]
96: +3 Shockwave [18]
97: +3 Shockwave [21]
98: +1 Energy Buster [1], +2 Transform [3]
99: +3 Transform [6]
100: +3 Transform [9]
101: +3 Transform [12]
102: +3 Transform [15]
103: +3 Transform [18]
104: +2 Transform [20], +1 Shockwave [22]
105: +3 Shockwave [25]
106: +3 Shockwave [28]
107: +2 Shockwave [30], +1 Energy Drain [1]
108: +3 Energy Drain [4]
109: +3 Energy Drain [7]
110: +3 Energy Drain [10]
111: +3 Energy Drain [13]
112: +3 Energy Drain [16]
113: +3 Energy Drain [19]
114: +1 Energy Drain [20], +2 Energy Buster [3]
115: +3 Energy Buster [6]
116: +3 Energy Buster [9]
117: +3 Energy Buster [12]
118: +3 Oak Barrel [4]
119: +3 Oak Barrel [7]
120: +3 Oak Barrel [10]
Viper
Short Version
120: +1 Fist [1], +2 Wind Booster [2]
121: +3 Wind Booster [5]
122: +3 Wind Booster [8]
123: +3 Wind Booster [11]
124: +1 Super Transform [1], +1 Demolition [1], +1 Snatch [1]
125: +3 Fist [4]
126: +3 Fist [7]
127: +3 Fist [10]
128: +1 Fist [11], +2 Dragon Strike [2]
129: +3 Dragon Strike [5]
130: +3 Dragon Strike [8]
131: +3 Dragon Strike [11]
132: +3 Dragon Strike [14]
133: +3 Dragon Strike [17]
134: +3 Dragon Strike [20]
135: +1 Dragon Strike [21], +2 Demolition [3]
136: +3 Demolition [6]
137: +3 Demolition [9]
138: +2 Demolition [11], +1 Time Leap [1]
139: +3 Super Transform [4]
140: +3 Super Transform [7]
141: +3 Super Transform [10]
142: +3 Super Transform [13]
143: +3 Super Transform [16]
144: +3 Super Transform [19]
145: +1 Super Transform [20], +2 Demolition [13]
146: +3 Demolition [16]
147: +3 Demolition [19]
148: +2 Demolition [21], +1 Fist [12]
149: +3 Fist [15]
150: +3 Fist [18]
151: +3 Fist [21]
152: +3 Demolition [24]
153: +3 Demolition [27]
154: +3 Demolition [30]
155: +3 Fist [24]
156: +3 Fist [27]
157: +3 Fist [30]
158: +3 Dragon Strike [24]
159: +3 Dragon Strike [27]
160: +3 Dragon Strike [30]
161: +3 Maple Warrior [3]
162: +3 Maple Warrior [6]
163: +3 Maple Warrior [9]
164: +3 Maple Warrior [12]
165: +3 Maple Warrior [15]
166: +3 Maple Warrior [18]
167: +2 Maple Warrior [20], +1 Time Leap [2]
168: +3 Time Leap [5]
169: +3 Time Leap [8]
170: +3 Time Leap [11]
171: +3 Time Leap [14]
172: +3 Time Leap [17]
173: +3 Time Leap [20]
174: +3 Time Leap [23]
175: +3 Time Leap [26]
176: +3 Time Leap [29]
177: +1 Time Leap [30], +1 Energy Orb [1], +1 Snatch [2]
178: +3 Snatch [5]
179: +3 Snatch [8]
180: +3 Snatch [11]
181: +3 Snatch [14]
182: +3 Snatch [17]
183: +3 Snatch [20]
184: +3 Snatch [23]
185: +2 Snatch [25], +1 Wind Booster [12]
186: +3 Wind Booster [15]
187: +3 Wind Booster [18]
188: +2 Wind Booster [20], +1 Snatch [26]
189: +3 Snatch [29]
190: +1 Snatch [30], +2 Energy Orb [3]
191: +3 Energy Orb [6]
192: +3 Energy Orb [9]
193: +3 Energy Orb [12]
194: +3 Energy Orb [15]
195: +3 Energy Orb [18]
196: +3 Energy Orb [21]
197: +3 Energy Orb [24]
198: +3 Energy Orb [27]
199: +3 Energy Orb [30]
200: +3 Double Fire [4]
121: +3 Wind Booster [5]
122: +3 Wind Booster [8]
123: +3 Wind Booster [11]
124: +1 Super Transform [1], +1 Demolition [1], +1 Snatch [1]
125: +3 Fist [4]
126: +3 Fist [7]
127: +3 Fist [10]
128: +1 Fist [11], +2 Dragon Strike [2]
129: +3 Dragon Strike [5]
130: +3 Dragon Strike [8]
131: +3 Dragon Strike [11]
132: +3 Dragon Strike [14]
133: +3 Dragon Strike [17]
134: +3 Dragon Strike [20]
135: +1 Dragon Strike [21], +2 Demolition [3]
136: +3 Demolition [6]
137: +3 Demolition [9]
138: +2 Demolition [11], +1 Time Leap [1]
139: +3 Super Transform [4]
140: +3 Super Transform [7]
141: +3 Super Transform [10]
142: +3 Super Transform [13]
143: +3 Super Transform [16]
144: +3 Super Transform [19]
145: +1 Super Transform [20], +2 Demolition [13]
146: +3 Demolition [16]
147: +3 Demolition [19]
148: +2 Demolition [21], +1 Fist [12]
149: +3 Fist [15]
150: +3 Fist [18]
151: +3 Fist [21]
152: +3 Demolition [24]
153: +3 Demolition [27]
154: +3 Demolition [30]
155: +3 Fist [24]
156: +3 Fist [27]
157: +3 Fist [30]
158: +3 Dragon Strike [24]
159: +3 Dragon Strike [27]
160: +3 Dragon Strike [30]
161: +3 Maple Warrior [3]
162: +3 Maple Warrior [6]
163: +3 Maple Warrior [9]
164: +3 Maple Warrior [12]
165: +3 Maple Warrior [15]
166: +3 Maple Warrior [18]
167: +2 Maple Warrior [20], +1 Time Leap [2]
168: +3 Time Leap [5]
169: +3 Time Leap [8]
170: +3 Time Leap [11]
171: +3 Time Leap [14]
172: +3 Time Leap [17]
173: +3 Time Leap [20]
174: +3 Time Leap [23]
175: +3 Time Leap [26]
176: +3 Time Leap [29]
177: +1 Time Leap [30], +1 Energy Orb [1], +1 Snatch [2]
178: +3 Snatch [5]
179: +3 Snatch [8]
180: +3 Snatch [11]
181: +3 Snatch [14]
182: +3 Snatch [17]
183: +3 Snatch [20]
184: +3 Snatch [23]
185: +2 Snatch [25], +1 Wind Booster [12]
186: +3 Wind Booster [15]
187: +3 Wind Booster [18]
188: +2 Wind Booster [20], +1 Snatch [26]
189: +3 Snatch [29]
190: +1 Snatch [30], +2 Energy Orb [3]
191: +3 Energy Orb [6]
192: +3 Energy Orb [9]
193: +3 Energy Orb [12]
194: +3 Energy Orb [15]
195: +3 Energy Orb [18]
196: +3 Energy Orb [21]
197: +3 Energy Orb [24]
198: +3 Energy Orb [27]
199: +3 Energy Orb [30]
200: +3 Double Fire [4]
End of 1st Job:
20 Quick Motion
20 Straight
20 Somersault Kick
1 Double Fire
End of 2nd Job:
10 Improving Max HP Increase
20 Knucke Mastery
20 Knuckle Booster
20 Backspin Blow
20 Double Upper
20 Screw Punch
10 MP Recovery
1 Oak Barrel
End of 3rd Job:
20 Stun Mastery
40 Energy Charge
12 Energy Buster
20 Energy Drain
20 Transform
30 Shockwave
10 Oak Barrel
End of 4th Job:
Max everything. (Except Dash and Energy Buster)

