Not really sure where to put this, since all the threads here seem to focus on Criticals.
Every time I attacked something lower than my level, I hit it 100% of the time. Regardless of my 4 LUK and DEX.
Magic Accuracy is 마법 방어, if I am not mistaken.
I'll run around hitting random stuff to see what I can collect. Using Magic Claw.
Fiel's New Mob thread didn't have any avoid value listed, so I assume it's based entirely on the mob's level.
It's related, so I'll make a table of my INT, LUK, DEX, and 마법 방어 values.
Every time I attacked something lower than my level, I hit it 100% of the time. Regardless of my 4 LUK and DEX.
Magic Accuracy is 마법 방어, if I am not mistaken.
I'll run around hitting random stuff to see what I can collect. Using Magic Claw.
| Char Lv | 마법 방어 | Mob Lv | Total Hits | Misses | Hit Rate |
|---|---|---|---|---|---|
| 13 | 83 | 19 | 60 | 26 | 0.698 |
| 14 | 83 | 19 | 87 | 32 | 0.731 |
| 15 | 101 | 19 | 70 | 12 | 0.854 |
| 17 | 113 | 19 | 95 | 11 | 0.896 |
| 17 | 119 | 19 | 106 | 7 | 0.938 |
| 18 | 119 | 19 | 86 | 5 | 0.945 |
| 19 | 125 | 19 | >300 | 0 | 1.000 |
| 20 | 137 | 21 | 124 | 12 | 0.912 |
Fiel's New Mob thread didn't have any avoid value listed, so I assume it's based entirely on the mob's level.
It's related, so I'll make a table of my INT, LUK, DEX, and 마법 방어 values.
| Level | DEX | LUK | INT | Acc Gear | 마법 방어 |
|---|---|---|---|---|---|
| 10 | 4 | 4 | 49 | 6 | 68 |
| 12 | 4 | 4 | 55 | 6 | 76 |
| 12 | 4 | 4 | 56 | 6 | 77 |
| 13 | 4 | 4 | 61 | 6 | 83 |
| 14 | 4 | 4 | 61 | 6 | 83 |
| 14 | 4 | 4 | 62 | 6 | 84 |
| 14 | 4 | 4 | 63 | 6 | 85 |
| 14 | 4 | 4 | 64 | 6 | 86 |
| 14 | 4 | 4 | 65 | 6 | 88 |
| 14 | 4 | 5 | 65 | 6 | 89 |
| 14 | 4 | 6 | 65 | 6 | 90 |
| 14 | 4 | 7 | 65 | 6 | 91 |
| 14 | 4 | 8 | 65 | 6 | 92 |
| 14 | 4 | 9 | 65 | 6 | 93 |
| 14 | 4 | 10 | 65 | 6 | 94 |
| 14 | 4 | 11 | 65 | 6 | 95 |
| 14 | 4 | 12 | 65 | 6 | 96 |
| 14 | 4 | 13 | 65 | 6 | 97 |
| 14 | 4 | 14 | 65 | 6 | 98 |
| 14 | 4 | 15 | 65 | 6 | 99 |
| 14 | 4 | 16 | 65 | 6 | 100 |
| 14 | 4 | 17 | 65 | 6 | 101 |

