2009-12-12, 05:42 AM
Hey guys heres the table of events, all events could be subject to change so just letting you know.
the way it will work is like so; each time you enter an event and win you get one point, at then end who ever has the most points wins.
| Day # | Date | Event | Helper |
|---|---|---|---|
| Day One | December 12 | Hangman | DualReaver |
| Day Two | December 13 | Riddles | ThatWasMyKil for Butterfli |
| Day Three | December 14 | Forum Hunt | IssacGS |
| Day Four | December 15 | MS Paint Skillz Contest | Bacon |
| Day Five | December 16 | three word story | ThatWasMyKil <- 3day event |
| Day Six | December 17 | " " | ThatWasMyKil |
| Day Seven | December 18 | " " | ThatWasMyKil |
| Day Eight | December 19 | IRC Event | BullDog |
| Day Nine | December 20 | Where Am I? | ThatWasMyKil |
| Day Ten | December 21 | Crossword Puzzle | Rob |
| Day Eleven | December 22 | guess the password | ThatWasMyKil |
| Day Twelve | December 23 | Jepordy | Ben |
the way it will work is like so; each time you enter an event and win you get one point, at then end who ever has the most points wins.

