2009-10-02, 11:46 AM
ImVindictive Wrote:
!?
i have no words to discribe that.... none
| Poll: What should darthmars' title be? You do not have permission to vote in this poll. |
|||
| NO TITLE!!! | 2 | 5.41% | |
| Annoying Prick | 1 | 2.70% | |
| Tall glass of STFU | 4 | 10.81% | |
| Retarded Persona | 2 | 5.41% | |
| The guy who doesn't post | 0 | 0% | |
| Angry Yelling Guy | 0 | 0% | |
| 12 Year Old Gigantic F'aggot | 8 | 21.62% | |
| Mr. Train Bang | 1 | 2.70% | |
| shut up mars :> | 15 | 40.54% | |
| /b/est friend | 4 | 10.81% | |
| Total | 37 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
darthmars needs a custom title
|
|
« Next Oldest | Next Newest »
|