| What should darthmars' title be? | |||
| NO TITLE!!! | 2 | 5.41% | |
| Annoying Prick | 1 | 2.70% | |
| Tall glass of STFU | 4 | 10.81% | |
| Retarded Persona | 2 | 5.41% | |
| The guy who doesn't post | 0 | 0% | |
| Angry Yelling Guy | 0 | 0% | |
| 12 Year Old Gigantic F'aggot | 8 | 21.62% | |
| Mr. Train Bang | 1 | 2.70% | |
| shut up mars :> | 15 | 40.54% | |
| /b/est friend | 4 | 10.81% | |
| Total: | 10 vote(s) | 100% | |
