PDA

View Full Version : Magician's Element Chart Post-BB



Fiel
2010-08-12, 01:07 AM
A few things about this table so it will make more sense to you:

1. For a mob to be on this table, it must be a trainable mob. After Big Bang, all trainable mobs can now be seen when you hover your mouse over a map dot in the world map. For a mob to be trainable, you must be able to see this mob from the world map.
2. The mob must give EXP.
3. The mob must have a name given in GMS.
4. "Effective HP" on this table represent's the mob's HP multiplied by "100 / (100 - MDRate)".

STRONG = 0.5 multiplier
No Text = 1.0 multiplier
WEAK = 1.5 multiplier
IMMUNE = Always does 1 damage



name|level|Effective HP|exp|UNDEAD|HOLY|FIRE|ICE|POISON|LIGHTNING|DARK| PHYSICAL
Target Slime|6|65|10||||||WEAK||
Target Slime|6|65|10||||||WEAK||
Slime|7|80|12||||||WEAK||
Green Mushroom|7|80|12|||||IMMUNE|||
Octopus|8|95|13||||||WEAK||
Dejected Green Mushroom|8|95|13|||||IMMUNE|||
Stump|8|95|13|||WEAK|||||
Dark Stump|10|125|17|||WEAK|||||
Candle Mob (2nd) |10|125|17|||STRONG|WEAK||||
Jr. Wraith|13|200|23|YES|WEAK|WEAK||||STRONG|
Dark Axe Stump|14|225|28|||WEAK|||||
Wraith|15|250|26|YES|WEAK|||||STRONG|
Zombie Mushroom|15|250|26|YES|WEAK|||||STRONG|
Annoyed Zombie Mushroom|16|275|28|YES|WEAK|||||STRONG|
Curse Eye|20|375|35|||||STRONG|||
Ligator|21|405|37|||WEAK|STRONG||||
Cold Eye|22|435|39|||WEAK|STRONG||||
Ligator (PC)|23|558|32|||WEAK|STRONG||||
Dark Stone Golem|23|465|40||WEAK|||||STRONG|
Curse Eye (PC)|25|630|36|||||STRONG|||
Scorpion|25|525|44||||||STRONG||
Fire Boar|26|580|47|||STRONG|WEAK||||
King Slime|28|23000|110||STRONG|STRONG|STRONG||STRONG|S TRONG|
Zombie Lupin|28|720|53|YES|WEAK|||||STRONG|
Rombot|30|9000|250||||||STRONG||
King Bloctopus|30|900|60||||||STRONG||
Robo|30|900|60|||STRONG|STRONG||STRONG||
Brown Teddy|30|900|60||||||STRONG||
Malady|30|900|60||WEAK|||||STRONG|
Skeledog|31|990|64|YES|WEAK|||||STRONG|
Mummydog|32|1100|68|YES|WEAK|||||STRONG|
Dark Eye from Another Dimension|33|1440|58||STRONG|STRONG|STRONG||STRONG |STRONG|
Skeleton Soldier|34|1300|75|YES|WEAK|||||STRONG|
Officer Skeleton|35|1400|79|YES|WEAK|||||STRONG|
Jr. Lioner|36|1500|83||||WEAK||STRONG||
Jr. Cellion|36|1500|83|||STRONG|WEAK||||
Jr. Grupin|36|1500|83|||WEAK|STRONG||||
Commander Skeleton|36|1500|83|YES|WEAK||STRONG|IMMUNE||STRON G|
Lorang|36|1500|83||||||WEAK||
Clang|37|1600|86||||||WEAK||
Alishar|38|55000|980||STRONG|STRONG|STRONG|STRONG| STRONG|STRONG|
Sentinel|38|1700|89||STRONG||WEAK||STRONG|WEAK|
Star Pixie|38|1700|89||STRONG|||||WEAK|
Fire Sentinel|39|1800|93|||STRONG|WEAK||||
Toy Trojan|39|1800|93||||||STRONG||
Ice Sentinel|39|1800|93|||WEAK|STRONG||||
Nependeath|40|1900|96|||WEAK|||||
Leatty|40|1900|96|||WEAK|STRONG||||
Nependeath|40|1900|96|||WEAK|||||
Dark Leatty|42|2100|103||WEAK|||||STRONG|
Dark Nependeath|42|2100|103||WEAK|||||STRONG|
Dark Nependeath|42|2100|103||WEAK|||||STRONG|
Jr. Pepe|43|2200|106|||WEAK|STRONG||||
Luster Pixie|43|2200|106||STRONG|STRONG|STRONG||STRONG|ST RONG|
Deathly Fear|43|2200|106||STRONG|STRONG|STRONG||STRONG|STR ONG|
Blue Goblin|43|2200|106|||WEAK|||||
Igloo Turtle|45|2400|112|||WEAK|STRONG||||
Jr. Yeti|45|2400|112|||WEAK|STRONG||||
Grupin|46|2520|116|||WEAK|STRONG||||
Lioner|46|2520|116||||WEAK||STRONG||
Cellion|46|2520|116|||STRONG|WEAK||||
Dark Jr. Yeti|46|2520|116||WEAK|||||STRONG|
Trixter|47|2640|119||STRONG|WEAK||||WEAK|
Pepe|48|2760|123|||WEAK|STRONG||||
Green Trixter|48|2760|123|||||IMMUNE|||
Dark Pepe|49|2880|126||WEAK|||||STRONG|
Unknown Jr. Balrog|50|10000|400||WEAK|||IMMUNE||STRONG|
Jr. Yetti|50|3000|130|||WEAK|STRONG||||
Jr. Lucida |50|3000|130||WEAK|||IMMUNE||STRONG|
Firebomb|51|3200|135|||STRONG|WEAK||||
Pinboom|52|3400|141|||STRONG|||||
Soul Teddy|53|4500|2||WEAK||STRONG||STRONG|STRONG|
Nependeath in Tower of Goddess|53|4320|117|||WEAK|||||
Jr. Cellion in Tower of Goddess|53|4320|117|||STRONG|WEAK||||
Jr. Lioner in Tower of Goddess|53|4320|117||||WEAK||STRONG||
Jr. Grupin in Tower of Goddess|53|4320|117|||WEAK|STRONG||||
Lucida|54|3800|151||WEAK|||IMMUNE||STRONG|
Luster Pixie in Tower of Goddess|54|4560|121||STRONG|STRONG|STRONG||STRONG| STRONG|
Star Pixie in Tower of Goddess|54|4560|121||STRONG|||||WEAK|
Red Goblin|54|3800|151||||WEAK||||
Red Drake|54|3800|151|||STRONG|WEAK||||
Seacle|54|3800|151|||STRONG||WEAK|||
White Fang|55|4000|156|||WEAK|STRONG||||
Lioner in Tower of Goddess|55|4800|125||||WEAK||STRONG||
Grupin in Tower of Goddess|55|4800|125|||WEAK|STRONG||||
Cellion in Tower of Goddess|55|4800|125|||STRONG|WEAK||||
Cellion in Tower of Goddess|55|4800|125|||STRONG|WEAK||||
Moon Bunny|55|4000|156|||WEAK|STRONG||||
Ice Drake|56|4300|164|||WEAK|STRONG||||
Krappy|56|4300|164|||STRONG||WEAK|||
Master Soul Teddy|57|6500|4||WEAK||IMMUNE||STRONG|STRONG|
White Fang|58|4900|179|||WEAK|STRONG||||
Cico|58|4900|179|||STRONG||WEAK|||
Ice Golem|60|5500|194|||WEAK|STRONG||||
Hogul|60|5500|194|||STRONG|WEAK||||
Bubble Fish|60|5500|194|||STRONG||WEAK|WEAK||
Flower Fish|61|5900|204|||STRONG|WEAK|STRONG|||
Robo|61|5900|204|||STRONG|STRONG||||
Tauromacis|62|6300|213|||||IMMUNE|||
Krip|62|6300|213|||STRONG||WEAK|||
Samiho|62|6300|213||WEAK|WEAK||||STRONG|
Muscle Stone|63|6700|222|||STRONG|STRONG|STRONG|STRONG||
Block Golem|63|6700|222|||WEAK|STRONG||STRONG||
Lord Pirate's Enraged Kru|63|8040|178||||||STRONG||
Lord Pirate's Enraged Mr. Alli|63|8040|178||||||STRONG||
Lord Pirate's Enraged Captain|63|8040|178||||||STRONG||
Taurospear|64|7100|232|||STRONG||IMMUNE|STRONG||
Mask Fish|64|7100|232|||STRONG|||||
Master Muscle Stone|65|7500|241|||STRONG|STRONG|STRONG|STRONG||
Myst Knight|66|8000|252|YES|WEAK|||STRONG||STRONG|
Black Knight|66|8000|252|YES|WEAK|||STRONG||STRONG|
Scuba Pepe|66|8000|252|||STRONG|STRONG||||
Puppet Golem|67|8500|263||STRONG|STRONG|STRONG|STRONG|STR ONG|STRONG|
Gargoyle|68|9000|274||STRONG|STRONG|STRONG|STRONG| STRONG|STRONG|
Jr. Seal|68|9000|274|||STRONG|||||
Yeti and Coketump|70|10000|296|||WEAK|STRONG||||
Jr. Cactus|70|10000|296|||WEAK|||||
Poopa|70|10000|296|||STRONG||WEAK|||
Poison Poopa|70|10000|296|||STRONG||STRONG|||
Ultra Gray|70|10000|296||||||STRONG||
Bellamoa|71|11000|318|||||STRONG|||
Freezer|72|12000|340|||STRONG|STRONG||||
Ear Plug Plead|72|12000|340|||STRONG|||||
Sparker|73|13000|361|||STRONG|||STRONG||
Cactus|73|13000|361|||WEAK|||||
Buffoon|74|14000|382|||STRONG|WEAK||||
Chief Gray|75|15000|403||STRONG|STRONG|STRONG||STRONG|ST RONG|
The Charging Taurospear|75|15000|403|||STRONG||IMMUNE|STRONG||
Royal Cactus|76|17000|446|||WEAK|||||
Scarf Plead|77|19000|487|||STRONG|||||
Jr. Balrog in Another World|80|50000|2000||WEAK|||IMMUNE||STRONG|
Lycanthrope the Kidnapper|80|25000|610|||WEAK|STRONG||||
Jr. Balrog in Forgotten Shrine|80|50000|2000||WEAK|||IMMUNE||STRONG|
Dark Sand Dwarf |84|33000|767|||STRONG|WEAK||||
Sand Dwarf |84|33000|767|||WEAK|WEAK||||
Goby in Warped Dimension|85|35000|805|||STRONG|||||
Desert Giant |88|41000|917|||WEAK|WEAK||||
Reindeer|88|41000|917|||||WEAK|||
Crimson Balrog of Competence |90|220000|5200||WEAK|||IMMUNE||STRONG|
Lilynouch of Competence|90|220000|5200||||STRONG||WEAK||
Snipe of Competence |90|220000|5200|||STRONG|STRONG|STRONG|STRONG||
Bone Fish in Warped Dimension|92|49000|1062|YES|WEAK|STRONG||||STRONG|
Soul Teddy|96|57000|1200|YES|WEAK||STRONG||STRONG|STRON G|
Red Wyvern 1 in Cave|97|59000|1234|||STRONG|WEAK||||
Rash|97|59000|1234|||||WEAK|||
Red Wyvern 2 in Cave|97|59000|1234|||STRONG|WEAK||||
Bone Fish|98|61000|1268|YES|WEAK|STRONG||||STRONG|
Master Soul Teddy|98|61000|1268|YES|WEAK||IMMUNE||STRONG|STRON G|
Beetle|99|63000|1301||||||STRONG||
Green Cornian1 in Cave|100|65000|1334|||||STRONG|||
Green Cornian 2 in Cave|100|65000|1334|||||STRONG|||
Advanced Pianus|100|560000|3500|||WEAK|||||
Crimson Balrog the Kidnapper|100|50000|3500||WEAK|||IMMUNE||STRONG|
Shark in Warped Dimension|100|65000|1334|||STRONG|||||
Advanced Griffey|100|560000|3500|||||WEAK|STRONG||
Advanced Leviathan|100|560000|3500|||STRONG|STRONG||||
Squid|100|65000|1334|||STRONG||STRONG|||
Advanced Manon|100|560000|3500|||STRONG|WEAK||||
Hobi|101|67000|1367|||||WEAK|||
Blue Wyvern 2 in Cave|101|67000|1367|||WEAK|STRONG||||
Blue Wyvern 1 in Cave|101|67000|1367|||WEAK|STRONG||||
Klock|102|69000|1399|YES|WEAK|WEAK||||STRONG|
Dark Rash|103|71000|1431|||||STRONG|||
Risell Squid|103|71000|1431|||STRONG|||STRONG||
Dark Cornian 2 in Cave|105|75000|1495|||||STRONG|||
Dark Cornian 1 in Cave|105|75000|1495|||||STRONG|||
Dark Klock|105|75000|1495|YES|WEAK|||||STRONG|
Green Hobi|105|75000|1495|||||STRONG|||
Dual Beetle|105|75000|1495||||||STRONG||
Shark|105|75000|1495|||STRONG|||||
Deep Buffoon|106|77000|1526|||STRONG|WEAK||||
Hankie|107|79000|1557|||WEAK||WEAK|||
Cold Shark|107|79000|1557|||STRONG|STRONG||||
The Elemental Thanatos|108|70000|4100|YES|IMMUNE|WEAK|IMMUNE|IMM UNE|IMMUNE|IMMUNE|IMMUNE
The Elemental Thanatos|108|70000|4100|YES|IMMUNE|IMMUNE|WEAK|IMM UNE|IMMUNE|IMMUNE|IMMUNE
Harp|109|83000|1618|||||WEAK|||
Pianus|110|24000000|900000|||WEAK|||||
Pianus|110|30000000|1300000|||WEAK|||||
Skelegon 2 in Cave|110|85000|1649|YES|WEAK|||||STRONG|
Skelegon 1 in Cave|110|85000|1649|YES|WEAK|||||STRONG|
Ghost Pirate|110|85000|1649|||WEAK|STRONG||||
Death Teddy|112|89000|1709|YES|WEAK|WEAK||||STRONG|
Blood Harp|112|89000|1709|||STRONG|WEAK||||
T-Skelegon in Cave|113|91000|1739|YES|WEAK|||||STRONG|
Dual Ghost Pirate|114|93000|1768|||WEAK|STRONG||||
Birk|114|93000|1768||STRONG||WEAK|||WEAK|
Iruvata|114|93000|1768|||||IMMUNE|||
Dual Birk|116|97000|1826||STRONG|||STRONG||WEAK|
Master Death Teddy|116|97000|1826|YES|WEAK||STRONG||STRONG|STRO NG|
Dunas|117|990000|21300|||||IMMUNE|||
Aufheben|117|990000|21300||||WEAK|WEAK|||
Afterlord|117|99000|1855||STRONG||STRONG|IMMUNE||W EAK|
Yeti|117|99000|1855|||WEAK|STRONG||||
Black Kentaurus|118|101000|1884|YES|WEAK|||||STRONG|
Blue Kentaurus|118|101000|1884|||WEAK|STRONG||||
Red Kentaurus|118|101000|1884|||STRONG|WEAK||||
Dark Yeti|119|103000|1912||WEAK|||||STRONG|
Spirit Viking|119|103000|1912|||STRONG|||WEAK||
Prototype Lord|119|103000|1912||STRONG|||IMMUNE||WEAK|
Manon|120|3700000|13500|||STRONG|WEAK||||
Griffey|120|3700000|13500|||||WEAK|STRONG||
Soaring Griffey|120|3230000|13000|||||WEAK|STRONG||
Phantom Watch|121|107000|1968|YES|WEAK|WEAK|STRONG|||STRON G|
Gigantic Spirit Viking|122|109000|1996|||STRONG|||WEAK||
Oberon|122|1090000|22900|||STRONG||STRONG|||
Grim Phantom Watch|124|113000|2051|YES|WEAK|WEAK|IMMUNE|||STRON G|
Imperial Guard|125|115000|2493||STRONG|||STRONG||WEAK|
Thanatos|126|118000|2122|YES|WEAK||STRONG|||STRONG |
Gatekeeper|126|118000|2122||||||STRONG||
Royal Guard|127|120000|2578|||||STRONG|||
Blue Dragon Turtle|127|120000|2149|||WEAK|STRONG||||
Red Dragon Turtle|128|125000|2226|||STRONG|WEAK||||
Lycanthrope|129|130000|2303|||WEAK|STRONG||||
Rexton|131|140000|2454|||||WEAK|WEAK||
Coolie Zombie|132|145000|2529|YES|WEAK|||IMMUNE||STRONG|
Miner Zombie|132|145000|2529|YES|WEAK|||IMMUNE||STRONG|
Brexton|133|150000|2603|||STRONG|WEAK||||
Red Wyvern|134|155000|2677|||STRONG|WEAK||||
Green Cornian|136|165000|2823|||||STRONG|||
Bain|136|165000|2823|||STRONG|WEAK||||
Blue Wyvern|137|170000|2896|||WEAK|STRONG||||
Dark Cornian|142|195000|3250|||||STRONG|||
Memory Monk|142|195000|3900|||||STRONG|STRONG||
Memory Monk Trainee|144|205000|4066|||||STRONG|STRONG||
Memory Guardian|146|215000|4231|||||STRONG|STRONG||
Skelegon|147|220000|3594|YES|WEAK|||||STRONG|
Chief Memory Guardian|148|225000|4393|||||STRONG|STRONG||
Dodo|150|2350000|43700|||STRONG|STRONG|STRONG|STRO NG||
Qualm Monk|151|240000|4633|||WEAK|||WEAK||
Skelosaurus|153|260000|4146|YES|WEAK|||||STRONG|
Qualm Monk Trainee|153|260000|4975|||WEAK|||WEAK||
Qualm Guardian|155|280000|5312|||WEAK||WEAK|WEAK||
Chief Qualm Guardian|157|300000|5646|||WEAK||WEAK|WEAK||
Lilynouch|159|3200000|57400||||STRONG||WEAK||
Oblivion Monk|160|330000|6139||||WEAK|WEAK|WEAK||
Oblivion Monk Trainee|162|350000|6463||||WEAK|WEAK|WEAK||
Oblivion Guardian|164|370000|6783||||WEAK|WEAK|WEAK||
Chief Oblivion Guardian|166|390000|7099||||WEAK|WEAK|WEAK||
Lyka|168|4100000|71300|||STRONG||WEAK|||

Phoenix Wright
2010-08-12, 01:11 AM
Bookmarked for immense usefulness. Thanks Capt. Chinchilla :>

Russt
2010-08-12, 01:12 AM
Wait... why 1 + ((100 - MDRate) * 0.01)?

That simplifies to 2 - MDRate * 0.01. Where does the 2 come from?

Fiel
2010-08-12, 01:18 AM
Oops. Now I'm really glad I posted the formula I used.

How does this look:

(MDRate + 100) * 0.01

Russt
2010-08-12, 11:58 AM
Close, but not quite. Consider MDRate = 50. This means everything does half damage, so you want effective HP to be twice the original. By your formula however, it only comes out as 1.5x original.

This is like those problems where, if you take an original price, mark it up 20%, then discount it 20%, the end price is actually 4% lower than you started with, since the second 20% is taken out of a larger amount.

What you want is 100 / (100 - MDRate), although with fairly low values of MDRate the two expressions tend to be close.

Fiel
2010-08-12, 12:31 PM
Thank you, Russt.

Updated.